East Alabama Motor Speedway

EAMS Super Dirt Late Model Series RACE 4/6
EAMS Super Dirt Late Model Series RACE 4/6

EAMS Super Dirt Late Model Series RACE 4/6

6/18/2025 -
Ground-pounding Super Late Models return to EAMS Saturday, June 21st for the fourth installment of the EAMS Super Late Model Series six-race mini-seri

Latest News

EAMS Super Dirt Late Model Series RACE 4/6

EAMS Super Dirt Late Model Series RACE 4/6

6/18/2025
Ground-pounding Super Late Models return to EAMS Saturday, June 21st for the fourth installment of the EAMS Super Late Model Series six-race mini-series. This 50 lap feature will pay a whopping $10,000 to the winner, and will serve as another points race for the series'...more
Memorial Day Fireworks and EAMS Super Series!

Memorial Day Fireworks and EAMS Super Series!

5/19/2025
The fourth installment of the EAMS Super Dirt Late Model Series hits the Phenix City highbanks this Saturday, May 24th! The $10,000 to win, 50-lap feature event will serve as a points race for the mini-series. Current points standings through three events: 1 44 Dalton...more
American Big Rigs, $2k to win 602, $1k to win Road Warrior

American Big Rigs, $2k to win 602, $1k to win Road Warrior

5/12/2025
The American Big Rig Racing series makes it long-awaited debut at the Playground of Power this Saturday, May 17th! The event also features $2,000-to-win 602 Late Models, and $1,000-to-win Road Warriors as support classes. The initial event, scheduled originally for March...more
Sprint Cars Headline 5/3/25 Show at EAMS

Sprint Cars Headline 5/3/25 Show at EAMS

4/28/2025
The SSCA Renegade Sprints headlines the racing action THIS Saturday night! Also on the racing card: 604 Late Models 602 Late Models Road Warrior Hotshot 602 Chargers Presale tickets available here: https://www.myracepass.com/tracks/1470/tickets/1464105 Can't make it to the...more

2025 Points

All Classes
As of 6/21/2025

602 Sportsman Late ModelEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 D9 Dustin Diem Dustin Diem Ellaville, GA 1 4 7 8 992 -
2 24 Allen McConnell Allen McConnell Salem, AL 0 2 6 8 930 -62
3 15 Sterling Evilsizer Sterling Evilsizer Salem, AL 2 6 6 7 844 -148
4 4 Kevin Dunn Kevin Dunn Phenix City, AL 0 0 3 5 676 -316
5 14 Jaxon Dunn Jaxon Dunn Smiths Station, AL 0 2 4 5 666 -326
6 8G Bubba Gorman Bubba Gorman Phenix City, AL 0 4 4 5 572 -420
7 14 Josh Taylor Josh Taylor Ellaville, GA 0 3 3 6 534 -458
8 01 Trevor McMullan Trevor McMullan Opelika, AL 1 1 3 4 518 -474
9 16 Dustin Elliott Dustin Elliott Pine Mountain, GA 1 2 2 3 430 -562
10 44 Danny Lindsey Danny Lindsey Phenix City, AL 0 2 2 2 428 -564
11 K49 Kayla Burdett Kayla Burdett Fortson, GA 1 1 3 4 404 -588
12 55H Holden Nowell Holden Nowell Phenix City, AL 0 0 1 5 380 -612
13 6 Jackson Thomason Jackson Thomason Smiths Station, AL 1 2 3 3 294 -698
14 8G Jimmy Thomas Jimmy Thomas Phenix City, AL 1 2 2 2 294 -698
15 14 Colton Blakely Colton Blakely Phenix City, AL 0 1 1 1 288 -704
16 17J Griffin Jones Griffin Jones Rhine, GA 0 1 3 5 274 -718
17 44 Donnie Lumpkin Donnie Lumpkin Crawford, AL 0 0 1 2 268 -724
18 25 Charley Cowart Charley Cowart Phenix City, AL 0 0 2 3 266 -726
19 29 Randy Allen Randy Allen Opelika, AL 0 0 1 2 264 -728
20 21B Hobo Bosley Hobo Bosley Phenix City, AL 0 0 1 3 258 -734
21 28 Dustin Horton Dustin Horton Phenix City, AL 0 0 1 3 254 -738
22 44 Russ Ogletree Russ Ogletree Phenix City, AL 1 2 2 2 150 -842
23 42 Jake Traylor Jake Traylor Lagrange, GA 1 1 1 1 150 -842
24 25 Wiley McDaniel Wiley McDaniel Byron, GA 0 1 1 2 146 -846
25 1B Braxtin Barber Braxtin Barber Valley, AL 0 2 3 4 144 -848
26 11 Hunter Robbins Hunter Robbins Phenix City, AL 0 1 1 2 144 -848
27 04 Trey Hammock Trey Hammock Salem, AL 0 1 1 2 142 -850
28 3 Grayson Ott Grayson Ott Thomasville, GA 0 1 1 1 142 -850
29 20 Kody Cook Kody Cook Crestview, FL 0 1 2 2 140 -852
30 02 Tyler Armstrong Tyler Armstrong Clanton, AL 0 1 1 1 140 -852
31 11SC Scooter Fredrickson Scooter Fredrickson Gulf Shores, AL 0 0 1 1 136 -856
32 52 Wade Walker Wade Walker Dadeville, AL 0 0 1 1 136 -856
33 X2 Dustin Hughes Dustin Hughes Dothan, AL 0 1 3 3 134 -858
34 7 Bobby Duell Bobby Duell Smith Station, AL 0 0 1 1 134 -858
35 89 Clay Fancher Clay Fancher Loganville, GA 0 0 1 1 134 -858
36 4K Allen Keener Allen Keener Maplesville, AL 0 0 1 1 134 -858
37 18R Colby Thomas Colby Thomas Phenix City, AL 0 0 1 1 134 -858
38 72 Brandon Connor Brandon Connor Phenix City, AL 0 0 2 2 132 -860
39 B25 Phillip Bryan Phillip Bryan Lanett, AL 0 0 1 2 132 -860
40 2 Shannon Burns Shannon Burns Baker, FL 0 0 1 2 130 -862
41 83 Landon Pritchett Landon Pritchett Cochran, GA 0 0 1 1 130 -862
42 17M Brandon McDaniel Brandon McDaniel Macon, GA 0 1 1 2 128 -864
43 55 Johnny Martin Johnny Martin Salem, AL 0 0 0 2 128 -864
44 6 Dalton Hood Dalton Hood Fort Deposit, AL 0 0 0 1 126 -866
45 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 0 1 124 -868
46 1 Troy Hinton Troy Hinton Phenix City, AL 0 0 1 2 122 -870
47 55 Brandon Cole Brandon Cole Ellerslie, GA 0 0 0 1 122 -870
48 33L Anthony Lee Anthony Lee Smiths Station, AL 0 0 1 3 120 -872
49 97 Chad Evans Chad Evans Knoxville, GA 0 1 2 4 118 -874
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ