East Alabama Motor Speedway

2026 Schedule Released
2026 Schedule Released

2026 Schedule Released

1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi

Latest News

2026 Schedule Released

2026 Schedule Released

1/20/2026
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS! Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div

EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...

1/20/2026
New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100

Super LM Tire Amendment for The National 100

10/27/2025
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

10/22/2025
THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing! MOTOCROSS AIR STUNT AND GROUND SHOW Dialed Action...more

2025 Points

All Classes
As of 9/21/2025

602 Sportsman Late ModelEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Jaxon Dunn Jaxon Dunn Smiths Station, AL 0 2 8 9 1340 -
2 15 Sterling Evilsizer Sterling Evilsizer Salem, AL 3 9 9 10 1280 -60
3 D9 Dustin Diem Dustin Diem Ellaville, GA 1 4 8 9 1116 -224
4 01 Trevor McMullan Trevor McMullan Opelika, AL 1 1 7 8 1082 -258
5 24 Allen McConnell Allen McConnell Salem, AL 0 2 6 8 1064 -276
6 4 Kevin Dunn Kevin Dunn Phenix City, AL 0 0 3 6 914 -426
7 16 Dustin Elliott Dustin Elliott Pine Mountain, GA 2 5 5 6 726 -614
8 8G Bubba Gorman Bubba Gorman Phenix City, AL 1 6 7 8 722 -618
9 17J Griffin Jones Griffin Jones Rhine, GA 0 3 7 9 680 -660
10 10G Josh Gorman Josh Gorman Phenix City, AL 0 2 4 9 680 -660
11 04 Trey Hammock Trey Hammock Salem, AL 0 2 4 6 680 -660
12 11 Hunter Robbins Hunter Robbins Phenix City, AL 0 2 3 5 670 -670
13 14 Josh Taylor Josh Taylor Ellaville, GA 0 3 3 6 648 -692
14 X2 Dustin Hughes Dustin Hughes Dothan, AL 1 5 7 7 570 -770
15 44 Danny Lindsey Danny Lindsey Phenix City, AL 0 2 2 3 554 -786
16 25 Charley Cowart Charley Cowart Phenix City, AL 0 2 4 6 550 -790
17 14 Colton Blakely Colton Blakely Phenix City, AL 0 1 2 3 548 -792
18 18R Colby Thomas Colby Thomas Phenix City, AL 0 0 4 4 532 -808
19 K49 Kayla Burdett Kayla Burdett Fortson, GA 1 1 3 5 526 -814
20 B25 Phillip Bryan Phillip Bryan Lanett, AL 0 0 2 4 520 -820
21 55H Holden Nowell Holden Nowell Phenix City, AL 0 0 1 5 500 -840
22 28 Dustin Horton Dustin Horton Phenix City, AL 0 0 1 4 482 -858
23 8G Jimmy Thomas Jimmy Thomas Phenix City, AL 1 4 4 4 434 -906
24 44 Donnie Lumpkin Donnie Lumpkin Crawford, AL 0 2 3 4 414 -926
25 97 Chad Evans Chad Evans Knoxville, GA 0 2 3 5 396 -944
26 29 Randy Allen Randy Allen Opelika, AL 0 0 1 3 384 -956
27 21B Hobo Bosley Hobo Bosley Phenix City, AL 0 0 1 3 368 -972
28 81H Richie Stephens Richie Stephens Phenix City, AL 3 3 3 3 300 -1040
29 6 Jackson Thomason Jackson Thomason Smiths Station, AL 1 3 4 4 294 -1046
30 44 Russ Ogletree Russ Ogletree Phenix City, AL 1 2 2 2 294 -1046
31 22 Griffin Smith Griffin Smith Eatonton, GA 0 3 3 4 288 -1052
32 02 Tyler Armstrong Tyler Armstrong Clanton, AL 0 1 2 2 276 -1064
33 52 Wade Walker Wade Walker Dadeville, AL 0 0 2 2 266 -1074
34 1 Troy Hinton Troy Hinton Phenix City, AL 0 0 1 2 258 -1082
35 25 Wiley McDaniel Wiley McDaniel Byron, GA 0 1 1 3 252 -1088
36 55 Johnny Martin Johnny Martin (R) Salem, AL 0 0 0 4 246 -1094
37 42 Jake Traylor Jake Traylor Lagrange, GA 1 1 1 2 150 -1190
38 1B Braxtin Barber Braxtin Barber Valley, AL 0 2 3 4 144 -1196
39 97 Jamie Godbee Jamie Godbee Carrolton, GA 0 1 2 2 142 -1198
40 25c Charley Cowart Charley Cowart Opelika, GA 0 1 1 1 142 -1198
41 3 Grayson Ott Grayson Ott Thomasville, GA 0 1 1 1 142 -1198
42 20 Kody Cook Kody Cook Crestview, FL 0 1 2 2 140 -1200
43 34 Landon Frix Landon Frix Newnan, GA 0 1 1 1 140 -1200
44 2 Dylan Knowles Dylan Knowles Lanett, AL 0 0 1 1 138 -1202
45 11SC Scooter Fredrickson Scooter Fredrickson Gulf Shores, AL 0 0 1 1 136 -1204
46 4T Tristan Wright Tristan Wright Milner, GA 0 0 2 2 134 -1206
47 89 Clay Fancher Clay Fancher Loganville, GA 0 0 1 2 134 -1206
48 2 Pete Pilgrim Pete Pilgrim Cusseta, AL 0 0 1 2 134 -1206
49 7 Bobby Duell Bobby Duell Smith Station, AL 0 0 1 1 134 -1206
50 4K Allen Keener Allen Keener Maplesville, AL 0 0 1 1 134 -1206
51 72 Brandon Connor Brandon Connor Phenix City, AL 0 0 2 2 132 -1208
52 11 Jerry Luke Jerry Luke Phenix City, AL 0 0 2 2 132 -1208
53 45 Blake Johnson Blake Johnson Columbus, GA 0 0 1 1 132 -1208
54 29R Cameron Rollins Cameron Rollins Vidalia, GA 0 0 1 1 132 -1208
55 2 Shannon Burns Shannon Burns Baker, FL 0 0 1 2 130 -1210
56 83 Landon Pritchett Landon Pritchett Cochran, GA 0 0 1 1 130 -1210
57 C5 Camden Harp Camden Harp Portal, GA 0 0 1 1 130 -1210
58 55 Peyton Thompson Peyton Thompson Greenville, AL 0 0 1 1 130 -1210
59 17M Brandon McDaniel Brandon McDaniel Macon, GA 0 1 1 2 128 -1212
60 12C Chase Giddens Chase Giddens (R) Moultrie, GA 0 0 0 1 128 -1212
61 B9 Jack Barnes Jack Barnes Prattville, AL 0 0 0 1 128 -1212
62 37 Layne Smith Layne Smith Middleburg, FL 0 0 0 1 128 -1212
63 6 Dalton Hood Dalton Hood Fort Deposit, AL 0 0 0 1 126 -1214
64 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 0 1 124 -1216
65 55 Brandon Cole Brandon Cole Ellerslie, GA 0 0 0 1 122 -1218
66 23H Kade Hunkapiller Kade Hunkapiller Douglas, GA 0 0 0 1 122 -1218
67 33L Anthony Lee Anthony Lee (R) Smiths Station, AL 0 0 1 3 120 -1220
68 01T Tyler Webb Tyler Webb Appilachicola, FL 0 0 0 1 116 -1224
69 42t Josh Cox Josh Cox Phenix City, AL 0 0 0 1 112 -1228
70 2 John Michael Schmear John Michael Schmear Beauregard, AL 0 0 0 1 108 -1232
71 17E JJ Drawhorn JJ Drawhorn Macon, GA 0 0 0 1 104 -1236
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ