52nd Annual Alabama State Championships
8/6/2024 -
The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday
Latest News
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
Labor Day Extravaganza + FIREWORKS + Double Points
8/31/2023This SUNDAY night, our Labor Day Extravaganza!
Increased Purses:
604 Late Model- $1,200 to win
602 Late Model- $1,000 to win
Hobby- $700 to win
Road Warrior- $600 to win
Hot Shot- $500 to win
602 Charger- $200 to win
Pit gates open @ 4pm (EST)
Front gates open @ 5pm...more
51st Annual Alabama State Championships - Pre-registration is now...
8/22/2023Pre-registration for the 51st Annual Alabama State Championships is now open!
All pre-registrations will be through MyRacePass. No registrations will be accepted by phone. YOU WILL RECEIVE A SQUARE INVOICE TO MAKE PAYMENT AFTER REGISTRATION IS COMPLETED. Registration fees...more
2024 Points
604 Crate Late ModelEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Tyler Thomason | 938 | - | ||
2 | 27 | Larry Harrod | Plains, GA | 932 | -6 | |
3 | K9 | Dana Eiland | Phenix City, AL | 901 | -37 | |
4 | 24 | Allen McConnell | Salem, AL | 839 | -99 | |
5 | 90 | Joey Thomas | 707 | -231 | ||
6 | 55 | Montana Dudley | Phenix City, AL | 683 | -255 | |
7 | 42 | Jake Traylor | Lagrange, GA | 623 | -315 | |
8 | 81 | Kyle Knotts | Smiths Station, AL | 619 | -319 | |
9 | 110 | Ricky Culpepper | 558 | -380 | ||
10 | 5D | Rodgerick Dykes | Smiths Station, AL | 546 | -392 |
View Full Points
602 Sportsman Late ModelEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | B55 | Nick Biddle | Cusseta, GA | 1035 | - | |
2 | 15 | Sterling Evilsizer | Salem, AL | 932 | -103 | |
3 | 7 | Bobby Duell | Smith Station, AL | 828 | -207 | |
4 | 33L | Anthony Lee | Smiths Station, AL | 684 | -351 | |
5 | 10G | Josh Gorman | Phenix City, AL | 645 | -390 | |
6 | 11 | Hunter Robbins | Phenix City, AL | 585 | -450 | |
7 | 44 | Danny Lindsey | Phenix City, AL | 580 | -455 | |
8 | 04 | Trey Hammock | Salem, AL | 520 | -515 | |
9 | 25c | Charley Cowart | Opelika, GA | 520 | -515 | |
10 | 44 | Donnie Lumpkin | Crawford, AL | 517 | -518 |
View Full Points
HobbyEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jonathon Dozier | Opelika, AL | 920 | - | |
2 | 294 | John Michael Schmear | Beauregard, AL | 906 | -14 | |
3 | 10 | Jeff Culpepper | Hamilton, GA | 834 | -86 | |
4 | 90 | Josh Weathers | Lagrange, GA | 706 | -214 | |
5 | 15 | Timmy Bosley | Phenix City, AL | 587 | -333 | |
6 | 03 | Andrew Brown | Phenix City, AL | 557 | -363 | |
7 | 613 | Marty Beckwith | Opelika, AL | 496 | -424 | |
8 | 19 | Merle Diem Jr | Americus, GA | 469 | -451 | |
9 | 714 | Mark Vinyard | Phenix City, AL | 422 | -498 | |
10 | 51 | Efrem Holbrook | Richland, GA | 405 | -515 |
View Full Points
Road WarriorEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Charles Gower | Columbus, GA | 1056 | - | |
2 | 99c | Cole Renfroe | Phenix City, AL | 1008 | -48 | |
3 | 779 | Lane Herring | Phenix City, AL | 952 | -104 | |
4 | 28c | Chandler Smith | Phenix City, AL | 948 | -108 | |
5 | 6p | William Powell | Columbus, GA | 935 | -121 | |
6 | 2 | Jaxon Morris | Opelika, AL | 869 | -187 | |
7 | 30 | Timmy Bosley | Phenix City, AL | 742 | -314 | |
8 | 27 | Billy Donaldson | Phenix City, AL | 693 | -363 | |
9 | 9p | Randy Phillips | Phenix City, AL | 679 | -377 | |
10 | G14 | Brantley French | Phenix City, AL | 657 | -399 |
View Full Points
Hot ShotEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5J | Jason Zabala | Phenix City, AL | 986 | - | |
2 | 48 | Larry Moss | Phenix City, AL | 921 | -65 | |
3 | 99.3 | Billy Duell | Smiths Station, AL | 836 | -150 | |
4 | 1017 | David Sutton | Phenix City, AL | 804 | -182 | |
5 | 7 | David Burkett | Columbus, GA | 630 | -356 | |
6 | 911 | Jerry Luke | Phenix City, AL | 611 | -375 | |
7 | K3 | Kris Boswell | Phenix City, AL | 588 | -398 | |
8 | 88 | Trenton Griffith | Opelika, AL | 462 | -524 | |
9 | 94 | Tiffany Gorman | Phenix City, AL | 396 | -590 | |
10 | 14 | Jake McTaggart | Oakland, GA | 331 | -655 |
View Full Points
602 ChargerEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17J | Griffin Jones | Rhine, GA | 1228 | - | |
2 | 4 | Kevin Dunn | Phenix City, AL | 1017 | -211 | |
3 | 114 | Jaxon Dunn | Smiths Station, AL | 982 | -246 | |
4 | 442 | Bryan Renfroe | Salem, AL | 615 | -613 | |
5 | 14 | Colton Blakely | Phenix City, AL | 386 | -842 | |
6 | 28 | Dustin Horton | Phenix City, AL | 377 | -851 | |
7 | 11 | Jeffrey Gentry | Salem, AL | 322 | -906 | |
8 | 27 | Levi Mayfield | Valley, AL | 317 | -911 | |
9 | 18R | Colby Thomas (R) | Phenix City, AL | 316 | -912 | |
10 | 22 | Griffin Smith | Eatenton, GA | 300 | -928 |
View Full Points
Crown VicsEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5x | Jason Lang | Warner Robbins, GA | 381 | - | |
2 | 5jr | Jason Lang Jr. | Warner Robbins, GA | 380 | -1 | |
3 | 6.7 | BOBBY AVERY | Ellaville, GA | 363 | -18 | |
4 | 7 | Bobby Duell | Smith Station, AL | 350 | -31 | |
5 | 6J | Jackson Wells | Fort Valley, GA | 333 | -48 | |
6 | 11 | Blake Blackmon | Midland, AL | 330 | -51 | |
7 | VZ1 | David Veasey | Phenix City, AL | 326 | -55 | |
8 | 07 | Walker Duell | Smiths Station, AL | 317 | -64 | |
9 | 18C | Colby Thomas | Phenix City, AL | 266 | -115 | |
10 | 30 | Billy Mcilrath | Ellaville, GA | 264 | -117 |
View Full Points
Crown VicEast Alabama Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6J | Jackson Wells | Fort Valley, GA | 491 | - | |
2 | 5 | Jason Lang | Warner Robbins, GA | 447 | -44 | |
3 | 5JR | Jason Lang Jr. (R) | Warner Robbins, GA | 404 | -87 | |
4 | VZ1 | David Veasey | Phenix City, AL | 328 | -163 | |
5 | 18C | Colby Thomas | Phenix City, AL | 277 | -214 | |
6 | 13 | Kevin Burkett | Newton, AL | 264 | -227 | |
7 | 07 | Walker Duell | Smiths Station, AL | 248 | -243 | |
8 | 11 | Blake Blackmon | Midland, AL | 243 | -248 | |
9 | 18 | Daniel Parker | Enterprise, AL | 200 | -291 | |
10 | 5T | Andrew Farmer | Fort Valley, GA | 200 | -291 |