East Alabama Motor Speedway

EAMS Super Dirt Late Model Series RACE 4/6
EAMS Super Dirt Late Model Series RACE 4/6

EAMS Super Dirt Late Model Series RACE 4/6

6/18/2025 -
Ground-pounding Super Late Models return to EAMS Saturday, June 21st for the fourth installment of the EAMS Super Late Model Series six-race mini-seri

Latest News

EAMS Super Dirt Late Model Series RACE 4/6

EAMS Super Dirt Late Model Series RACE 4/6

6/18/2025
Ground-pounding Super Late Models return to EAMS Saturday, June 21st for the fourth installment of the EAMS Super Late Model Series six-race mini-series. This 50 lap feature will pay a whopping $10,000 to the winner, and will serve as another points race for the series'...more
Memorial Day Fireworks and EAMS Super Series!

Memorial Day Fireworks and EAMS Super Series!

5/19/2025
The fourth installment of the EAMS Super Dirt Late Model Series hits the Phenix City highbanks this Saturday, May 24th! The $10,000 to win, 50-lap feature event will serve as a points race for the mini-series. Current points standings through three events: 1 44 Dalton...more
American Big Rigs, $2k to win 602, $1k to win Road Warrior

American Big Rigs, $2k to win 602, $1k to win Road Warrior

5/12/2025
The American Big Rig Racing series makes it long-awaited debut at the Playground of Power this Saturday, May 17th! The event also features $2,000-to-win 602 Late Models, and $1,000-to-win Road Warriors as support classes. The initial event, scheduled originally for March...more
Sprint Cars Headline 5/3/25 Show at EAMS

Sprint Cars Headline 5/3/25 Show at EAMS

4/28/2025
The SSCA Renegade Sprints headlines the racing action THIS Saturday night! Also on the racing card: 604 Late Models 602 Late Models Road Warrior Hotshot 602 Chargers Presale tickets available here: https://www.myracepass.com/tracks/1470/tickets/1464105 Can't make it to the...more

2025 Points

All Classes
As of 6/21/2025

Dirt Super Late ModelsEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 44 Dalton Cook Dalton Cook Salem, AL 2 4 4 4 584 -
2 7 Montana Dudley Montana Dudley Phenix City, AL 0 2 4 4 560 -24
3 78 Matthew Brocato Matthew Brocato Muscle Shoals, AL 0 1 2 4 508 -76
4 20 Jimmy Owens Jimmy Owens Newport, TN 0 3 3 3 428 -156
5 19 Thomas Langley Thomas Langley Parish, AL 0 0 2 3 392 -192
6 74X Ethan Dotson Ethan Dotson Bakersfield, CA 0 2 2 2 292 -292
7 14 Wil Herrington Wil Herrington Hawkinsville, GA 1 1 1 2 276 -308
8 4 Dusty Jones Dusty Jones Lagrange, GA 0 0 2 2 266 -318
9 66K Dylan Knowles Dylan Knowles Lanett, AL 0 0 1 2 258 -326
10 99 JR Moseley JR Moseley Columbus, GA 0 0 1 2 254 -330
11 2 Bo Slay Bo Slay Milton, FL 0 0 1 2 252 -332
12 11 Allen Styck Allen Styck Americus, GA 0 0 1 2 252 -332
13 212 Josh Putnam Josh Putnam Florence, AL 1 1 1 1 150 -434
14 27H Larry Harrod Larry Harrod Plains, GA 0 1 1 1 146 -438
15 96V Tanner English Tanner English Benton, KY 0 1 1 1 144 -440
16 8B Steve Banal Steve Banal Lincolnton, NC 0 1 1 1 144 -440
17 54 David Breazeale David Breazeale Four Corners, MS 0 1 1 1 144 -440
18 79B Kyle Bryant Kyle Bryant Navarre, FL 0 1 1 1 142 -442
19 99 Rucker Orr Rucker Orr Newnan, GA 0 1 1 1 140 -444
20 22 Chris Ferguson Chris Ferguson Mt. Holly, NC 0 0 1 1 138 -446
21 10 Garrett Smith Garrett Smith Madison, GA 0 0 1 1 136 -448
22 22 Drake Troutman Drake Troutman Hyndman, PA 0 0 1 1 134 -450
23 71 Pierce McCarter Pierce McCarter Seymour, TN 0 0 1 1 132 -452
24 101 Forrest Trent Forrest Trent Morristown, TN 0 0 1 1 132 -452
25 214 Haiden Cowan Haiden Cowan Savannah, GA 0 0 1 1 132 -452
26 M2 Caden Mullinax Caden Mullinax Birmingham, AL 0 0 1 1 132 -452
27 11 Cruz Skinner Cruz Skinner Oxford, AL 0 0 1 1 130 -454
28 11 Austin Smith Austin Smith Cedartown, GA 0 0 1 1 130 -454
29 17ss Brenden Smith Brenden Smith Dade City, FL 0 0 0 1 128 -456
30 2 Hadley Greene Hadley Greene Ellaville, GA 0 0 0 1 128 -456
31 71 Craig Scott Craig Scott Greenville, GA 0 0 0 1 128 -456
32 15 Cody Overton Cody Overton Thomson, GA 0 0 0 1 126 -458
33 1N Jordy Nipper Jordy Nipper Gray, GA 0 0 0 1 126 -458
34 46 Jade Luzenberg Jade Luzenberg Saucier, MS 0 0 0 1 124 -460
35 14 Pat Wall Pat Wall Phenix City, AL 0 0 0 1 124 -460
36 12 Ashton Winger Ashton Winger Hampton, GA 0 0 0 1 122 -462
37 09 Michael Leach Michael Leach Sun River, MT 0 0 0 1 122 -462
38 38T Matthew Taylor Matthew Taylor Fort Valley, GA 0 0 0 1 118 -466
39 K9 Dana Eiland Dana Eiland Phenix City, AL 0 0 0 1 110 -474
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ