East Alabama Motor Speedway

$10,000-to-win Super Late Models back at EAMS
$10,000-to-win Super Late Models back at EAMS

$10,000-to-win Super Late Models back at EAMS

7/16/2025 -
Saturday, July 26, 2025 East Alabama Motor Speedway - Phenix City, AL The EAMS Super Late Model Series makes it's return to the Playground of Power on

Latest News

$10,000-to-win Super Late Models back at EAMS

$10,000-to-win Super Late Models back at EAMS

7/16/2025
Saturday, July 26, 2025 East Alabama Motor Speedway - Phenix City, AL The EAMS Super Late Model Series makes it's return to the Playground of Power on July 26th, featuring a 50-lap, $10,000-to-win feature event! This will serve as the 5th of 6 points races for the...more
$1,000-to-win Modifieds (CRUSA RULES)

$1,000-to-win Modifieds (CRUSA RULES)

7/15/2025
$1,000-to win MODIFIEDS at EAMS this Saturday, July 19th! Also on the racing card: 604 & 602 Late Models, Hobby, Road Warrior, Crown Vic, and 602 Charger. Just $15 gets you in the gates to see an action-packed night of racing! Plus kids 10 & under FREE general...more
Demolition Derby, Don Don Cook Memorial - August 23

Demolition Derby, Don Don Cook Memorial - August 23

7/7/2025
The 3rd Annual Don Don Cook Memorial race is set for August 23rd at EAMS, where the Southern Outlaw Hobby Series will sanction the event with a $2,021 pay day to the winner. It's been far too long since we've had a good, old-fashioned Demo Derby at the Playground of Power,...more
EAMS Super Dirt Late Model Series RACE 4/6

EAMS Super Dirt Late Model Series RACE 4/6

6/18/2025
Ground-pounding Super Late Models return to EAMS Saturday, June 21st for the fourth installment of the EAMS Super Late Model Series six-race mini-series. This 50 lap feature will pay a whopping $10,000 to the winner, and will serve as another points race for the series'...more

2024 Points

All Classes
As of 11/3/2024

604 Crate Late ModelEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Tyler Thomason Tyler Thomason 0 8 12 14 938 -
2 27 Larry Harrod Larry Harrod Plains, GA 4 11 11 12 932 -6
3 K9 Dana Eiland Dana Eiland Phenix City, AL 1 8 9 13 901 -37
4 24 Allen McConnell Allen McConnell Salem, AL 0 1 9 13 839 -99
5 90 Joey Thomas Joey Thomas 1 6 8 8 707 -231
6 55 Montana Dudley Montana Dudley Phenix City, AL 5 8 8 10 683 -255
7 42 Jake Traylor Jake Traylor Lagrange, GA 0 8 9 10 623 -315
8 81 Kyle Knotts Kyle Knotts Smiths Station, AL 0 2 6 8 619 -319
9 110 Ricky Culpepper Ricky Culpepper 0 6 6 6 558 -380
10 5D Rodgerick Dykes Rodgerick Dykes Smiths Station, AL 0 0 7 9 546 -392
11 54 Tim Dixon Tim Dixon Adel, GA 0 1 6 6 405 -533
12 11x Allen Styck Allen Styck Americus, GA 2 5 7 7 372 -566
13 92 Joseph Brown Joseph Brown Pine Mountain Valley, GA 2 5 5 5 364 -574
14 747 Curtis Courtney Curtis Courtney Phenix City, AL 0 0 2 6 360 -578
15 81 Kevin Knotts Kevin Knotts Smith Stations, AL 0 0 3 4 300 -638
16 K49 Kayla Burdett Kayla Burdett Fortson, GA 0 0 2 6 292 -646
17 GB9 Brian Womack Brian Womack Villa Rica, GA 0 1 5 5 238 -700
18 27 Terrance Nowell Terrance Nowell Phoniex City, AL 0 0 3 3 238 -700
19 91 Colby Darda Colby Darda Lagrange, GA 0 1 3 5 230 -708
20 88 Russ Ogletree Russ Ogletree Phenix City, AL 0 2 2 4 222 -716
21 17M Brandon McDaniel Brandon McDaniel Macon, GA 0 1 2 2 162 -776
22 87 Jake Rainey Jake Rainey Powder Springs, GA 0 2 2 3 156 -782
23 24 Zach Leonhardi Zach Leonhardi Cartersville, GA 0 0 2 3 156 -782
24 11 Michael Queen Michael Queen Rydal, GA 0 0 1 2 144 -794
25 11 Chase Baker Chase Baker Lagrange, GA 0 0 0 2 134 -804
26 91 Tod Darda Tod Darda Lagrange, GA 0 1 1 1 85 -853
27 22 Matt Henderson Matt Henderson Lenoir City, TN 0 1 1 1 85 -853
28 18 Kaleb McVey Kaleb McVey Phenix City, AL 0 0 1 1 82 -856
29 3 Tanner Collins Tanner Collins Franklin, GA 0 0 1 1 82 -856
30 11s Lavon Sparks Lavon Sparks 0 0 2 2 80 -858
31 1113 Lee Fuller Lee Fuller Newnan, GA 0 0 2 2 80 -858
32 79 Victor Matthews Victor Matthews Thomasville, GA 0 0 1 1 80 -858
33 14 Matthew Taylor Matthew Taylor Fort Valley, GA 0 0 1 2 78 -860
34 10 Ty Giles Ty Giles Moultrie, GA 0 0 1 2 78 -860
35 77 Josh Ray Josh Ray Byhalia, MS 0 0 1 1 78 -860
36 2 Bo Slay Bo Slay Milton, FL 0 0 1 1 78 -860
37 18M Kaleb Mcvey Kaleb Mcvey Phenix City, AL 0 0 1 1 76 -862
38 23 Beckham Malone Beckham Malone Rock Hill, SC 0 0 1 1 74 -864
39 4K Allen Keener Allen Keener Maplesville, AL 0 0 1 1 74 -864
40 121 Pearson Williams Pearson Williams Dublin, GA 0 0 1 1 74 -864
41 M96 Marty Lunsford Marty Lunsford Newnan, GA 0 0 0 1 70 -868
42 8 Wayne Harbin Wayne Harbin 0 0 0 1 70 -868
43 B1 Braxtin Barber Braxtin Barber Valley, AL 0 0 0 1 66 -872
44 54 Wiley McDaniel Wiley McDaniel Byron, GA 0 0 0 1 66 -872
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ