East Alabama Motor Speedway

$10,000-to-win Super Late Models back at EAMS
$10,000-to-win Super Late Models back at EAMS

$10,000-to-win Super Late Models back at EAMS

7/16/2025 -
Saturday, July 26, 2025 East Alabama Motor Speedway - Phenix City, AL The EAMS Super Late Model Series makes it's return to the Playground of Power on

Latest News

$10,000-to-win Super Late Models back at EAMS

$10,000-to-win Super Late Models back at EAMS

7/16/2025
Saturday, July 26, 2025 East Alabama Motor Speedway - Phenix City, AL The EAMS Super Late Model Series makes it's return to the Playground of Power on July 26th, featuring a 50-lap, $10,000-to-win feature event! This will serve as the 5th of 6 points races for the...more
$1,000-to-win Modifieds (CRUSA RULES)

$1,000-to-win Modifieds (CRUSA RULES)

7/15/2025
$1,000-to win MODIFIEDS at EAMS this Saturday, July 19th! Also on the racing card: 604 & 602 Late Models, Hobby, Road Warrior, Crown Vic, and 602 Charger. Just $15 gets you in the gates to see an action-packed night of racing! Plus kids 10 & under FREE general...more
Demolition Derby, Don Don Cook Memorial - August 23

Demolition Derby, Don Don Cook Memorial - August 23

7/7/2025
The 3rd Annual Don Don Cook Memorial race is set for August 23rd at EAMS, where the Southern Outlaw Hobby Series will sanction the event with a $2,021 pay day to the winner. It's been far too long since we've had a good, old-fashioned Demo Derby at the Playground of Power,...more
EAMS Super Dirt Late Model Series RACE 4/6

EAMS Super Dirt Late Model Series RACE 4/6

6/18/2025
Ground-pounding Super Late Models return to EAMS Saturday, June 21st for the fourth installment of the EAMS Super Late Model Series six-race mini-series. This 50 lap feature will pay a whopping $10,000 to the winner, and will serve as another points race for the series'...more

2024 Points

All Classes
As of 11/1/2024

602 ChargerEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17J Griffin Jones Griffin Jones Rhine, GA 5 14 15 15 1228 -
2 4 Kevin Dunn Kevin Dunn Phenix City, AL 0 7 14 15 1017 -211
3 14 Jaxon Dunn Jaxon Dunn (R) Smiths Station, AL 0 9 13 14 982 -246
4 442 Bryan Renfroe Bryan Renfroe Salem, AL 0 5 7 7 615 -613
5 14 Colton Blakely Colton Blakely Phenix City, AL 2 6 6 6 386 -842
6 28 Dustin Horton Dustin Horton Phenix City, AL 3 5 6 7 377 -851
7 11 Jeffrey Gentry Jeffrey Gentry Salem, AL 0 1 4 6 322 -906
8 27 Levi Mayfield Levi Mayfield Valley, AL 0 1 4 4 317 -911
9 18R Colby Thomas Colby Thomas (R) Phenix City, AL 0 0 4 5 316 -912
10 22 Griffin Smith Griffin Smith Eatonton, GA 4 5 5 5 300 -928
11 2 Kayne Whitley Kayne Whitley Junction City, GA 0 4 4 4 261 -967
12 68 Tim Jenson Tim Jenson Bonaire, GA 0 4 4 5 258 -970
13 21 Hobo Bosley Hobo Bosley Phenix City, AL 0 0 4 4 232 -996
14 9 Jack Barnes Jack Barnes Prattville, AL 0 3 4 5 179 -1049
15 7F Landon Frix Landon Frix Newnan, GA 0 1 2 3 173 -1055
16 L21 Phillip Bryan Phillip Bryan Lanett, AL 0 1 2 2 170 -1058
17 8 Chad Carden Chad Carden Phenix City, AL 0 1 2 2 167 -1061
18 8 Cyler Carden Cyler Carden Phenix City, AL 0 1 2 3 165 -1063
19 5 Jason Lang Jr. Jason Lang Jr. Warner Robbins, GA 0 1 2 2 163 -1065
20 17 Justin Rickett Justin Rickett Lagrange, GA 0 1 3 4 161 -1067
21 711 Dustin Blakely Dustin Blakely Phenix City, AL 2 2 2 3 100 -1128
22 9 Trace Woodard Trace Woodard Rentz, GA 0 1 1 1 95 -1133
23 82 Craig Boozer Craig Boozer Jenkinsburg, GA 0 2 2 2 88 -1140
24 22 Jimmy Baxter Jr Jimmy Baxter Jr Newnan, GA 0 1 1 1 88 -1140
25 118 Timothy Reynolds Timothy Reynolds Forsyth, GA 0 1 4 4 85 -1143
26 24 Bryan Oshel Bryan Oshel Phenix City, AL 0 1 1 1 85 -1143
27 16 Bubba Scott Bubba Scott Dallas, GA 0 1 1 1 85 -1143
28 54 Garrett Williams Garrett Williams Kennesaw, GA 0 0 1 1 82 -1146
29 91 Dewayne Johnson Dewayne Johnson Dallas, GA 0 0 1 1 82 -1146
30 1G Braden Guess Braden Guess Opelika, AL 0 0 1 1 80 -1148
31 54X John Williams John Williams Marietta, GA 0 0 1 1 80 -1148
32 5 Jason Lang Jason Lang Warner Robbins, GA 0 0 1 1 80 -1148
33 5 Jason Laing Jr. Jason Laing Jr. Americus, GA 0 0 1 1 78 -1150
34 23 Dusty Poss Dusty Poss Williamson, GA 0 0 1 1 78 -1150
35 L21 Marty Beckwith Marty Beckwith Opelika, AL 0 0 1 1 74 -1154
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ