East Alabama Motor Speedway

The National 100 - 2025
The National 100 - 2025

The National 100 - 2025

10/8/2025 -
The lineups and payouts have been set for the 2025 running of The National 100 at EAMS! Featuring THREE FULL NIGHTS of Super Late Model racing action

Latest News

The National 100 - 2025

The National 100 - 2025

10/8/2025
The lineups and payouts have been set for the 2025 running of The National 100 at EAMS! Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info

Alabama State Championships - Complete Info

8/3/2025
We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP. Ticket Packages & Pre-sale...more
53rd Annual Alabama State Championships Lineup Is Set

53rd Annual Alabama State Championships Lineup Is Set

8/2/2025
Alabama State Championships division lineup announced ahead of events historical 53rd running. CRUSA 604 LM ($10,000 to win Sunday feature) 602 LM ($7,500 to win Sunday feature) Limited LM ($7,500 to win Saturday feature) Hobby ($4,000 to win Sunday feature) Road Warrior...more
Demolition Derby, Don Don Cook Memorial - August 23

Demolition Derby, Don Don Cook Memorial - August 23

7/7/2025
The 3rd Annual Don Don Cook Memorial race is set for August 23rd at EAMS, where the Southern Outlaw Hobby Series will sanction the event with a $2,021 pay day to the winner. It's been far too long since we've had a good, old-fashioned Demo Derby at the Playground of Power,...more

2024 Points

All Classes
As of 11/3/2024

Road WarriorEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Charles Gower Charles Gower Columbus, GA 2 9 14 16 1056 -
2 99c Cole Renfroe Cole Renfroe Phenix City, AL 1 10 10 15 1008 -48
3 779 Lane Herring Lane Herring Phenix City, AL 0 6 10 15 952 -104
4 28c Chandler Smith Chandler Smith Phenix City, AL 0 4 10 16 948 -108
5 6p William Powell William Powell Columbus, GA 0 4 11 14 935 -121
6 2 Jaxon Morris Jaxon Morris Opelika, AL 1 2 10 13 869 -187
7 30 Timmy Bosley Timmy Bosley Phenix City, AL 5 9 11 12 742 -314
8 27 Billy Donaldson Billy Donaldson Phenix City, AL 0 1 8 11 693 -363
9 9p Randy Phillips Randy Phillips Phenix City, AL 0 2 4 10 679 -377
10 B22 Brantley French Brantley French Phenix City, AL 0 1 6 10 657 -399
11 23 Mason Dozier Mason Dozier Phenix City, AL 0 1 2 9 560 -496
12 14 Patrick Dees Patrick Dees Auburn, AL 0 1 4 9 517 -539
13 74 Tyler Hamrick Tyler Hamrick Bonaire, GA 3 6 7 8 486 -570
14 112 Dylan Holmes Dylan Holmes Smiths Station, GA 0 1 3 7 440 -616
15 39 Allen Flournoy Allen Flournoy Bronwood, GA 0 4 4 5 434 -622
16 99s Thomas Scroggins Thomas Scroggins Phenix City, AL 0 1 2 4 304 -752
17 57 Johnathan Morris Johnathan Morris Opelika, AL 0 1 1 4 288 -768
18 48 Patrick Harrelson Patrick Harrelson Seale, AL 0 0 2 4 288 -768
19 69 Steven Whidden Steven Whidden Phenix City, AL 0 0 0 3 206 -850
20 29 Chris Barfield Chris Barfield Plains, GA 0 1 2 3 167 -889
21 98 Travis Timms Travis Timms Phenix City, AL 1 1 1 4 166 -890
22 25 Scott Yaughn Scott Yaughn Byron, GA 0 0 2 2 162 -894
23 24 George Williamson George Williamson Swainsboro, GA 0 3 3 6 156 -900
24 27 Gordy Scarbrough Gordy Scarbrough Fortson, GA 0 0 2 3 156 -900
25 7k Jerry Lewis Jerry Lewis Troy, AL 0 1 3 5 146 -910
26 29 Hadley Greene Hadley Greene Ellaville, GA 0 0 1 3 146 -910
27 91E Larry Drawhorn Larry Drawhorn Macon, GA 0 0 0 2 144 -912
28 27 Zach Shelton Zach Shelton Dallas, GA 0 0 1 3 142 -914
29 131 Andrew Barnes Andrew Barnes 0 0 0 2 140 -916
30 1 Ronnie Smith Ronnie Smith Phenix City, AL 0 0 0 1 130 -926
31 11b Tim Bosley Tim Bosley Smiths Station, AL 0 3 3 3 91 -965
32 17 Derick Mathews Derick Mathews Whitesburg, GA 0 1 1 1 91 -965
33 9 Chris Storey Chris Storey Phenix City, AL 0 1 2 3 85 -971
34 30 Kirby Smith Kirby Smith Phenix City, AL 0 1 1 1 85 -971
35 4 Casey Watts Casey Watts WEST POINT, GA 0 0 1 1 82 -974
36 78 James Blount James Blount Byron, GA 0 0 1 1 80 -976
37 58 Steven Jenson Steven Jenson Dry Branch, GA 0 0 1 3 78 -978
38 29 Clint Bullock Clint Bullock Macon, GA 0 0 1 1 76 -980
39 712 Mark Vinyard Mark Vinyard Phenix City, AL 0 0 1 1 76 -980
40 999 Chandler Diem Chandler Diem Dawson, GA 1 2 3 3 74 -982
41 104 Zack Helton Zack Helton Newnan, GA 0 0 1 2 74 -982
42 44 Michael Peacock Michael Peacock Dothan, AL 0 0 0 1 72 -984
43 511 Brandon Libri Brandon Libri St. Louis, MO 0 0 0 1 70 -986
44 x Benjamin Huff Benjamin Huff Phenix City, AL 0 0 0 1 70 -986
45 101 Brooks Shelley Brooks Shelley Smiths Station, AL 0 0 0 2 68 -988
46 95 TJ Begley TJ Begley Kathleen, GA 0 0 0 2 64 -992
47 D3 Gary Durham Gary Durham Penton, AL 0 0 0 1 58 -998
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ