East Alabama Motor Speedway

The National 100 - 2025
The National 100 - 2025

The National 100 - 2025

10/8/2025 -
The lineups and payouts have been set for the 2025 running of The National 100 at EAMS! Featuring THREE FULL NIGHTS of Super Late Model racing action

Latest News

The National 100 - 2025

The National 100 - 2025

10/8/2025
The lineups and payouts have been set for the 2025 running of The National 100 at EAMS! Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info

Alabama State Championships - Complete Info

8/3/2025
We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP. Ticket Packages & Pre-sale...more
53rd Annual Alabama State Championships Lineup Is Set

53rd Annual Alabama State Championships Lineup Is Set

8/2/2025
Alabama State Championships division lineup announced ahead of events historical 53rd running. CRUSA 604 LM ($10,000 to win Sunday feature) 602 LM ($7,500 to win Sunday feature) Limited LM ($7,500 to win Saturday feature) Hobby ($4,000 to win Sunday feature) Road Warrior...more
Demolition Derby, Don Don Cook Memorial - August 23

Demolition Derby, Don Don Cook Memorial - August 23

7/7/2025
The 3rd Annual Don Don Cook Memorial race is set for August 23rd at EAMS, where the Southern Outlaw Hobby Series will sanction the event with a $2,021 pay day to the winner. It's been far too long since we've had a good, old-fashioned Demo Derby at the Playground of Power,...more

2023 Points

All Classes
As of 10/29/2023

602 Sportsman Late ModelEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Allen McConnell Allen McConnell Salem, AL 0 3 7 13 1326 -
2 15 Sterling Evilsizer Sterling Evilsizer Salem, AL 0 8 8 9 1077 -249
3 8G Bubba Gorman Bubba Gorman Phenix City, AL 2 8 10 11 1049 -277
4 17M Brandon McDaniel Brandon McDaniel Macon, GA 3 6 7 8 945 -381
5 33L Anthony Lee Anthony Lee Smiths Station, AL 0 0 4 9 913 -413
6 25c Charley Cowart Charley Cowart Opelika, GA 0 3 4 9 907 -419
7 97 Chad Evans Chad Evans Knoxville, GA 0 1 7 10 905 -421
8 22 Timothy Smith Timothy Smith Columbus, GA 0 0 4 8 880 -446
9 B55 Nick Biddle Nick Biddle Cusseta, GA 0 2 4 9 850 -476
10 55H Holden Nowell Holden Nowell Phenix City, AL 0 3 6 9 840 -486
11 28 Dustin Horton Dustin Horton (R) Phenix City, AL 0 0 1 9 823 -503
12 14 Josh Taylor Josh Taylor Ellaville, GA 1 5 5 8 667 -659
13 42 Jake Traylor Jake Traylor Lagrange, GA 3 3 4 4 600 -726
14 D9 Dustin Diem Dustin Diem Ellaville, GA 0 4 4 6 537 -789
15 50 Steven Gaines Steven Gaines Smiths Station, AL 0 0 3 4 530 -796
16 6 Dalton Hood Dalton Hood Fort Deposit, AL 0 3 4 4 521 -805
17 10G Josh Gorman Josh Gorman Phenix City, AL 0 5 5 5 467 -859
18 12 Steven Bryant Steven Bryant Moultrie, GA 0 0 3 4 458 -868
19 6 Jackson Thomason Jackson Thomason Smiths Station, AL 1 3 4 5 457 -869
20 3X Herbie Donath Herbie Donath Phenix City, AL 0 0 1 3 430 -896
21 11 Hunter Robbins Hunter Robbins Phenix City, AL 0 0 2 4 420 -906
22 44 Danny Lindsey Danny Lindsey Phenix City, AL 0 0 2 5 418 -908
23 01 Trevor McMullan Trevor McMullan Opelika, AL 0 1 2 3 416 -910
24 21P Cade Pierce Cade Pierce Opelika, AL 0 0 2 3 373 -953
25 2 Hadley Greene Hadley Greene Ellaville, GA 0 0 2 4 370 -956
26 42t Josh Cox Josh Cox Phenix City, AL 1 1 2 3 368 -958
27 72 Brandon Connor Brandon Connor Phenix City, AL 0 0 3 4 358 -968
28 14 Pat Wall Pat Wall Phenix City, AL 0 2 2 4 356 -970
29 18a Tim Lenz Tim Lenz Columbus, GA 0 0 1 4 356 -970
30 7 Ryan Fowler Ryan Fowler (R) Seale, AL 0 0 0 5 356 -970
31 11 Allen Styck Allen Styck Americus, GA 1 2 4 4 348 -978
32 25 Wiley McDaniel Wiley McDaniel Byron, GA 0 1 2 6 338 -988
33 44 Donnie Lumpkin Donnie Lumpkin Crawford, AL 0 0 2 4 334 -992
34 45 Blake Johnson Blake Johnson Columbus, GA 0 0 0 3 326 -1000
35 S21 Shane Stodghill Shane Stodghill Lanett, AL 0 1 2 3 311 -1015
36 1S Sam Moore Sam Moore Columbus, GA 1 3 3 3 279 -1047
37 79 Chad Wallace Chad Wallace Lagrange, GA 0 0 2 2 242 -1084
38 95B Brian Hobbs Brian Hobbs Camilla, GA 0 0 1 3 242 -1084
39 16 Dustin Elliott Dustin Elliott Pine Mountain, GA 1 2 2 4 236 -1090
40 38 Matthew Taylor Matthew Taylor (R) Fort Valley, GA 0 0 2 3 230 -1096
41 X2 Dustin Hughes Dustin Hughes Dothan, AL 0 0 1 2 228 -1098
42 11SC Scooter Fredrickson Scooter Fredrickson (R) Gulf Shores, AL 0 0 0 1 210 -1116
43 8 Chad Carden Chad Carden Phenix City, AL 0 0 0 1 180 -1146
44 01 David Jackson David Jackson Whitesburg, GA 0 0 0 1 168 -1158
45 70 Russell Brown Jr Russell Brown Jr Valdosta, GA 0 0 1 1 160 -1166
46 04C Colby Boyett Colby Boyett Bainbridge, GA 0 0 1 1 152 -1174
47 97 Bryson Ussery Bryson Ussery Lagrange, GA 0 0 0 1 150 -1176
48 L21 Patrick Taylor Patrick Taylor Wadley, AL 0 0 1 2 148 -1178
49 17 Kevin Bennett Kevin Bennett Cuthbert, GA 0 0 1 2 146 -1180
50 81 Kyle Knotts Kyle Knotts Smiths Station, AL 0 0 0 2 140 -1186
51 3 Logan Turner Logan Turner Valley, AL 0 0 0 1 132 -1194
52 GB9 Brian Womack Brian Womack Villa Rica, GA 0 0 0 1 128 -1198
53 42K Keith Ussery Keith Ussery Lagrange, GA 0 0 0 1 128 -1198
54 01 Coby Giddens Coby Giddens Cochran, GA 0 0 0 1 124 -1202
55 175 Brayden Johnson Brayden Johnson Moultrie, GA 0 0 0 1 116 -1210
56 4M Andrew Moody Andrew Moody Temple, GA 0 0 0 1 116 -1210
57 27 Parker Marchman Parker Marchman Lagrange, GA 0 0 0 2 112 -1214
58 29 Randy Allen Randy Allen Opelika, AL 0 0 0 1 112 -1214
59 18 Brandon Haire Brandon Haire Tifton, GA 0 0 0 1 104 -1222
60 81H Richie Stephens Richie Stephens Phenix City, AL 1 1 1 1 100 -1226
61 22 Tucker Anderson Tucker Anderson Blairsville, GA 0 1 1 1 88 -1238
62 73 CB McKinnon CB McKinnon Murphy, NC 0 0 1 2 74 -1252
63 4 Payton Stevenson Payton Stevenson Locust Grove, GA 0 0 0 1 70 -1256
64 0 Olivia Gentry Williams Olivia Gentry Williams Newnan, GA 0 0 0 1 68 -1258
65 7K Matthew Kade Matthew Kade (R) Hampton, GA 0 0 0 1 66 -1260
66 5M Trent Mathis Trent Mathis Phenix City, AL 0 0 0 1 66 -1260
67 57 Blaine Powell Blaine Powell Doerun, GA 0 0 0 1 62 -1264
68 63 Jody Miller Jody Miller Villa Rica, GA 0 0 0 1 58 -1268
69 107 Chaz Haskins Chaz Haskins Gray, GA 0 0 0 1 56 -1270
70 6k Jack Smith Jack Smith McDonough, GA 0 0 0 1 52 -1274
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ