East Alabama Motor Speedway

2026 Schedule Released
2026 Schedule Released

2026 Schedule Released

1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi

Latest News

2026 Schedule Released

2026 Schedule Released

1/20/2026
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS! Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div

EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...

1/20/2026
New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100

Super LM Tire Amendment for The National 100

10/27/2025
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

10/22/2025
THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing! MOTOCROSS AIR STUNT AND GROUND SHOW Dialed Action...more

2023 Points

All Classes
As of 9/3/2023

Hot ShotEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Jeffrey Gentry Jeffrey Gentry (R) Salem, AL 0 9 10 12 1361 -
2 7 David Burkett David Burkett Columbus, GA 0 5 10 11 1256 -105
3 48 Larry Moss Larry Moss Phenix City, AL 0 4 8 12 1242 -119
4 5J Jason Zabala Jason Zabala Phenix City, AL 0 7 7 11 1214 -147
5 88 Trenton Griffith Trenton Griffith Opelika, AL 1 4 9 10 1104 -257
6 99J Justin Walden Justin Walden Opelika, AL 0 0 5 9 874 -487
7 911 Jerry Luke Jerry Luke Phenix City, AL 3 5 5 9 865 -496
8 8E Matthew Ellington Matthew Ellington (R) Lagrange, GA 1 4 6 6 802 -559
9 VZ1 David Veasey David Veasey Phenix City, AL 0 1 4 7 723 -638
10 T1 Brandon Gollihugh Brandon Gollihugh (R) Cusseta, GA 0 2 7 8 711 -650
11 77 Richard Upton Richard Upton Smiths Station, AL 3 4 5 6 704 -657
12 12 Daniel Korporal Daniel Korporal Phenix City, AL 0 0 3 6 602 -759
13 98 Jay Singleton Jay Singleton Columbus, GA 0 0 1 5 546 -815
14 84 Kevin Hoomes Kevin Hoomes (R) Phenix City, AL 0 0 1 5 506 -855
15 44 Bobby Sexton Bobby Sexton Phenix City, AL 1 3 5 5 505 -856
16 47 Hunter Mowers Hunter Mowers Valley, AL 0 3 3 4 499 -862
17 747 Curtis Courtney Curtis Courtney Phenix City, AL 0 0 3 5 490 -871
18 347 Ben Clark Ben Clark Harris County, GA 0 3 3 5 471 -890
19 T12 Mathew Thompson Mathew Thompson Cusseta, GA 0 1 3 3 330 -1031
20 T2 Bill Taylor Bill Taylor (R) Cusseta, GA 0 0 3 3 304 -1057
21 R6 Rick Bowers Rick Bowers Phenix City, AL 0 0 2 3 300 -1061
22 2 Darrell Ford Darrell Ford Opelika, AL 0 0 2 4 296 -1065
23 4D Casey Watts Casey Watts WEST POINT, GA 0 0 1 2 276 -1085
24 37 Chris Aaron Chris Aaron Panama City, FL 0 0 1 3 272 -1089
25 99.3 Billy Duell Billy Duell Smiths Station, AL 1 2 2 2 270 -1091
26 28 Jay Kunce Jay Kunce COOSADA, AL 0 1 2 2 255 -1106
27 7D Bobby Duell Bobby Duell Smith Station, AL 0 1 2 3 233 -1128
28 9 Leslie Ledford Leslie Ledford Phenix City, AL 0 0 2 3 226 -1135
29 Gj Justin Colwell Justin Colwell Fort Mitchell, AL 2 2 2 2 200 -1161
30 J38 Jayce Swint Jayce Swint Columbus, GA 1 1 1 1 200 -1161
31 72 Michael Mount Michael Mount Phenix City, AL 0 0 0 2 198 -1163
32 711 Brian Tice Brian Tice Salem, AL 0 1 1 2 197 -1164
33 00 Micheal Hilton Micheal Hilton Clanton, AL 0 1 1 1 190 -1171
34 45 Henry Brewer Henry Brewer Phenix City, AL 0 0 1 2 186 -1175
35 HD1 Blake McVay Blake McVay Phenix City, AL 0 0 1 2 180 -1181
36 4Y Robert York Robert York Headland, AL 0 0 1 1 164 -1197
37 72 Ricky Bobby Ricky Bobby Phenix City, AL 0 0 1 1 148 -1213
38 57 Rodney Couch Rodney Couch Elba, AL 0 0 1 1 148 -1213
39 T2 Little Bill Taylor Little Bill Taylor Cusseta, GA 0 0 1 2 144 -1217
40 26 Julian Wood Julian Wood (R) Phenix City, AL 0 0 1 2 138 -1223
41 0M Alton Miller Alton Miller Ozark, AL 0 0 0 1 136 -1225
42 TM Todd Miller Todd Miller 0 0 0 1 132 -1229
43 7S Lowell Smith Lowell Smith Ashford, AL 0 0 0 1 124 -1237
44 19c Carl Shelton Carl Shelton Smiths Station, AL 0 1 1 1 85 -1276
45 09 Tim Richardson Tim Richardson Opp, AL 0 0 1 1 78 -1283
46 01 Jeff Worrell Jeff Worrell Cusseta, GA 0 0 1 1 74 -1287
47 2 John Ford John Ford Opeika, AL 0 0 0 1 72 -1289
48 68 Jonathon Williamson Jonathon Williamson Slap out, AL 0 0 0 1 66 -1295
49 22 Kirby Smith Kirby Smith Phenix City, AL 0 0 0 1 64 -1297
50 95 Dalton Turner Dalton Turner Phenix City, AL 0 0 0 1 62 -1299
51 30 Timmy Bosley Timmy Bosley Phenix City, AL 0 0 0 1 60 -1301
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ