East Alabama Motor Speedway

2026 Schedule Released
2026 Schedule Released

2026 Schedule Released

1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi

Latest News

2026 Schedule Released

2026 Schedule Released

1/20/2026
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS! Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div

EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...

1/20/2026
New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100

Super LM Tire Amendment for The National 100

10/27/2025
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

10/22/2025
THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing! MOTOCROSS AIR STUNT AND GROUND SHOW Dialed Action...more

2022 Points

All Classes
As of 10/29/2022

Road WarriorEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48 Patrick Harrelson Patrick Harrelson Seale, AL 2 13 14 15 1524 -
2 25 Charley Cowart Charley Cowart Phenix City, AL 2 5 11 14 1163 -361
3 6p William Powell William Powell Columbus, GA 1 7 12 12 1111 -413
4 28c Chandler Smith Chandler Smith Phenix City, AL 0 3 9 12 1003 -521
5 17 Justin Craft Justin Craft Phenix City, AL 1 7 8 9 886 -638
6 23 Mason Dozier Mason Dozier Phenix City, AL 0 3 10 11 868 -656
7 5c Stormie Cowart Stormie Cowart Opelika, AL 1 9 9 10 834 -690
8 779 Lane Herring Lane Herring Phenix City, AL 0 1 8 9 807 -717
9 30 Timmy Bosley Timmy Bosley Phenix City, AL 0 4 7 8 615 -909
10 11T Clint Thornton Clint Thornton Phenix City, AL 4 6 6 6 579 -945
11 99s Thomas Scroggins Thomas Scroggins Phenix City, AL 2 4 4 6 549 -975
12 101 Brooks Shelley Brooks Shelley Smiths Station, AL 1 2 4 5 433 -1091
13 39 Allen Flournoy Allen Flournoy Bronwood, GA 0 3 5 5 352 -1172
14 74 Tyler Hamrick Tyler Hamrick Bonaire, GA 1 2 5 6 331 -1193
15 17 Brian Robinson Brian Robinson Midland, GA 0 1 4 5 321 -1203
16 58 Steven Jenson Steven Jenson Dry Branch, GA 0 3 4 4 278 -1246
17 7k Jerry Lewis Jerry Lewis Troy, AL 0 2 3 5 253 -1271
18 25 Robbie Burt Robbie Burt Opelika, AL 0 1 2 2 252 -1272
19 27 Vincent Williams Vincent Williams Ochlocknee, GA 0 1 2 3 251 -1273
20 33 James Barber Jr James Barber Jr Hogansville, GA 0 2 2 2 180 -1344
21 27 Gordy Scarbrough Gordy Scarbrough Fortson, GA 0 1 1 2 167 -1357
22 68 Timmy Jenson Timmy Jenson Bonaire, GA 0 0 1 2 164 -1360
23 55 Chase Bruffy Chase Bruffy Byron, GA 0 0 1 1 156 -1368
24 03 Dustin Hughes Dustin Hughes Dothan, AL 1 1 1 1 100 -1424
25 00 Blant Duke Blant Duke Whitesburg, GA 1 1 1 1 100 -1424
26 24 George Williamson George Williamson Swainsboro, GA 0 2 2 4 95 -1429
27 17 Derick Mathews Derick Mathews Whitesburg, GA 0 1 1 1 95 -1429
28 44 Michael Peacock Michael Peacock Dothan, AL 0 1 1 1 91 -1433
29 911H Jacob Howell Jacob Howell Glenwood, GA 0 1 1 1 88 -1436
30 15 Jimmy Haynes Jimmy Haynes 0 1 1 1 88 -1436
31 02 Al Walker Al Walker Ladonia, AL 0 1 1 1 85 -1439
32 16 Skyler Deese Skyler Deese (R) Cottonwood, AL 0 0 1 1 82 -1442
33 19 Kyle Allen Kyle Allen Forston, GA 0 0 1 1 82 -1442
34 51 Eddie Peacock Eddie Peacock Macon, GA 0 0 1 1 80 -1444
35 22 Dustin Smith Dustin Smith Senoia, GA 0 0 1 1 80 -1444
36 1 Jason Lang Jason Lang (R) Warner Robbins, GA 0 0 1 1 80 -1444
37 T55 Bill Taylor Bill Taylor Cusseta, GA 0 0 1 1 80 -1444
38 104 Zack Helton Zack Helton Newnan, GA 0 0 1 1 78 -1446
39 1B Justin Brantley Justin Brantley Kathleen, GA 0 0 1 1 78 -1446
40 2 Jaxon Morris Jaxon Morris Opelika, AL 0 0 1 1 78 -1446
41 05S Jeffery Shearer Jeffery Shearer Port St. Joe, FL 0 0 1 1 78 -1446
42 73 Thomas Smith Thomas Smith Ashford, AL 0 0 1 1 76 -1448
43 41 Billy Walker Billy Walker Cirtonelle, AL 0 0 1 1 76 -1448
44 99 Grady Carroll Grady Carroll (R) Webb, AL 0 0 1 1 74 -1450
45 31 Joey Ward Joey Ward Newnan, GA 0 0 1 1 74 -1450
46 x Benjamin Huff Benjamin Huff (R) Phenix City, AL 0 0 0 1 72 -1452
47 7 Caleb Knight Caleb Knight Ashford, AL 0 0 0 1 72 -1452
48 75U Dustin Upshaw Dustin Upshaw Warner Robins, GA 0 0 0 1 72 -1452
49 98 Travis Timms Travis Timms Phenix City, AL 0 0 0 1 72 -1452
50 51 Tony Yowell Tony Yowell Marianna, FL 0 0 0 1 70 -1454
51 65 Joel Wilson Joel Wilson Beulah, AL 0 0 0 1 68 -1456
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ