East Alabama Motor Speedway

52nd Annual Alabama State Championships
52nd Annual Alabama State Championships

52nd Annual Alabama State Championships

8/6/2024 -
The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday

Latest News

50th Annual National 100

50th Annual National 100

10/3/2024
The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening. Saturday's...more
Randy Weaver scores the win at East Alabama

Randy Weaver scores the win at East Alabama

9/23/2024
(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series. Starting from the...more
52nd Annual Alabama State Championships

52nd Annual Alabama State Championships

8/6/2024
The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening! Also on the State Race card: Limited Late Model $7,500 to win (Saturday feature) 602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat

EAMS announced first annual unsanctioned $10,000 to win Super Lat...

5/1/2024
EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction Professional series official on hand Tire samples will be taken throughout the night Using rule books adopted by Lucas & WoO Hoosier 2’s, 3’s &...more


2022 Points

All Classes
As of 8/27/2022

Hot ShotEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99.3 Billy Duell Billy Duell Smiths Station, AL 7 14 14 16 1641 -
2 7D Bobby Duell Bobby Duell Smith Station, AL 2 10 13 13 1320 -321
3 9 Randy Phillips Randy Phillips Phenix City, AL 2 10 12 13 1306 -335
4 11 Jeffrey Gentry Jeffrey Gentry (R) Salem, AL 0 7 12 13 1284 -357
5 5J Jason Zabala Jason Zabala Phenix City, AL 0 3 13 15 1283 -358
6 77 Richard Upton Richard Upton Smiths Station, AL 1 7 8 10 934 -707
7 747 Curtis Courtney Curtis Courtney Phenix City, AL 0 1 6 9 844 -797
8 911 Jerry Luke Jerry Luke Phenix City, AL 0 4 6 6 728 -913
9 7 David Burkett David Burkett Columbus, GA 0 2 7 9 704 -937
10 99J Justin Walden Justin Walden Opelika, AL 0 1 6 8 665 -976
11 347 Ben Clark Ben Clark Harris County, GA 0 1 2 6 574 -1067
12 34 Reese Ledford Reese Ledford Phenix City, AL 0 0 3 6 518 -1123
13 14 Dalton Ballard Dalton Ballard Opelika, AL 0 0 3 6 516 -1125
14 48 Larry Moss Larry Moss Phenix City, AL 0 2 4 4 403 -1238
15 12 Daniel Korporal Daniel Korporal Phenix City, AL 0 0 4 5 383 -1258
16 Gj Justin Colwell Justin Colwell Fort Mitchell, AL 3 3 3 4 370 -1271
17 K1 Brent Lamphier Brent Lamphier (R) Smiths Station, AL 0 0 0 4 360 -1281
18 R6 Rick Bowers Rick Bowers Phenix City, AL 1 2 4 4 344 -1297
19 20 Michael Goins Michael Goins Phenix City, GA 0 2 4 4 333 -1308
20 1017 David Sutton David Sutton Phenix City, AL 0 1 3 4 316 -1325
21 14 Patrick Dees Patrick Dees Auburn, AL 0 1 1 3 297 -1344
22 26 Julian Wood Julian Wood (R) Phenix City, AL 0 0 2 4 294 -1347
23 44 Bobby Sexton Bobby Sexton Phenix City, AL 0 2 2 3 289 -1352
24 3 Nathan Hedgecoke Nathan Hedgecoke (R) Richland, GA 0 1 2 2 252 -1389
25 22 Kirby Smith Kirby Smith Phenix City, AL 0 1 3 3 249 -1392
26 21 James Ballard James Ballard (R) Opelika, AL 0 0 1 2 228 -1413
27 711 Brian Tice Brian Tice Salem, AL 0 1 1 3 219 -1422
28 25 David Teel David Teel Phenix City, AL 0 0 2 3 216 -1425
29 26 Michael Ford Michael Ford Opelika, AL 0 0 2 3 214 -1427
30 17 Josh Napier Josh Napier Columbus, GA 0 0 1 3 206 -1435
31 22 Kason Wilkins Kason Wilkins Columbus, GA 0 0 1 2 202 -1439
32 28 Jay Kunce Jay Kunce COOSADA, AL 0 2 2 2 186 -1455
33 DM Dylan Mclemore Dylan Mclemore Phenix City, AL 0 0 0 2 174 -1467
34 88 Trenton Griffith Trenton Griffith Opelika, AL 0 1 2 2 171 -1470
35 8p Terry Powell Terry Powell 0 0 2 2 162 -1479
36 13C Joshua Couch Joshua Couch Seale, AL 0 0 1 1 156 -1485
37 21B Hobo Bosley Hobo Bosley Phenix City, AL 0 1 1 2 154 -1487
38 AS Anna Self Anna Self Smiths Station, AL 0 0 2 2 154 -1487
39 57 Rodney Couch Rodney Couch Elba, AL 0 0 1 1 148 -1493
40 31 Andrew Barnes Andrew Barnes 0 0 1 2 144 -1497
41 007 Dolton Daughtry Dolton Daughtry Phenix City, AL 0 0 0 2 138 -1503
42 19c Carl Shelton Carl Shelton Smiths Station, AL 1 1 1 1 100 -1541
43 J38 Jayce Swint Jayce Swint Columbus, GA 0 1 1 1 95 -1546
44 33 Andrew James Andrew James (R) Phenix City, AL 0 1 1 1 91 -1550
45 7D Billy Duell Sr Billy Duell Sr Phenix City, AL 0 1 1 1 91 -1550
46 110 Tyson Lattime Tyson Lattime Dothan, AL 0 1 1 1 85 -1556
47 26 Eddie Pecor Eddie Pecor Midland City, AL 0 0 1 1 76 -1565
48 22 Taylor McElhannon Taylor McElhannon Greenwood, AR 0 0 1 1 76 -1565
49 T1 Brandon Gollihugh Brandon Gollihugh Cusseta, GA 0 0 1 1 76 -1565
50 30 Timmy Bosley Timmy Bosley Phenix City, AL 0 0 1 1 74 -1567
51 21T Richard Hayes Richard Hayes Leesburg, GA 0 0 1 1 74 -1567
52 07 Walker Duell Walker Duell Smiths Station, AL 0 0 1 1 74 -1567
53 747 Robyn Martin Robyn Martin Phenix City, AL 0 0 0 1 72 -1569
54 4 Dusty Partridge Dusty Partridge Shelby, AL 0 0 0 1 72 -1569
55 14 Kyle Schmear Kyle Schmear Opelika, AL 0 0 0 1 72 -1569
56 007 Chris Zabala Chris Zabala Phenix City, AL 0 0 0 1 70 -1571
57 17H Tommy Herndon Tommy Herndon Centerville, GA 0 0 0 1 64 -1577
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration


PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone