East Alabama Motor Speedway

2026 Schedule Released
2026 Schedule Released

2026 Schedule Released

1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi

Latest News

2026 Schedule Released

2026 Schedule Released

1/20/2026
Our 2026 race schedule is now live! Some key notes for the season: CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS! Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div

EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...

1/20/2026
New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100

Super LM Tire Amendment for The National 100

10/27/2025
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!

10/22/2025
THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing! MOTOCROSS AIR STUNT AND GROUND SHOW Dialed Action...more

2022 Points

All Classes
As of 10/29/2022

HobbyEast Alabama Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30 Tim Bosley Tim Bosley Smiths Station, AL 4 14 15 15 1505 -
2 90 Josh Weathers Josh Weathers LaGrange, GA 1 11 12 15 1269 -236
3 294 John Michael Schmear John Michael Schmear Beauregard, AL 1 7 11 11 959 -546
4 714 Mark Vinyard Mark Vinyard Phenix City, AL 1 6 9 9 872 -633
5 442 Bryan Renfroe Bryan Renfroe Salem, AL 1 3 6 6 621 -884
6 9 Chris Storey Chris Storey Phenix City, AL 0 5 8 8 514 -991
7 15 Don Don Cook Don Don Cook Fortson, GA 0 2 6 6 500 -1005
8 10 Jeff Culpepper Jeff Culpepper Hamilton, GA 2 4 5 6 456 -1049
9 3 Jonathon Dozier Jonathon Dozier Opelika, AL 0 3 5 5 416 -1089
10 70 Austin Connor Austin Connor (R) Columbus, GA 0 1 4 6 391 -1114
11 17 Jason Price Jason Price Andersonville, GA 2 4 5 6 377 -1128
12 97 Jeremy Allen Jeremy Allen (R) Columbus, GA 0 2 3 3 337 -1168
13 9X Robert Clark Robert Clark Opelika, AL 0 2 4 4 330 -1175
14 14 Tyler Waits Tyler Waits Fairburn, GA 0 0 3 3 324 -1181
15 23 Kyle Conyer Kyle Conyer Cochran, GA 1 2 3 4 290 -1215
16 4 Jesse Lamphier Jesse Lamphier Columbus, GA 0 1 3 3 249 -1256
17 14 Jake McTaggart Jake McTaggart Oakland, GA 0 1 3 4 248 -1257
18 613 Marty Beckwith Marty Beckwith Opelika, AL 0 0 2 2 242 -1263
19 257 Johnathan Morris Johnathan Morris Opelika, AL 0 0 2 4 232 -1273
20 74 Jamie Garner Jamie Garner Fyffe, AL 2 2 2 2 200 -1305
21 15M Brandon McDaniel Brandon McDaniel Macon, GA 2 4 4 4 195 -1310
22 31 Chris Arnett Chris Arnett Lanett, AL 0 2 2 3 173 -1332
23 22C Brady Claybrook Brady Claybrook Dadeville, AL 0 1 2 2 167 -1338
24 A71 Andrew Buchanan Andrew Buchanan Roanoke, AL 0 1 2 2 165 -1340
25 99 Randy Renfroe Randy Renfroe Seale, AL 0 2 3 3 164 -1341
26 18K Cecil Kinney Cecil Kinney (R) Albany, GA 0 0 1 1 160 -1345
27 07 Henry Badger Henry Badger (R) Griffin, GA 0 0 1 1 156 -1349
28 57p Denver Powell Denver Powell Doe Run, GA 0 0 1 3 148 -1357
29 36 James Swanger James Swanger Whitesburg, GA 0 1 1 1 95 -1410
30 00 Keith West Keith West Mableton, GA 0 1 1 1 91 -1414
31 57 Blaine Powell Blaine Powell Doerun, GA 0 1 1 1 88 -1417
32 22 Shane Stodghill Shane Stodghill Lanett, AL 0 1 1 1 85 -1420
33 14 Randall Carter Randall Carter Carrollton, GA 0 0 1 1 82 -1423
34 26 Danny Griffin Jr Danny Griffin Jr Acworth, GA 0 0 1 2 80 -1425
35 22 John Rodgers John Rodgers Phenix City, AL 0 0 1 1 80 -1425
36 41 Ronnie Gladney Ronnie Gladney (R) Phenix City, AL 0 0 1 1 80 -1425
37 15 Timmy Bosley Timmy Bosley Phenix City, AL 0 0 1 1 80 -1425
38 214 Patrick Dees Patrick Dees Auburn, AL 0 0 1 1 78 -1427
39 B25 Phillip Bryan Phillip Bryan Lanett, AL 0 0 1 1 78 -1427
40 15 Donnie Prather Donnie Prather Salem, AL 0 0 1 1 74 -1431
41 M29 Don Myers Don Myers Cusseta, GA 0 0 1 1 74 -1431
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration
PMB
Sunoco
FM Cigars
Rock Auto
The Racing Zone
AE  Metal Roofing
Backwaters
Branton Electric
Builder First Source
Funcarts
GFL
Knotts
MM
MCP
Oconnee
Strable Plumbing
TRZ