
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

11/2/2025 - East Alabama Motor Speedway
Phenix City, AL
The National 100 - Day 4
- Super Late Models: practice, b-main(s) for cars not locked in (top 16), 100-lap feature
- 604 Late Model: b-main(s), 30-lap feature
- 602 Late Model: b-main(s), 30-lap feature
- Road Warrior: b-main(s), 30-lap feature
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1National 100
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 |
| 3 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 4 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 5 | 23 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 18 |
| 6 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 4 |
| 7 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 8 | 9 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 9 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
| 10 | 20 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 10 |
| 11 | 11 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 12 | 16 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 4 |
| 13 | 17 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 4 |
| 14 | 13 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 15 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -9 |
| 16 | 12 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -4 |
| 17 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 18 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -17 |
| 19 | 19 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 20 | 21 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 1 |
| 21 | 15 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -6 |
| DNS | 18 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | - |
| DNS | 22 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Ricky Culpepper | 1 | |
| 2 | 16 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 14 |
| 3 | 4 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 1 |
| 4 | 9 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 5 |
| 5 | 11 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 |
| 6 | 3 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -3 |
| 7 | 15 | 18E |
|
Chase Edge Lafayette , AL | Lafayette , AL | 8 |
| 8 | 10 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 9 | 8 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| 10 | 7 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | -3 |
| 11 | 6 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -5 |
| 12 | 22 | 21M |
|
Cole Mckeehan Winder, GA | Winder, GA | 10 |
| 13 | 20 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 7 |
| 14 | 18 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 4 |
| 15 | 21 | 7 |
|
Tyler Thomason | 6 | |
| 16 | 19 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 3 |
| 17 | 5 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | -12 |
| 18 | 13 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -5 |
| 19 | 14 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | -5 |
| 20 | 12 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | -8 |
| 21 | 17 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | -4 |
| DQ | 1 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
602 Sportsman Late Model
A Feature 1Jaxson Griggs Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 2 |
| 2 | 1 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -1 |
| 3 | 10 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 7 |
| 4 | 5 | 2K |
|
Caleb Gay Dublin, GA | Dublin, GA | 1 |
| 5 | 12 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 7 |
| 6 | 19 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 13 |
| 7 | 11 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 4 |
| 8 | 9 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 9 | 13 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 4 |
| 10 | 21 | 77 |
|
Luke Yarbrough Milton, GA | Milton, GA | 11 |
| 11 | 23 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 12 |
| 12 | 8 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -4 |
| 13 | 18 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 5 |
| 14 | 7 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | -7 |
| 15 | 16 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 1 |
| 16 | 2 | 17 |
|
Ricky Culpepper | -14 | |
| 17 | 4 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -13 |
| 18 | 14 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | -4 |
| 19 | 17 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | -2 |
| 20 | 6 | 06 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -14 |
| 21 | 22 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 1 |
| 22 | 24 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 2 |
| 23 | 20 | 97G |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | -3 |
| DQ | 15 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | - |
B Feature 1Jaxson Griggs Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | - |
| 2 | 8 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 6 |
| 3 | 5 | 77 |
|
Luke Yarbrough Milton, GA | Milton, GA | 2 |
| 4 | 7 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 3 |
| 5 | 2 | 00G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | -3 |
| 6 | 6 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | - |
| 7 | 3 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | -4 |
| 8 | 4 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | -4 |
B Feature 2Jaxson Griggs Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 2 | 3 | 97G |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 1 |
| 3 | 2 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | -1 |
| 4 | 6 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 2 |
| 5 | 7 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 2 |
| 6 | 5 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | -1 |
| 7 | 4 | 22 |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | -3 |
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 2 |
| 2 | 7 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 5 |
| 3 | 10 | 25 |
|
Robbie Burt Opelika, AL | Opelika, AL | 7 |
| 4 | 12 | 7KJ |
|
Jerry Lewis Troy, AL | Troy, AL | 8 |
| 5 | 8 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 3 |
| 6 | 17 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 11 |
| 7 | 5 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | -2 |
| 8 | 21 | 7J |
|
Kyle Lewis Troy, AL | Troy, AL | 13 |
| 9 | 16 | 33 |
|
Toby Reeves Crestview, FL | Crestview, FL | 7 |
| 10 | 2 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | -8 |
| 11 | 23 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | 12 |
| 12 | 9 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -3 |
| 13 | 1 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | -12 |
| 14 | 11 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | -3 |
| 15 | 14 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | -1 |
| 16 | 4 | 75 |
|
Grady Holmes Smiths Station, AL | Smiths Station, AL | -12 |
| 17 | 20 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 3 |
| 18 | 15 | 5 |
|
Cy Strickland Athens, GA | Athens, GA | -3 |
| 19 | 25 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | 6 |
| 20 | 6 | 2 |
|
Ryan Boles Hartwell, GA | Hartwell, GA | -14 |
| 21 | 24 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | 3 |
| 22 | 13 | 78 |
|
James Blount Byron, GA | Byron, GA | -9 |
| 23 | 22 | 31 |
|
Chris Mount Salem, AL | Salem, AL | -1 |
| 24 | 19 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | -5 |
| DNS | 18 | 39C |
|
Justin Craft Phenix City, AL | Phenix City, AL | - |
| DNS | 26 | 17 |
|
Patrick Williams Archer, FL | Archer, FL | - |















































































