
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

11/1/2025 - East Alabama Motor Speedway
Phenix City, AL
The National 100 - Day 3
- Super Late Models ($10k to win, 35 lap) FULL SHOW!
- Limited Late Model: HLQ (top 16 lock into feature), b-main (if necessary), 30-lap feature
- 604 Late Model: HLQ (top 16 lock into Sunday's feature)
- 602 Late Model: HLQ (top 16 lock into Sunday's feature)
- Hobby: 6-lap heats, b-main (if necessary), 25-lap feature
- Road Warrior: 6-lap heats
- Crown Vic: 6-lap heats, b-main (if necessary), 25-lap feature
- Hotshot: 6-lap heats, b-main (if necessary), 25-lap feature
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 9 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 7 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| 4 | 18 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14 |
| 5 | 14 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 9 |
| 6 | 4 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 7 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 |
| 8 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -5 |
| 9 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 10 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -8 |
| 11 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 12 | 11 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | -1 |
| 13 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 14 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 15 | 20 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 5 |
| 16 | 21 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 5 |
| 17 | 15 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -2 |
| 18 | 19 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 1 |
| 19 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -3 |
| 20 | 8 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -12 |
| DNS | 22 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| DQ | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 3 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 4 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 6 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 7 | 7 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | - |
| DNS | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
| 4 | 4 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 5 | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 5 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 7 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 5 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 5 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -3 |
| 6 | 6 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 7 | 7 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.074 |
| 2 | 19 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.291 |
| 3 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.345 |
| 4 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.376 |
| 5 | 10 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.407 |
| 6 | 4 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 14.425 |
| 7 | 17 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.457 |
| 8 | 20 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.564 |
| 9 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.597 |
| 10 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.626 |
| 11 | 15 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.663 |
| 12 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.702 |
| 13 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.718 |
| 14 | 1 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.755 |
| 15 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.771 |
| 16 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.910 |
| 17 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.970 |
| 18 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.033 |
| 19 | 6 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.136 |
| 20 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.425 |
| 21 | 22 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 16.835 |
| DNS | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 16.835 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.481 |
| 2 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.543 |
| 3 | 10 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.553 |
| 4 | 13 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.615 |
| 5 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.623 |
| 6 | 8 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.636 |
| 7 | 4 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 14.672 |
| 8 | 17 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.674 |
| 9 | 5 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.694 |
| 10 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.711 |
| 11 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.803 |
| 12 | 20 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.860 |
| 13 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.860 |
| 14 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.914 |
| 15 | 11 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.006 |
| 16 | 15 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.045 |
| 17 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.147 |
| 18 | 1 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 15.308 |
| 19 | 6 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.748 |
| 20 | 7 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.836 |
| 21 | 1B |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 16.904 | |
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 2 | 4 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 2 |
| 3 | 1 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | -2 |
| 4 | 5 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 1 |
| 5 | 3 | 22 |
|
Pearson Williams Dublin, GA | Dublin, GA | -2 |
| 6 | 6 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 7 | 7 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | - |
| 8 | 9 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | 1 |
| 9 | 10 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 1 |
| 10 | 12 | 99 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 2 |
| 11 | 13 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 2 |
| 12 | 14 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 2 |
| 13 | 16 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 3 |
| 14 | 15 | 79J |
|
Jimmy Price Oxford, GA | Oxford, GA | 1 |
| 15 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -7 |
| 16 | 11 | 5L |
|
Kenny Limrick Cochran, GA | Cochran, GA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 14.862 |
| 2 | 9 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.928 |
| 3 | 16 | 22 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.085 |
| 4 | 11 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.126 |
| 5 | 14 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 15.166 |
| 6 | 7 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.193 |
| 7 | 10 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | 15.302 |
| 8 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.360 |
| 9 | 1 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | 15.373 |
| 10 | 6 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | 15.575 |
| 11 | 3 | 5L |
|
Kenny Limrick Cochran, GA | Cochran, GA | 15.587 |
| 12 | 12 | 99 |
|
Logan Stinchcomb Winder, GA | Winder, GA | 15.703 |
| 13 | 8 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.778 |
| 14 | 2 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 16.937 |
| 15 | 5 | 79J |
|
Jimmy Price Oxford, GA | Oxford, GA | 17.465 |
| DQ | 15 | 98 |
|
Kip Cochran Franklin, NC | Franklin, NC | 15.744 |
| All transfer | ||||||
604 Crate Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.280 |
| 2 | 14 | 110 |
|
Ricky Culpepper | 15.342 | |
| 3 | 21 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 15.397 |
| 4 | 13 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.415 |
| 5 | 16 | 21 |
|
Joey Armistead III Senoia, GA | Senoia, GA | 15.469 |
| 6 | 9 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.534 |
| 7 | 6 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | 15.539 |
| 8 | 8 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.555 |
| 9 | 10 | 5W |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.626 |
| 10 | 5 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.630 |
| 11 | 4 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.638 |
| 12 | 2 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.722 |
| 13 | 7 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 15.739 |
| 14 | 20 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 15.744 |
| 15 | 15 | 18E |
|
Chase Edge Lafayette , AL | Lafayette , AL | 15.803 |
| 16 | 11 | 00 |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.835 |
| 17 | 18 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 15.876 |
| 18 | 19 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 15.926 |
| 19 | 3 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.950 |
| 20 | 17 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 16.124 |
| 21 | 1 | 7 |
|
Tyler Thomason | 16.137 | |
| 22 | 22 | 21M |
|
Cole Mckeehan Winder, GA | Winder, GA | 16.267 |
602 Sportsman Late Model
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 15.882 |
| 2 | 13 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.073 |
| 3 | 2 | 2K |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.162 |
| 4 | 12 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 16.211 |
| 5 | 11 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 16.233 |
| 6 | 6 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.299 |
| 7 | 3 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 16.360 |
| 8 | 15 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 16.380 |
| 9 | 5 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.408 |
| 10 | 16 | 00G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.460 |
| 11 | 7 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 16.498 |
| 12 | 1 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 16.518 |
| 13 | 9 | 77 |
|
Luke Yarbrough Milton, GA | Milton, GA | 16.526 |
| 14 | 10 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 16.560 |
| 15 | 4 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 16.626 |
| 16 | 14 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 16.954 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Ricky Culpepper | 16.007 | |
| 2 | 15 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 16.189 |
| 3 | 10 | 06 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.291 |
| 4 | 1 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.311 |
| 5 | 11 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.314 |
| 6 | 7 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | 16.341 |
| 7 | 8 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 16.473 |
| 8 | 6 | 11R |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 16.490 |
| 9 | 13 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.524 |
| 10 | 5 | 15 |
|
Dylan Stanley Easley, SC | Easley, SC | 16.647 |
| 11 | 12 | 97G |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 16.928 |
| 12 | 4 | 22 |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | 17.716 |
| 13 | 9 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | 18.214 |
| 14 | 2 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 18.214 |
| 15 | 14 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 18.214 |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | - |
| 2 | 4 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | 2 |
| 3 | 3 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | - |
| 4 | 2 | 21 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -2 |
| 5 | 5 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | - |
| 6 | 8 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 2 |
| 7 | 9 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 2 |
| 8 | 14 | 77 |
|
David Pate Ashford, AL | Ashford, AL | 6 |
| 9 | 11 | 37 |
|
Robby Metts Albany, GA | Albany, GA | 2 |
| 10 | 12 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 2 |
| 11 | 15 | 11 |
|
Alexis Foster Salem, AL | Salem, AL | 4 |
| 12 | 16 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 4 |
| 13 | 7 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | -6 |
| 14 | 6 | 44 |
|
Jeremy Nevels Salem, AL | Salem, AL | -8 |
| 15 | 10 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -5 |
| 16 | 13 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 3 |
| 2 | 1 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | -1 |
| 3 | 6 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 3 |
| 4 | 3 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | -1 |
| 5 | 8 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 3 |
| 6 | 7 | 37 |
|
Robby Metts Albany, GA | Albany, GA | 1 |
| 7 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -2 |
| DNS | 2 | 11 |
|
Alexis Foster Salem, AL | Salem, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 1 |
| 2 | 5 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | 3 |
| 3 | 1 | 44 |
|
Jeremy Nevels Salem, AL | Salem, AL | -2 |
| 4 | 7 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 3 |
| 5 | 3 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -2 |
| 6 | 4 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | -2 |
| 7 | 6 | 77 |
|
David Pate Ashford, AL | Ashford, AL | -1 |
| All transfer | ||||||
Road Warrior
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
| 2 | 4 | 75 |
|
Grady Holmes Smiths Station, AL | Smiths Station, AL | 2 |
| 3 | 6 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 3 |
| 4 | 9 | 25 |
|
Robbie Burt Opelika, AL | Opelika, AL | 5 |
| 5 | 2 | 78 |
|
James Blount Byron, GA | Byron, GA | -3 |
| 6 | 3 | 33 |
|
Toby Reeves Crestview, FL | Crestview, FL | -3 |
| 7 | 5 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | -2 |
| 8 | 7 | 7J |
|
Kyle Lewis Troy, AL | Troy, AL | -1 |
| 9 | 8 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
| 2 | 4 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 2 |
| 3 | 2 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -1 |
| 4 | 3 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | -1 |
| 5 | 9 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 4 |
| 6 | 7 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 1 |
| 7 | 5 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | -2 |
| 8 | 8 | 31 |
|
Chris Mount Salem, AL | Salem, AL | - |
| 9 | 6 | 14 |
|
Rex Hambrick Martin, GA | Martin, GA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 5 |
| 2 | 8 | 2 |
|
Ryan Boles Hartwell, GA | Hartwell, GA | 6 |
| 3 | 5 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 2 |
| 4 | 2 | 7KJ |
|
Jerry Lewis Troy, AL | Troy, AL | -2 |
| 5 | 7 | 5 |
|
Cy Strickland Athens, GA | Athens, GA | 2 |
| 6 | 1 | 39C |
|
Justin Craft Phenix City, AL | Phenix City, AL | -5 |
| 7 | 3 | 17 |
|
Patrick Williams Archer, FL | Archer, FL | -4 |
| DQ | 4 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | - |
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | - |
| 2 | 16 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 14 |
| 3 | 2 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | -1 |
| 4 | 5 | 72 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | 1 |
| 5 | 3 | 316 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | -2 |
| 6 | 8 | 11 |
|
Jamie Paulk Enterprise, AL | Enterprise, AL | 2 |
| 7 | 12 | T55B |
|
Brandon Gollihugh Cusseta, GA | Cusseta, GA | 5 |
| 8 | 11 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 3 |
| 9 | 6 | T55JR |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | -3 |
| 10 | 7 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | -3 |
| 11 | 9 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | -2 |
| 12 | 10 | 17 |
|
Steve Hallford Midland City, AL | Midland City, AL | -2 |
| 13 | 13 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | - |
| 14 | 14 | 77 |
|
Royce Roughton Phenix City, AL | Phenix City, AL | - |
| 15 | 15 | C7 |
|
Ayden Brasseal Pansey, AL | Pansey, AL | - |
| DQ | 4 | 00W |
|
Josh Wright Slocomb, AL | Slocomb, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | 1 |
| 2 | 6 | 316 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 4 |
| 3 | 3 | 72 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | - |
| 4 | 4 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | - |
| 5 | 8 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | 3 |
| 6 | 7 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 1 |
| DNS | 1 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | - |
| DNS | 5 | C7 |
|
Ayden Brasseal Pansey, AL | Pansey, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | 4 |
| 2 | 7 | 00W |
|
Josh Wright Slocomb, AL | Slocomb, AL | 5 |
| 3 | 3 | T55JR |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | - |
| 4 | 1 | 11 |
|
Jamie Paulk Enterprise, AL | Enterprise, AL | -3 |
| 5 | 8 | 17 |
|
Steve Hallford Midland City, AL | Midland City, AL | 3 |
| 6 | 2 | T55B |
|
Brandon Gollihugh Cusseta, GA | Cusseta, GA | -4 |
| 7 | 4 | 77 |
|
Royce Roughton Phenix City, AL | Phenix City, AL | -3 |
| 8 | 6 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | -2 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR |
|
