
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

8/23/2025 - East Alabama Motor Speedway
Phenix City, AL
DON DON COOK MEMORIAL/DEMOLITION DERBY/RACING
- Annual Don Don Cook Memorial - $2,021 to win Hobby
- Demolition Derby - $1,000 to win, $500 for 2nd, $250 for 3rd
- NVRA Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 |
| 2 | 4 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 2 |
| 3 | 3 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
| 4 | 6 | 93 |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 5 | 5 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| 6 | 1 | 11S |
|
Lavon Sparks | -5 | |
| 7 | 7 | 14D |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11S |
|
Lavon Sparks | 15.428 | |
| 2 | 7 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.476 |
| 3 | 3 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.498 |
| 4 | 1 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 15.515 |
| 5 | 5 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.568 |
| 6 | 2 | 93 |
|
Dalton Cook Salem, AL | Salem, AL | 15.622 |
| DNS | 4 | 14D |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 3 |
| 2 | 5 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 3 |
| 3 | 1 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | -2 |
| 4 | 6 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 2 |
| 5 | 2 | 04 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | -3 |
| 6 | 8 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 2 |
| 7 | 9 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 2 |
| 8 | 12 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 4 |
| 9 | 7 | 11 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | -2 |
| 10 | 11 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 1 |
| 11 | 10 | 53 |
|
Billy Duell Jr Smiths Station, GA | Smiths Station, GA | -1 |
| 12 | 13 | 2 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | 1 |
| 13 | 3 | 00G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | -10 |
| 14 | 14 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 15.892 |
| 2 | 14 | 04 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 15.952 |
| 3 | 4 | 00G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 15.954 |
| 4 | 12 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.975 |
| 5 | 13 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.078 |
| 6 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.129 |
| 7 | 7 | 11 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 16.146 |
| 8 | 3 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.153 |
| 9 | 6 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.226 |
| 10 | 1 | 53 |
|
Billy Duell Jr Smiths Station, GA | Smiths Station, GA | 16.333 |
| 11 | 10 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 16.677 |
| 12 | 2 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 17.086 |
| 13 | 11 | 2 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | 17.152 |
| 14 | 9 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | 18.266 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| 2 | 2 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | - |
| 3 | 4 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 1 |
| 4 | 5 | 30 |
|
Charles Gower Columbus, GA | Columbus, GA | 1 |
| 5 | 10 | 91 |
|
Lee Ownbey Franklin, GA | Franklin, GA | 5 |
| 6 | 11 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 5 |
| 7 | 13 | 1 |
|
Austin Connor Columbus, GA | Columbus, GA | 6 |
| 8 | 15 | LC1 |
|
Casey Rush Jacksonville, AL | Jacksonville, AL | 7 |
| 9 | 6 | 16 |
|
James Swanger Whitesburg, GA | Whitesburg, GA | -3 |
| 10 | 7 | 57P |
|
Denver Powell Doe Run, GA | Doe Run, GA | -3 |
| 11 | 9 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | -2 |
| 12 | 3 | 37 |
|
Robby Metts Albany, GA | Albany, GA | -9 |
| 13 | 12 | 21 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -1 |
| DNS | 8 | 23 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | - |
| DNS | 14 | 10T |
|
Colby Thomas Phenix City, AL | Phenix City, AL | - |
| DNS | 16 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | - |
| DNS | 17 | 7 |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
| DNS | 18 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| 2 | 5 | 37 |
|
Robby Metts Albany, GA | Albany, GA | 3 |
| 3 | 3 | 30 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 4 | 7 | 57P |
|
Denver Powell Doe Run, GA | Doe Run, GA | 3 |
| 5 | 6 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 1 |
| 6 | 2 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -4 |
| 7 | 8 | 1 |
|
Austin Connor Columbus, GA | Columbus, GA | 1 |
| 8 | 9 | LC1 |
|
Casey Rush Jacksonville, AL | Jacksonville, AL | 1 |
| 9 | 4 | 7 |
|
Brandon McDaniel Macon, GA | Macon, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | - |
| 2 | 4 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 2 |
| 3 | 6 | 16 |
|
James Swanger Whitesburg, GA | Whitesburg, GA | 3 |
| 4 | 3 | 23 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | -1 |
| 5 | 7 | 91 |
|
Lee Ownbey Franklin, GA | Franklin, GA | 2 |
| 6 | 5 | 21 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -1 |
| 7 | 8 | 10T |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 1 |
| 8 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | -6 |
| 9 | 9 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.149 |
| 2 | 12 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 16.379 |
| 3 | 4 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 16.393 |
| 4 | 18 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.407 |
| 5 | 5 | 30 |
|
Charles Gower Columbus, GA | Columbus, GA | 16.454 |
| 6 | 1 | 23 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | 16.455 |
| 7 | 14 | 7 |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.516 |
| 8 | 10 | 01 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 16.558 |
| 9 | 8 | 37 |
|
Robby Metts Albany, GA | Albany, GA | 16.576 |
| 10 | 9 | 21 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 16.589 |
| 11 | 16 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 16.608 |
| 12 | 17 | 16 |
|
James Swanger Whitesburg, GA | Whitesburg, GA | 16.696 |
| 13 | 2 | 57P |
|
Denver Powell Doe Run, GA | Doe Run, GA | 16.986 |
| 14 | 15 | 91 |
|
Lee Ownbey Franklin, GA | Franklin, GA | 17.036 |
| 15 | 6 | 1 |
|
Austin Connor Columbus, GA | Columbus, GA | 17.983 |
| 16 | 7 | 10T |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 18.141 |
| 17 | 11 | LC1 |
|
Casey Rush Jacksonville, AL | Jacksonville, AL | 18.656 |
| 18 | 13 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 18.656 |
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | - |
| 2 | 2 | 30B |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 3 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 4 | 5 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 1 |
| 5 | 4 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -1 |
| 6 | 6 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | - |
| 7 | 10 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 3 |
| 8 | 11 | 31 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 3 |
| 9 | 12 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 3 |
| 10 | 24 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | 14 |
| 11 | 23 | 9P |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 12 |
| 12 | 22 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 10 |
| 13 | 21 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 8 |
| 14 | 20 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 6 |
| 15 | 17 | 1 |
|
Tyler Boyette Pavo, GA | Pavo, GA | 2 |
| 16 | 13 | 25 |
|
Robbie Burt Opelika, AL | Opelika, AL | -3 |
| 17 | 8 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | -9 |
| 18 | 16 | 25D |
|
Paisleigh Donath Phenix, AL | Phenix, AL | -2 |
| 19 | 18 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | -1 |
| 20 | 7 | 12 |
|
Logan Johnson Newnan, GA | Newnan, GA | -13 |
| 21 | 14 | 5C |
|
Stormie Cowart Opelika, AL | Opelika, AL | -7 |
| 22 | 15 | 28T |
|
Jonathon Dozier Opelika, AL | Opelika, AL | -7 |
| 23 | 19 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | -4 |
| DNS | 9 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | 18.112 |
| 2 | 1 | 30B |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 18.196 |
| 3 | 15 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 18.285 |
| 4 | 24 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 18.352 |
| 5 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 18.382 |
| 6 | 14 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 18.475 |
| 7 | 16 | 12 |
|
Logan Johnson Newnan, GA | Newnan, GA | 18.482 |
| 8 | 17 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 18.506 |
| 9 | 18 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | 18.540 |
| 10 | 23 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.556 |
| 11 | 19 | 31 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 18.701 |
| 12 | 9 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 18.707 |
| 13 | 6 | 25 |
|
Robbie Burt Opelika, AL | Opelika, AL | 18.854 |
| 14 | 7 | 5C |
|
Stormie Cowart Opelika, AL | Opelika, AL | 19.147 |
| 15 | 11 | 28T |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 19.300 |
| 16 | 10 | 25D |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 19.410 |
| 17 | 3 | 1 |
|
Tyler Boyette Pavo, GA | Pavo, GA | 19.420 |
| 18 | 8 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | 19.431 |
| 19 | 5 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | 19.511 |
| 20 | 4 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 19.567 |
| 21 | 12 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 19.701 |
| 22 | 21 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 20.533 |
| 23 | 20 | 9P |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 20.533 |
| DNS | 22 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | 20.533 |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 777 |
|
Mike Nasworthy Macon, GA | Macon, GA | 3 |
| 2 | 3 | 27 |
|
Stacey Cotton Swainsboro, GA | Swainsboro, GA | 1 |
| 3 | 5 | 61 |
|
Robert Foxworth Covington, GA | Covington, GA | 2 |
| 4 | 2 | 23 |
|
Mark Jones Covington, GA | Covington, GA | -2 |
| 5 | 6 | 00 |
|
Martin Sapp QUITMAN, GA | QUITMAN, GA | 1 |
| 6 | 7 | 47 |
|
Richard Smith Fitzgerald, GA | Fitzgerald, GA | 1 |
| 7 | 1 | 181 |
|
Lonnie Roberts SPARKS, GA | SPARKS, GA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 181 |
|
Lonnie Roberts SPARKS, GA | SPARKS, GA | 6 |
| 2 | 3 | 23 |
|
Mark Jones Covington, GA | Covington, GA | 1 |
| 3 | 2 | 27 |
|
Stacey Cotton Swainsboro, GA | Swainsboro, GA | -1 |
| 4 | 6 | 777 |
|
Mike Nasworthy Macon, GA | Macon, GA | 2 |
| 5 | 4 | 61 |
|
Robert Foxworth Covington, GA | Covington, GA | -1 |
| 6 | 5 | 00 |
|
Martin Sapp QUITMAN, GA | QUITMAN, GA | -1 |
| 7 | 1 | 47 |
|
Richard Smith Fitzgerald, GA | Fitzgerald, GA | -6 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | 2 |
| 2 | 1 | 00W |
|
Josh Wright Slocomb, AL | Slocomb, AL | -1 |
| 3 | 6 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 3 |
| 4 | 8 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 4 |
| 5 | 18 | 1017 |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 13 |
| 6 | 10 | 26B |
|
Eddie Pecor Midland City, AL | Midland City, AL | 4 |
| 7 | 14 | 11 |
|
Jamie Paulk Enterprise, AL | Enterprise, AL | 7 |
| 8 | 13 | B5 |
|
Bubba Coram Phenix City, AL | Phenix City, AL | 5 |
| 9 | 4 | 11G |
|
Jeffrey Gentry Salem, AL | Salem, AL | -5 |
| 10 | 12 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | 2 |
| 11 | 16 | 26P |
|
Bryce Pecor Midland City, AL | Midland City, AL | 5 |
| 12 | 11 | 21 |
|
Royce Roughton Phenix City, AL | Phenix City, AL | -1 |
| 13 | 15 | T1 |
|
Logan Gollihugh Cusseta, GA | Cusseta, GA | 2 |
| 14 | 2 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | -12 |
| 15 | 5 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | -10 |
| 16 | 17 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 1 |
| DNS | 7 | 0G |
|
Gerald Ganous Enterprise, AL | Enterprise, AL | - |
| DNS | 9 | 0 |
|
Kevin Hoomes Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 00W |
|
Josh Wright Slocomb, AL | Slocomb, AL | 19.889 |
| 2 | 3 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | 19.987 |
| 3 | 10 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | 20.078 |
| 4 | 7 | 11G |
|
Jeffrey Gentry Salem, AL | Salem, AL | 20.128 |
| 5 | 16 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 20.231 |
| 6 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 20.467 |
| 7 | 6 | 0G |
|
Gerald Ganous Enterprise, AL | Enterprise, AL | 20.589 |
| 8 | 11 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 20.660 |
| 9 | 9 | 0 |
|
Kevin Hoomes Phenix City, AL | Phenix City, AL | 20.853 |
| 10 | 14 | 26B |
|
Eddie Pecor Midland City, AL | Midland City, AL | 20.927 |
| 11 | 15 | 21 |
|
Royce Roughton Phenix City, AL | Phenix City, AL | 21.442 |
| 12 | 2 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | 21.511 |
| 13 | 4 | B5 |
|
Bubba Coram Phenix City, AL | Phenix City, AL | 21.570 |
| 14 | 12 | 11 |
|
Jamie Paulk Enterprise, AL | Enterprise, AL | 21.741 |
| 15 | 8 | T1 |
|
Logan Gollihugh Cusseta, GA | Cusseta, GA | 22.196 |
| 16 | 13 | 26P |
|
Bryce Pecor Midland City, AL | Midland City, AL | 22.627 |
| 17 | 5 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 22.627 |
| 18 | 17 | 1017 |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 22.627 |
| All transfer | ||||||
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Matthew Nasworthy Macon, GA | Macon, GA | 2 |
| 2 | 4 | J4 |
|
Jeffrey Powell Valdosta, GA | Valdosta, GA | 2 |
| 3 | 1 | 1 |
|
Bobby Morris Bloomingdale, GA | Bloomingdale, GA | -2 |
| 4 | 5 | 98 |
|
Billy Stevenson Thunderbolt, GA | Thunderbolt, GA | 1 |
| 5 | 2 | 53 |
|
Gene Nasworthy Macon, GA | Macon, GA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Bobby Morris Bloomingdale, GA | Bloomingdale, GA | 2 |
| 2 | 2 | 53 |
|
Gene Nasworthy Macon, GA | Macon, GA | - |
| 3 | 5 | 71 |
|
Matthew Nasworthy Macon, GA | Macon, GA | 2 |
| 4 | 4 | J4 |
|
Jeffrey Powell Valdosta, GA | Valdosta, GA | - |
| 5 | 1 | 98 |
|
Billy Stevenson Thunderbolt, GA | Thunderbolt, GA | -4 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 3 |
| 2 | 2 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | - |
| 3 | 6 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 3 |
| 4 | 3 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -1 |
| 5 | 8 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 3 |
| 6 | 5 | 225 |
|
Jaxon Chambers Moultrie, GA | Moultrie, GA | -1 |
| 7 | 9 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | 2 |
| 8 | 7 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | -1 |
| 9 | 10 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 1 |
| 10 | 1 | 5X |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -9 |
| 11 | 13 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | 2 |
| 12 | 11 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | -1 |
| 13 | 14 | 103 |
|
Jared Edwards Sylvester, GA | Sylvester, GA | 1 |
| 14 | 12 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 5X |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.068 |
| 2 | 1 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 20.506 |
| 3 | 10 | 5 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.515 |
| 4 | 4 | 7 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 20.574 |
| 5 | 3 | 225 |
|
Jaxon Chambers Moultrie, GA | Moultrie, GA | 20.820 |
| 6 | 5 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 20.846 |
| 7 | 11 | 17L |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | 20.913 |
| 8 | 8 | R6 |
|
Ragen Johnson Moultrie, GA | Moultrie, GA | 21.288 |
| 9 | 9 | R1 |
|
Reese Johnson Moultrie, GA | Moultrie, GA | 21.318 |
| 10 | 12 | 17 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | 21.330 |
| 11 | 6 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 21.455 |
| 12 | 13 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | 21.646 |
| 13 | 2 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | 23.665 |
| 14 | 7 | 103 |
|
Jared Edwards Sylvester, GA | Sylvester, GA | 24.516 |
| All transfer | ||||||






























































