
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

8/16/2025 - East Alabama Motor Speedway
Phenix City, AL
EAMS SUPER RACE/REGULAR RACING
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 5 |
| 2 | 2 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 5 |
| 4 | 9 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 5 |
| 5 | 7 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 2 |
| 6 | 12 | M2 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 6 |
| 7 | 15 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 8 |
| 8 | 14 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 6 |
| 9 | 3 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -6 |
| 10 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 |
| 11 | 1 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -10 |
| 12 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -8 |
| 13 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -8 |
| 14 | 10 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | -4 |
| 15 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 14.352 |
| 2 | 8 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 14.379 |
| 3 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 14.385 |
| 4 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 14.415 |
| 5 | 10 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.505 |
| 6 | 7 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.513 |
| 7 | 15 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 14.538 |
| 8 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.539 |
| 9 | 4 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.699 |
| 10 | 13 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 15.017 |
| 11 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.051 |
| 12 | 2 | M2 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.153 |
| 13 | 1 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.166 |
| 14 | 9 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.580 |
| 15 | 3 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.803 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 1 |
| 2 | 6 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 4 |
| 3 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 2 |
| 4 | 3 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | -1 |
| 5 | 4 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | -1 |
| 6 | 7 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 1 |
| 7 | 13 | 02 |
|
Tyler Armstrong Clanton, AL | Clanton, AL | 6 |
| 8 | 10 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 2 |
| 9 | 9 | 11 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | - |
| 10 | 17 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 7 |
| 11 | 16 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 5 |
| 12 | 15 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 3 |
| 13 | 1 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | -12 |
| 14 | 11 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | -3 |
| 15 | 14 | 29 |
|
Randy Allen Opelika, AL | Opelika, AL | -1 |
| 16 | 19 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | 3 |
| 17 | 18 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 1 |
| DNS | 8 | 53 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | - |
| DNS | 12 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.444 |
| 2 | 8 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 16.545 |
| 3 | 9 | 97 |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 16.664 |
| 4 | 5 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 16.693 |
| 5 | 12 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.713 |
| 6 | 16 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.747 |
| 7 | 15 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 16.785 |
| 8 | 6 | 53 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 16.873 |
| 9 | 13 | 11 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 16.965 |
| 10 | 18 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 17.023 |
| 11 | 11 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 17.185 |
| 12 | 3 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | 17.245 |
| 13 | 2 | 02 |
|
Tyler Armstrong Clanton, AL | Clanton, AL | 17.338 |
| 14 | 1 | 29 |
|
Randy Allen Opelika, AL | Opelika, AL | 17.348 |
| 15 | 4 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 17.447 |
| 16 | 17 | 37 |
|
Layne Smith Middleburg, FL | Middleburg, FL | 17.545 |
| 17 | 19 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 17.879 |
| 18 | 7 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 17.986 |
| 19 | 14 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | 21.881 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 |
| 2 | 3 | 30C |
|
Charles Gower Columbus, GA | Columbus, GA | 1 |
| 3 | 1 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | -2 |
| 4 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 1 |
| 5 | 6 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 1 |
| 6 | 4 | 21 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 16.879 |
| 2 | 1 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 17.068 |
| 3 | 3 | 30C |
|
Charles Gower Columbus, GA | Columbus, GA | 17.101 |
| 4 | 4 | 21 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 17.179 |
| 5 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 17.324 |
| 6 | 6 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 19.834 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 2 | 6 | 15 |
|
Daniel Eberhardt Byron, GA | Byron, GA | 4 |
| 3 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -1 |
| 4 | 5 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 1 |
| 5 | 11 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 6 |
| 6 | 4 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -2 |
| 7 | 13 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | 6 |
| 8 | 3 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -5 |
| 9 | 10 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | 1 |
| 10 | 8 | 31 |
|
Chris Mount Salem, AL | Salem, AL | -2 |
| 11 | 12 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 1 |
| 12 | 14 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | 2 |
| DNS | 7 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| DNS | 9 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | - |
| DNS | 16 | 9P |
|
Randy Phillips Phenix City, AL | Phenix City, AL | - |
| DNS | 15 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 2 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 2 |
| 3 | 3 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | - |
| 4 | 5 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 5 | 2 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -3 |
| 6 | 6 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
| 7 | 7 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | - |
| DNS | 8 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -1 |
| 3 | 4 | 15 |
|
Daniel Eberhardt Byron, GA | Byron, GA | 1 |
| 4 | 3 | 31 |
|
Chris Mount Salem, AL | Salem, AL | -1 |
| 5 | 5 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | - |
| 6 | 6 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | - |
| 7 | 7 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | - |
| DNS | 8 | 9P |
|
Randy Phillips Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 18.707 |
| 2 | 7 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.929 |
| 3 | 5 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | 18.970 |
| 4 | 8 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 19.037 |
| 5 | 6 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 19.101 |
| 6 | 15 | 31 |
|
Chris Mount Salem, AL | Salem, AL | 19.103 |
| 7 | 3 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 19.110 |
| 8 | 9 | 15 |
|
Daniel Eberhardt Byron, GA | Byron, GA | 19.149 |
| 9 | 1 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 19.413 |
| 10 | 13 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | 19.909 |
| 11 | 10 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 19.968 |
| 12 | 12 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 20.291 |
| 13 | 4 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | 20.553 |
| 14 | 11 | 75 |
|
Trevor Bone Warner Robins, GA | Warner Robins, GA | 20.561 |
| 15 | 14 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 20.730 |
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | -1 |
| 3 | 8 | 1017 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 5 |
| 4 | 5 | 21 |
|
Royce Roughton Phenix City, AL | Phenix City, AL | 1 |
| 5 | 4 | 33S |
|
David Strickland Naples, FL | Naples, FL | -1 |
| 6 | 6 | 99 |
|
Jason Zabala Phenix City, AL | Phenix City, AL | - |
| 7 | 3 | 71 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | -4 |
| 8 | 7 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | 21.769 |
| 2 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 21.785 |
| 3 | 4 | 71 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | 21.833 |
| 4 | 5 | 33S |
|
David Strickland Naples, FL | Naples, FL | 22.106 |
| 5 | 21 |
|
Royce Roughton Phenix City, AL | Phenix City, AL | 22.265 | |
| 6 | 6 | 99 |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 22.362 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 1 |
| 2 | 5 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 3 |
| 3 | 6 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 3 |
| 4 | 4 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | - |
| 5 | 3 | 7 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | -2 |
| DQ | 1 | 7S |
|
Robby Shell Madison, GA | Madison, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7S |
|
Robby Shell Madison, GA | Madison, GA | 22.067 |
| 2 | 2 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 22.423 |
| 3 | 1 | 7 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 22.498 |
| 4 | 6 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 22.908 |
| 5 | 4 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 23.208 |
| 6 | 3 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 23.350 |
| All transfer | ||||||





















































