
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

8/9/2025 - East Alabama Motor Speedway
Phenix City, AL
REGULAR RACING + MEET & GREET
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 110 |
|
Ricky Culpepper | -1 | |
| 3 | 3 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| 4 | 6 | 7 |
|
Tyler Thomason | 2 | |
| 5 | 8 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 3 |
| 6 | 5 | 11X |
|
Allen Styck Americus, GA | Americus, GA | -1 |
| 7 | 9 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 2 |
| 8 | 7 | 81K |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | -1 |
| 9 | 4 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | -5 |
| DNS | 10 | 11 |
|
Hubert Waller Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 110 |
|
Ricky Culpepper | 15.329 | |
| 2 | 4 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.439 |
| 3 | 1 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.668 |
| 4 | 9 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.670 |
| 5 | 2 | 11X |
|
Allen Styck Americus, GA | Americus, GA | 15.738 |
| 6 | 3 | 7 |
|
Tyler Thomason | 15.772 | |
| 7 | 5 | 81K |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | 15.916 |
| 8 | 8 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 15.975 |
| 9 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.042 |
| 10 | 6 | 11 |
|
Hubert Waller Phenix City, AL | Phenix City, AL | 16.042 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 1 |
| 2 | 3 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 1 |
| 3 | 8 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 5 |
| 4 | 7 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 3 |
| 5 | 14 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 9 |
| 6 | 6 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | - |
| 7 | 9 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 2 |
| 8 | 12 | 2 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | 4 |
| 9 | 11 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 2 |
| 10 | 10 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | - |
| 11 | 13 | B9 |
|
Jack Barnes Prattville, AL | Prattville, AL | 2 |
| 12 | 4 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | -8 |
| 13 | 5 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | -8 |
| 14 | 1 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 15.770 |
| 2 | 6 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 15.995 |
| 3 | 5 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 16.011 |
| 4 | 10 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 16.060 |
| 5 | 12 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 16.107 |
| 6 | 8 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 16.125 |
| 7 | 7 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.227 |
| 8 | 9 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.387 |
| 9 | 3 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.458 |
| 10 | 14 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | 16.469 |
| 11 | 13 | 29R |
|
Cameron Rollins Vidalia, GA | Vidalia, GA | 16.659 |
| 12 | 11 | 2 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | 16.855 |
| 13 | 1 | B9 |
|
Jack Barnes Prattville, AL | Prattville, AL | 17.112 |
| DQ | 4 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 16.609 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| 2 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | - |
| 3 | 3 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | - |
| 4 | 4 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | - |
| 5 | 10 | 30G |
|
Charles Gower Columbus, GA | Columbus, GA | 5 |
| 6 | 5 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | -1 |
| 7 | 6 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | -1 |
| 8 | 7 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | -1 |
| 9 | 8 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -1 |
| 10 | 9 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.295 |
| 2 | 1 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.496 |
| 3 | 6 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 16.626 |
| 4 | 5 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 16.644 |
| 5 | 10 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 17.107 |
| 6 | 3 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 17.479 |
| 7 | 4 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | 17.954 |
| 8 | 9 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 18.177 |
| 9 | 8 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 18.822 |
| DQ | 2 | 30G |
|
Charles Gower Columbus, GA | Columbus, GA | 16.626 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 1 |
| 2 | 4 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 2 |
| 3 | 5 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | 2 |
| 4 | 7 | 31 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 3 |
| 5 | 6 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 1 |
| 6 | 9 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 3 |
| 7 | 10 | 51 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | 3 |
| 8 | 8 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | - |
| 9 | 11 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 2 |
| 10 | 14 | 02 |
|
Al Walker Ladonia, AL | Ladonia, AL | 4 |
| 11 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | -8 |
| 12 | 1 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | -11 |
| 13 | 13 | 6P |
|
William Powell Columbus, GA | Columbus, GA | - |
| 14 | 17 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 3 |
| 15 | 16 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 1 |
| 16 | 12 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | -4 |
| 17 | 15 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 18.340 |
| 2 | 9 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.530 |
| 3 | 8 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 18.624 |
| 4 | 1 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 18.710 |
| 5 | 11 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | 18.789 |
| 6 | 16 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.812 |
| 7 | 13 | 31 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 18.888 |
| 8 | 7 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 18.915 |
| 9 | 12 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 18.971 |
| 10 | 6 | 51 |
|
Bradley Frakes Sylvester, GA | Sylvester, GA | 19.064 |
| 11 | 5 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 19.661 |
| 12 | 3 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | 19.820 |
| 13 | 14 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 19.826 |
| 14 | 17 | 02 |
|
Al Walker Ladonia, AL | Ladonia, AL | 19.858 |
| 15 | 4 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | 19.973 |
| 16 | 15 | 7 |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 20.005 |
| 17 | 2 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 20.107 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 2 |
| 2 | 4 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 2 |
| 3 | 6 | T55 |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 3 |
| 4 | 11 | T1 |
|
Logan Gollihugh Cusseta, GA | Cusseta, GA | 7 |
| 5 | 10 | B5 |
|
Bubba Coram Phenix City, AL | Phenix City, AL | 5 |
| 6 | 2 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | -4 |
| 7 | 7 | 99 |
|
Jason Zabala Phenix City, AL | Phenix City, AL | - |
| 8 | 9 | 26P |
|
Eddie Pecor Midland City, AL | Midland City, AL | 1 |
| 9 | 8 | 71 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | -1 |
| 10 | 12 | 27 |
|
DJ Harrison Pinkard, AL | Pinkard, AL | 2 |
| 11 | 5 | 3 |
|
Steven Strength Ashford, AL | Ashford, AL | -6 |
| DNS | 13 | 9 |
|
Jay Singleton Columbus, GA | Columbus, GA | - |
| DQ | 1 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 21.344 |
| 2 | 4 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 21.356 |
| 3 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 21.656 |
| 4 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 21.679 |
| 5 | 10 | 3 |
|
Steven Strength Ashford, AL | Ashford, AL | 21.938 |
| 6 | 12 | T55 |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 21.950 |
| 7 | 13 | 99 |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 21.956 |
| 8 | 7 | 71 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | 22.235 |
| 9 | 8 | 26P |
|
Eddie Pecor Midland City, AL | Midland City, AL | 22.394 |
| 10 | 3 | B5 |
|
Bubba Coram Phenix City, AL | Phenix City, AL | 23.130 |
| 11 | 5 | T1 |
|
Logan Gollihugh Cusseta, GA | Cusseta, GA | 23.173 |
| 12 | 6 | 27 |
|
DJ Harrison Pinkard, AL | Pinkard, AL | 23.188 |
| 13 | 9 | 9 |
|
Jay Singleton Columbus, GA | Columbus, GA | 23.188 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 1 |
| 2 | 4 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 2 |
| 3 | 1 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -2 |
| 4 | 6 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 2 |
| 5 | 3 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | -2 |
| 6 | 5 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | -1 |
| 7 | 7 | 7D |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | - |
| 8 | 13 | 49W |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 5 |
| 9 | 10 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 1 |
| 10 | 11 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 11 | 12 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 1 |
| 12 | 9 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | -3 |
| 13 | 8 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | -5 |
| DNS | 14 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 1 |
| 2 | 3 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 1 |
| 3 | 1 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | -2 |
| 4 | 4 | 7D |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | - |
| 5 | 6 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | 1 |
| 6 | 7 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| DNS | 5 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 2 |
| 2 | 1 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | -1 |
| 3 | 4 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 1 |
| 4 | 6 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | 2 |
| 5 | 7 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 2 |
| 6 | 5 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -1 |
| 7 | 2 | 49W |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 21.117 |
| 2 | 7 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 21.293 |
| 3 | 12 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 21.361 |
| 4 | 11 | 49W |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 21.480 |
| 5 | 8 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 21.509 |
| 6 | 1 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 21.542 |
| 7 | 3 | 7D |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 21.828 |
| 8 | 4 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 21.868 |
| 9 | 13 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 22.066 |
| 10 | 14 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 22.173 |
| 11 | 2 | 25 |
|
Jaden Chambers Moultrie, GA | Moultrie, GA | 22.677 |
| 12 | 10 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | 22.731 |
| 13 | 5 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 22.901 |
| 14 | 9 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 23.556 |














































