
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

7/5/2025 - East Alabama Motor Speedway
Phenix City, AL
REGULAR RACING, FOURTH OF JULY FIREWORKS DISPLAY
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 110 |
|
Ricky Culpepper | - | |
| 3 | 4 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 1 |
| 4 | 7 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 3 |
| 5 | 8 | 7 |
|
Tyler Thomason | 3 | |
| 6 | 3 | 1 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -3 |
| 7 | 5 | 93 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | -2 |
| 8 | 10 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 2 |
| 9 | 9 | 81K |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | - |
| 10 | 6 | 5M |
|
Trent Mathis Phenix City, AL | Phenix City, AL | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.331 |
| 2 | 2 | 110 |
|
Ricky Culpepper | 15.556 | |
| 3 | 8 | 1 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 15.637 |
| 4 | 9 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 15.659 |
| 5 | 1 | 93 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | 15.740 |
| 6 | 6 | 5M |
|
Trent Mathis Phenix City, AL | Phenix City, AL | 15.783 |
| 7 | 5 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.858 |
| 8 | 10 | 7 |
|
Tyler Thomason | 15.930 | |
| 9 | 4 | 81K |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | 16.256 |
| 10 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.721 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | - |
| 2 | 2 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | - |
| 3 | 5 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 2 |
| 4 | 4 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | - |
| 5 | 3 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | -2 |
| 6 | 8 | 2 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 2 |
| 7 | 7 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | - |
| 8 | 13 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 5 |
| 9 | 6 | 711 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | -3 |
| 10 | 10 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | - |
| 11 | 12 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 1 |
| DNS | 9 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | - |
| DNS | 11 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | - |
| 2 | 2 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | - |
| 3 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 4 | 4 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | - |
| 5 | 5 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | - |
| DNS | 6 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | - |
| DNS | 7 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | - |
| 2 | 3 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 1 |
| 3 | 4 | 711 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | 1 |
| 4 | 6 | 2 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 2 |
| 5 | 5 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | - |
| 6 | 2 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 15.563 |
| 2 | 12 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 15.665 |
| 3 | 7 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 15.781 |
| 4 | 9 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 15.855 |
| 5 | 10 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 15.857 |
| 6 | 8 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 15.882 |
| 7 | 4 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 15.883 |
| 8 | 1 | 711 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | 15.940 |
| 9 | 3 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | 15.981 |
| 10 | 13 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 16.134 |
| 11 | 5 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 16.289 |
| 12 | 11 | 2 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 16.331 |
| 13 | 2 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 16.753 |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 2 |
| 2 | 2 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | - |
| 3 | 4 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 |
| 4 | 1 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | -3 |
| 5 | 7 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 2 |
| 6 | 10 | 71G |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 4 |
| 7 | 5 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | -2 |
| 8 | 9 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 1 |
| 9 | 6 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | -3 |
| 10 | 8 | 99 |
|
Randy Renfroe Seale, AL | Seale, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 16.541 |
| 2 | 6 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 16.603 |
| 3 | 5 | 7 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 16.670 |
| 4 | 1 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.676 |
| 5 | 4 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 17.003 |
| 6 | 2 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 17.142 |
| 7 | 8 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 17.250 |
| 8 | 3 | 71G |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 17.469 |
| 9 | 7 | 99 |
|
Randy Renfroe Seale, AL | Seale, AL | 17.942 |
| 10 | 9 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 19.696 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 2 | 4 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 2 |
| 3 | 9 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 6 |
| 4 | 6 | 31 |
|
Chris Mount Salem, AL | Salem, AL | 2 |
| 5 | 10 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 5 |
| 6 | 13 | 4 |
|
Jonathan Caldwell Dadeville, AL | Dadeville, AL | 7 |
| 7 | 12 | 71 |
|
Gage Cox Phenix City, AL | Phenix City, AL | 5 |
| 8 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | -5 |
| 9 | 7 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | -2 |
| 10 | 2 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | -8 |
| 11 | 5 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | -6 |
| 12 | 14 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | 2 |
| 13 | 11 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | -2 |
| 14 | 8 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 2 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 1 |
| 3 | 2 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | -1 |
| 4 | 5 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 1 |
| 5 | 4 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -1 |
| 6 | 6 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | - |
| 7 | 7 | 4 |
|
Jonathan Caldwell Dadeville, AL | Dadeville, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 1 |
| 2 | 7 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 5 |
| 3 | 3 | 31 |
|
Chris Mount Salem, AL | Salem, AL | - |
| 4 | 4 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | - |
| 5 | 5 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
| 6 | 6 | 71 |
|
Gage Cox Phenix City, AL | Phenix City, AL | - |
| 7 | 1 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 17.938 |
| 2 | 11 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | 18.015 |
| 3 | 9 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 18.080 |
| 4 | 13 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 18.266 |
| 5 | 10 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 18.283 |
| 6 | 12 | 31 |
|
Chris Mount Salem, AL | Salem, AL | 18.359 |
| 7 | 14 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.671 |
| 8 | 8 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 18.813 |
| 9 | 7 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 19.014 |
| 10 | 3 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 19.114 |
| 11 | 4 | 55 |
|
Cyle Bruffy Phenix City, AL | Phenix City, AL | 19.519 |
| 12 | 6 | 71 |
|
Gage Cox Phenix City, AL | Phenix City, AL | 20.166 |
| 13 | 5 | 4 |
|
Jonathan Caldwell Dadeville, AL | Dadeville, AL | 20.523 |
| DNS | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | |
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | 1 |
| 2 | 4 | C7 |
|
Riko Jones Graceville, FL | Graceville, FL | 2 |
| 3 | 3 | 2 |
|
Josh Wright Slocomb, AL | Slocomb, AL | - |
| 4 | 6 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 2 |
| 5 | 7 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 2 |
| 6 | 1 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | -5 |
| 7 | 5 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | -2 |
| 8 | 12 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | 4 |
| 9 | 9 | 13 |
|
Rodney Couch Elba, AL | Elba, AL | - |
| 10 | 8 | 26P |
|
Eddie Pecor Midland City, AL | Midland City, AL | -2 |
| 11 | 15 | B5 |
|
Bubba Coram Phenix City, AL | Phenix City, AL | 4 |
| 12 | 13 | 29 |
|
Jason Fenn Ashford, AL | Ashford, AL | 1 |
| 13 | 14 | 711 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | 1 |
| 14 | 16 | 30 |
|
Jennifer Whitlow Penton, AL | Penton, AL | 2 |
| DNS | 10 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | - |
| DNS | 11 | 20 |
|
Allen Wright Slocumb, AL | Slocumb, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 19.724 |
| 2 | 14 | 64 |
|
Hunter Worley Kinston, AL | Kinston, AL | 19.763 |
| 3 | 16 | 2 |
|
Josh Wright Slocomb, AL | Slocomb, AL | 19.782 |
| 4 | 7 | C7 |
|
Riko Jones Graceville, FL | Graceville, FL | 19.974 |
| 5 | 10 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 20.041 |
| 6 | 1 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 20.176 |
| 7 | 5 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 20.215 |
| 8 | 9 | 26P |
|
Eddie Pecor Midland City, AL | Midland City, AL | 20.254 |
| 9 | 3 | 13 |
|
Rodney Couch Elba, AL | Elba, AL | 20.311 |
| 10 | 8 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 20.559 |
| 11 | 15 | 20 |
|
Allen Wright Slocumb, AL | Slocumb, AL | 20.773 |
| 12 | 13 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | 20.998 |
| 13 | 4 | 29 |
|
Jason Fenn Ashford, AL | Ashford, AL | 21.149 |
| 14 | 6 | 711 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | 21.514 |
| DNS | 12 | 30 |
|
Jennifer Whitlow Penton, AL | Penton, AL | 23.282 |
| 16 | 2 | B5 |
|
Bubba Coram Phenix City, AL | Phenix City, AL | |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 3 |
| 2 | 3 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 1 |
| 3 | 5 | K7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | 2 |
| 4 | 2 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -2 |
| 5 | 1 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | -4 |
| DNS | 7 | 2 |
|
Kayne Whitley Junction City, GA | Junction City, GA | - |
| DQ | 6 | 54 |
|
Marty Beckwith Opelika, AL | Opelika, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | 16.221 |
| 2 | 3 | 78D |
|
Shipp Dowdy Rhine, GA | Rhine, GA | 16.422 |
| 3 | 2 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 16.739 |
| 4 | 5 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 16.818 |
| 5 | 4 | K7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | 16.873 |
| 6 | 1 | 54 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 17.123 |
| DNS | 7 | 2 |
|
Kayne Whitley Junction City, GA | Junction City, GA | |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 3 |
| 2 | 1 | 44 |
|
Michael Brasseal Pansey, AL | Pansey, AL | -1 |
| 3 | 2 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | -1 |
| 4 | 5 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 1 |
| 5 | 7 | 7M |
|
Joseph McCallister Phenix City, AL | Phenix City, AL | 2 |
| 6 | 8 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | 2 |
| 7 | 11 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 4 |
| 8 | 13 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | 5 |
| 9 | 10 | 07W |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 10 | 9 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -1 |
| 11 | 3 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | -8 |
| 12 | 12 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | - |
| 13 | 6 | 12S |
|
Randy Sloan Panama City, FL | Panama City, FL | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Michael Brasseal Pansey, AL | Pansey, AL | 20.187 |
| 2 | 3 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 20.225 |
| 3 | 1 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 20.234 |
| 4 | 5 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 20.359 |
| 5 | 9 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 20.806 |
| 6 | 11 | 12S |
|
Randy Sloan Panama City, FL | Panama City, FL | 20.958 |
| 7 | 7 | 7M |
|
Joseph McCallister Phenix City, AL | Phenix City, AL | 21.185 |
| 8 | 10 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | 21.265 |
| 9 | 12 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 21.355 |
| 10 | 4 | 07W |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 21.476 |
| 11 | 8 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 21.500 |
| 12 | 13 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 21.547 |
| 13 | 6 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | 21.830 |
| All transfer | ||||||






















































