
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

6/14/2025 - East Alabama Motor Speedway
Phenix City, AL
REGULAR RACING
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 3 |
| 2 | 2 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| 3 | 6 | 11H |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | 3 |
| 4 | 5 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 1 |
| 5 | 7 | 93 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | 2 |
| 6 | 1 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -5 |
| 7 | 9 | 11 |
|
Hubert Waller Phenix City, AL | Phenix City, AL | 2 |
| DNS | 8 | 81K |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | - |
| DQ | 3 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.957 |
| 2 | 3 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 16.114 |
| 3 | 4 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 16.146 |
| 4 | 7 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 16.345 |
| 5 | 8 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.426 |
| 6 | 5 | 11H |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | 16.640 |
| 7 | 1 | 93 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | 16.655 |
| 8 | 6 | 81K |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | 16.782 |
| 9 | 9 | 11 |
|
Hubert Waller Phenix City, AL | Phenix City, AL | 17.355 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | - |
| 2 | 6 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 4 |
| 3 | 5 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 4 | 10 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 6 |
| 5 | 13 | 02 |
|
Tyler Armstrong Clanton, AL | Clanton, AL | 8 |
| 6 | 11 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 5 |
| 7 | 15 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 8 |
| 8 | 18 | 4K |
|
Allen Keener Maplesville, AL | Maplesville, AL | 10 |
| 9 | 14 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 5 |
| 10 | 12 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 2 |
| 11 | 9 | 14T |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -2 |
| 12 | 16 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 4 |
| 13 | 8 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | -5 |
| 14 | 3 | 1 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -11 |
| 15 | 2 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | -13 |
| 16 | 4 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | -12 |
| 17 | 17 | 3H |
|
Dustin Horton Phenix City, AL | Phenix City, AL | - |
| DNS | 19 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | - |
| DNS | 7 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 15.898 |
| 2 | 11 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 16.133 |
| 3 | 12 | 1 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 16.220 |
| 4 | 6 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 16.342 |
| 5 | 18 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.352 |
| 6 | 7 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.417 |
| 7 | 17 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 16.434 |
| 8 | 10 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.471 |
| 9 | 16 | 14T |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.550 |
| 10 | 14 | 3 |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 16.552 |
| 11 | 4 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.555 |
| 12 | 3 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.657 |
| 13 | 1 | 02 |
|
Tyler Armstrong Clanton, AL | Clanton, AL | 16.919 |
| 14 | 2 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 16.942 |
| 15 | 19 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 17.064 |
| 16 | 5 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 17.074 |
| 17 | 8 | 3H |
|
Dustin Horton Phenix City, AL | Phenix City, AL | 17.116 |
| 18 | 9 | 4K |
|
Allen Keener Maplesville, AL | Maplesville, AL | 18.038 |
| DQ | 15 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 16.250 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| 2 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | - |
| 3 | 4 | 30B |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 1 |
| 4 | 3 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -1 |
| 5 | 6 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 1 |
| 6 | 5 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | -1 |
| 7 | 7 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | - |
| DNS | 8 | 21 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | |
| 2 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | |
| 3 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | |
| 4 | 1 | 30B |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | |
| 5 | 4 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | |
| 6 | 3 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | |
| 7 | 7 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30G |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 2 | 4 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | 2 |
| 3 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 4 | 2 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -2 |
| 5 | 5 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
| 6 | 6 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30G |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | |
| 2 | 6 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | |
| 3 | 4 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | |
| 4 | 5 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | |
| 5 | 2 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | |
| 6 | 3 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
James Boatwright Slocomb, AL | Slocomb, AL | - |
| 2 | 3 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 1 |
| 3 | 4 | 26B |
|
Eddie Pecor Midland City, AL | Midland City, AL | 1 |
| 4 | 5 | 13 |
|
Rodney Couch Elba, AL | Elba, AL | 1 |
| 5 | 6 | 21 |
|
Patrick Dees Auburn, AL | Auburn, AL | 1 |
| 6 | 11 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 5 |
| 7 | 10 | 00 |
|
Josh Wright Slocomb, AL | Slocomb, AL | 3 |
| 8 | 2 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | -6 |
| 9 | 7 | 29 |
|
Jason Fenn Ashford, AL | Ashford, AL | -2 |
| 10 | 12 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 2 |
| 11 | 9 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | -2 |
| 12 | 8 | 27 |
|
Don Harrison | -4 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
James Boatwright Slocomb, AL | Slocomb, AL | 21.550 |
| 2 | 11 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 22.011 |
| 3 | 9 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 22.109 |
| 4 | 10 | 26B |
|
Eddie Pecor Midland City, AL | Midland City, AL | 22.882 |
| 5 | 4 | 13 |
|
Rodney Couch Elba, AL | Elba, AL | 23.708 |
| 6 | 5 | 21 |
|
Patrick Dees Auburn, AL | Auburn, AL | 23.802 |
| 7 | 6 | 29 |
|
Jason Fenn Ashford, AL | Ashford, AL | 23.861 |
| 8 | 8 | 27 |
|
Don Harrison | 23.882 | |
| 9 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 24.210 |
| 10 | 12 | 00 |
|
Josh Wright Slocomb, AL | Slocomb, AL | 24.443 |
| 11 | 7 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 24.900 |
| 12 | 3 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 26.913 |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | - |
| 2 | 3 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | 1 |
| 3 | 6 | 31 |
|
Colby Ellington Thomaston, GA | Thomaston, GA | 3 |
| 4 | 5 | 33 |
|
Aydan Hill Hogansville, GA | Hogansville, GA | 1 |
| 5 | 4 | 7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | -1 |
| DQ | 2 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | 16.633 |
| 2 | 2 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 16.860 |
| 3 | 5 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | 16.918 |
| 4 | 1 | 7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | 18.180 |
| 5 | 3 | 33 |
|
Aydan Hill Hogansville, GA | Hogansville, GA | |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 7 |
| 2 | 6 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 4 |
| 3 | 10 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 7 |
| 4 | 2 | 50/50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | -2 |
| 5 | 4 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | -1 |
| 6 | 7 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 1 |
| 7 | 19 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | 12 |
| 8 | 3 | 7M |
|
Joseph McCallister Phenix City, AL | Phenix City, AL | -5 |
| 9 | 15 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 6 |
| 10 | 18 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 8 |
| 11 | 14 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 3 |
| 12 | 13 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 1 |
| 13 | 12 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | -1 |
| 14 | 17 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 3 |
| 15 | 1 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | -14 |
| 16 | 11 | 48R |
|
Chris Reid Dublin, GA | Dublin, GA | -5 |
| 17 | 5 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -12 |
| 18 | 16 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | -2 |
| DNS | 9 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 22.711 |
| 2 | 10 | 50/50 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | 22.861 |
| 3 | 11 | 7M |
|
Joseph McCallister Phenix City, AL | Phenix City, AL | 22.899 |
| 4 | 15 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | 22.907 |
| 5 | 8 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 22.991 |
| 6 | 3 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 23.127 |
| 7 | 13 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 23.486 |
| 8 | 5 | 144 |
|
William Gross Bloomingdale, GA | Bloomingdale, GA | 23.646 |
| 9 | 9 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 23.705 |
| 10 | 1 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 24.012 |
| 11 | 16 | 48R |
|
Chris Reid Dublin, GA | Dublin, GA | 24.338 |
| 12 | 4 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 24.489 |
| 13 | 7 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 24.726 |
| 14 | 2 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 25.144 |
| 15 | 12 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 25.524 |
| 16 | 19 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 26.152 |
| 17 | 6 | 98 |
|
Jenna Johnson Hazlehurst, GA | Hazlehurst, GA | 26.873 |
| 18 | 17 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 27.041 |
| 19 | 14 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | 27.589 |
| All transfer | ||||||















































