
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

5/31/2025 - East Alabama Motor Speedway
Phenix City, AL
REGULAR RACING/DOUBLE POINTS NIGHT
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 4 |
| 2 | 3 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 1 |
| 3 | 4 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 1 |
| 4 | 7 | 7 |
|
Tyler Thomason | 3 | |
| 5 | 1 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -4 |
| 6 | 6 | 93 |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 7 | 2 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.372 |
| 2 | 5 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 15.503 |
| 3 | 6 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.530 |
| 4 | 4 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.540 |
| 5 | 3 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.563 |
| 6 | 2 | 93 |
|
Dalton Cook Salem, AL | Salem, AL | 15.605 |
| 7 | 1 | 7 |
|
Tyler Thomason | 15.675 | |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 4 |
| 2 | 10 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 8 |
| 3 | 11 | 81 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | 8 |
| 4 | 2 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | -2 |
| 5 | 9 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 4 |
| 6 | 6 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | - |
| 7 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | - |
| 8 | 1 | 44L |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | -7 |
| 9 | 8 | 29 |
|
Randy Allen Opelika, AL | Opelika, AL | -1 |
| 10 | 4 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | -6 |
| 11 | 3 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -8 |
| DNS | 12 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 44L |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 15.905 |
| 2 | 8 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 15.946 |
| 3 | 4 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.033 |
| 4 | 11 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 16.043 |
| 5 | 3 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.179 |
| 6 | 5 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 16.189 |
| 7 | 10 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.217 |
| 8 | 1 | 29 |
|
Randy Allen Opelika, AL | Opelika, AL | 16.605 |
| DQ | 6 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 15.774 |
| DQ | 7 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 15.964 |
| DQ | 2 | 81 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | 16.113 |
| DNS | 12 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | - |
| 2 | 4 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 2 |
| 3 | 3 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | - |
| 4 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 1 |
| 5 | 2 | 30B |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -3 |
| 6 | 8 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 2 |
| 7 | 7 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | - |
| 8 | 11 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 3 |
| 9 | 10 | 41 |
|
Ronnie Gladney Phenix City, AL | Phenix City, AL | 1 |
| 10 | 6 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | -4 |
| DNS | 9 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.420 |
| 2 | 2 | 30B |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 16.420 |
| 3 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 16.428 | |
| 4 | 8 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 16.842 |
| 5 | 9 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 16.943 |
| 6 | 3 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | 17.030 |
| 7 | 7 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | 17.309 |
| 8 | 5 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 17.333 |
| 9 | 1 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 17.385 |
| 10 | 6 | 41 |
|
Ronnie Gladney Phenix City, AL | Phenix City, AL | 18.069 |
| 11 | 10 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 2 | 3 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 3 | 2 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -1 |
| 4 | 4 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| 5 | 5 | 779 |
|
Herbie Donath Phenix City, AL | Phenix City, AL | - |
| 6 | 6 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | - |
| 7 | 7 | 07 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | - |
| 8 | 11 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 3 |
| 9 | 15 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 6 |
| 10 | 10 | 1B |
|
Daron Bailey Waynesville, GA | Waynesville, GA | - |
| 11 | 12 | 27G |
|
Gordy Scarbrough Fortson, GA | Fortson, GA | 1 |
| 12 | 13 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 1 |
| 13 | 14 | 3F |
|
Chris Ford Roanoke, AL | Roanoke, AL | 1 |
| 14 | 8 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | -6 |
| 15 | 9 | 71 |
|
Grady Holmes Smiths Station, AL | Smiths Station, AL | -6 |
| 16 | 16 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | - |
| DNS | 17 | 3 |
|
Calvin Pike Lagrange, GA | Lagrange, GA | - |
| DNS | 18 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 1 |
| 2 | 1 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | -1 |
| 3 | 4 | 779 |
|
Herbie Donath Phenix City, AL | Phenix City, AL | 1 |
| 4 | 5 | 07 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 1 |
| 5 | 6 | 71 |
|
Grady Holmes Smiths Station, AL | Smiths Station, AL | 1 |
| 6 | 8 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 2 |
| 7 | 9 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 2 |
| DNS | 3 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | - |
| DNS | 7 | 3 |
|
Calvin Pike Lagrange, GA | Lagrange, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 2 | 2 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| 3 | 3 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | - |
| 4 | 4 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
| 5 | 6 | 1B |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 1 |
| 6 | 5 | 27G |
|
Gordy Scarbrough Fortson, GA | Fortson, GA | -1 |
| 7 | 8 | 3F |
|
Chris Ford Roanoke, AL | Roanoke, AL | 1 |
| DNS | 7 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | - |
| DNS | 9 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 18.064 |
| 2 | 13 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.235 |
| 3 | 12 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 18.305 |
| 4 | 18 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.400 |
| 5 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 18.596 |
| 6 | 11 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 18.777 |
| 7 | 5 | 779 |
|
Herbie Donath Phenix City, AL | Phenix City, AL | 18.850 |
| 8 | 16 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 18.875 |
| 9 | 8 | 07 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 18.985 |
| 10 | 17 | 27G |
|
Gordy Scarbrough Fortson, GA | Fortson, GA | 19.022 |
| 11 | 14 | 71 |
|
Grady Holmes Smiths Station, AL | Smiths Station, AL | 19.062 |
| 12 | 1 | 1B |
|
Daron Bailey Waynesville, GA | Waynesville, GA | 19.214 |
| 13 | 15 | 3 |
|
Calvin Pike Lagrange, GA | Lagrange, GA | 19.291 |
| 14 | 7 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 19.350 |
| 15 | 9 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 19.358 |
| 16 | 10 | 3F |
|
Chris Ford Roanoke, AL | Roanoke, AL | 19.432 |
| 17 | 6 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 19.434 |
| 18 | 3 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 21.415 |
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 2 |
| 2 | 4 | 00W |
|
Josh Wright Slocomb, AL | Slocomb, AL | 2 |
| 3 | 1 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | -2 |
| 4 | 5 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 1 |
| 5 | 7 | T55 |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 2 |
| 6 | 8 | T1 |
|
Brandon Gollihugh Cusseta, GA | Cusseta, GA | 2 |
| 7 | 10 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 3 |
| 8 | 6 | 1 |
|
Grayson Smith Salem, AL | Salem, AL | -2 |
| 9 | 11 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 2 |
| 10 | 9 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | -1 |
| 11 | 2 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 00.492 |
| 2 | 9 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | 20.013 |
| 3 | 5 | 22 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 20.030 |
| 4 | 7 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 20.087 |
| 5 | 11 | 00W |
|
Josh Wright Slocomb, AL | Slocomb, AL | 20.328 |
| 6 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 20.671 |
| 7 | 6 | 1 |
|
Grayson Smith Salem, AL | Salem, AL | 20.725 |
| 8 | 8 | T55 |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 20.914 |
| 9 | 3 | T1 |
|
Brandon Gollihugh Cusseta, GA | Cusseta, GA | 21.048 |
| 10 | 10 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | 21.398 |
| 11 | 4 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 25.078 |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| 2 | 2 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | - |
| 3 | 3 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | - |
| 4 | 4 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | - |
| 5 | 6 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 1 |
| 6 | 9 | 11R |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 3 |
| 7 | 8 | 17M |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | 1 |
| 8 | 5 | K7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | -3 |
| DNS | 7 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 16.172 |
| 2 | 8 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | 16.325 |
| 3 | 3 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 16.590 |
| 4 | 9 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 16.688 |
| 5 | 2 | K7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | 16.840 |
| 6 | 1 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 16.922 |
| 7 | 7 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | 16.972 |
| 8 | 5 | 17M |
|
Jayce Maurice Forsyth, GA | Forsyth, GA | 17.178 |
| 9 | 4 | 11R |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 17.807 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 1 |
| 2 | 4 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 2 |
| 3 | 5 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 2 |
| 4 | 6 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 2 |
| 5 | 11 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 6 |
| 6 | 1 | 49W |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -5 |
| 7 | 7 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | - |
| 8 | 9 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 1 |
| 9 | 13 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 4 |
| 10 | 14 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 4 |
| 11 | 12 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 12 | 3 | 17H |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -9 |
| 13 | 15 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 2 |
| DNS | 10 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | - |
| DQ | 8 | 17R |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 49W |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.397 |
| 2 | 6 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 20.409 |
| 3 | 12 | 17H |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 20.542 |
| 4 | 1 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 20.655 |
| 5 | 5 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | 20.829 |
| 6 | 3 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 20.870 |
| 7 | 9 | 5 |
|
Austin Peebles Vidalia, GA | Vidalia, GA | 21.071 |
| 8 | 11 | 17R |
|
Kyle Rollins Uvalda, GA | Uvalda, GA | 21.154 |
| 9 | 4 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 21.281 |
| 10 | 13 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 21.294 |
| 11 | 7 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 21.377 |
| 12 | 2 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 21.416 |
| 13 | 8 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 21.526 |
| 14 | 14 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 21.766 |
| 15 | 15 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 22.008 |
| All transfer | ||||||























































