
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

5/24/2025 - East Alabama Motor Speedway
Phenix City, AL
$10K TO WIN SUPER LATE MODELS/FIREWORKS
EAMS MEMORIAL DAY CELEBRATION WITH FIREWORKS DISPLAY.
- SUPER LATE MODELS ($10K TO WIN)
- 602 LATE MODELS
- HOBBY
- ROAD WARRIOR
- CROWN VIC
- HOTSHOT
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 2 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -1 |
| 4 | 4 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 5 | 8 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 |
| 6 | 14 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 8 |
| 7 | 6 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | -1 |
| 8 | 11 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 3 |
| 9 | 7 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -2 |
| 10 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -1 |
| 11 | 15 | 71 |
|
Craig Scott Greenville, GA | Greenville, GA | 4 |
| 12 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -7 |
| 13 | 13 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | - |
| DNS | 12 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | - |
| DNS | 10 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 3 | 4 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 1 |
| 4 | 3 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 5 | 5 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 6 | 6 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | - |
| 7 | 7 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | - |
| 8 | 8 | 71 |
|
Craig Scott Greenville, GA | Greenville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 4 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 1 |
| 4 | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 5 | 6 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | 1 |
| 6 | 7 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 1 |
| DQ | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 13.699 |
| 2 | 8 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 13.724 |
| 3 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.915 |
| 4 | 2 | 22 |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.926 |
| 5 | 6 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.042 |
| 6 | 15 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.062 |
| 7 | 12 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.224 |
| 8 | 14 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 14.234 |
| 9 | 9 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.286 |
| 10 | 10 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.678 |
| 11 | 13 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.307 |
| 12 | 16 | 82 |
|
Randall Powell Oxford, GA | Oxford, GA | 15.357 |
| 13 | 7 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | 15.442 |
| 14 | 1 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 15.815 |
| 15 | 5 | 71 |
|
Craig Scott Greenville, GA | Greenville, GA | 16.571 |
| DNS | 3 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | |
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 2 | 2 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | - |
| 3 | 3 | 6T |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | - |
| 4 | 5 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 1 |
| 5 | 10 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 5 |
| 6 | 19 | 28 |
|
Dustin Horton Phenix City, AL | Phenix City, AL | 13 |
| 7 | 15 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 8 |
| 8 | 21 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 13 |
| 9 | 4 | 14D |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -5 |
| 10 | 6 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | -4 |
| 11 | 7 | 94D |
|
Brandon McDaniel Macon, GA | Macon, GA | -4 |
| 12 | 11 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -1 |
| 13 | 16 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 3 |
| 14 | 17 | 18 |
|
Troy Hinton Phenix City, AL | Phenix City, AL | 3 |
| 15 | 12 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | -3 |
| 16 | 8 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -8 |
| 17 | 14 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | -3 |
| DNS | 13 | 81 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | - |
| DNS | 20 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | - |
| DNS | 18 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | - |
| DNS | 22 | 99 |
|
Hunter Worley GAY, GA | GAY, GA | - |
| DQ | 9 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 2 | 2 | 6T |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | - |
| 3 | 4 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 1 |
| 4 | 3 | 94D |
|
Brandon McDaniel Macon, GA | Macon, GA | -1 |
| 5 | 8 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | 3 |
| 6 | 6 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 7 | 5 | 81 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | -2 |
| 8 | 10 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 2 |
| 9 | 7 | 18 |
|
Troy Hinton Phenix City, AL | Phenix City, AL | -2 |
| 10 | 9 | 28 |
|
Dustin Horton Phenix City, AL | Phenix City, AL | -1 |
| 11 | 11 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | - |
| 2 | 4 | 14D |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 2 |
| 3 | 5 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 2 |
| 4 | 3 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -1 |
| 5 | 6 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 1 |
| 6 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 1 |
| 7 | 8 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 1 |
| 8 | 9 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 1 |
| 9 | 11 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 2 |
| 10 | 2 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | -8 |
| 11 | 10 | 99 |
|
Hunter Worley GAY, GA | GAY, GA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 16.055 |
| 2 | 5 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.194 |
| 3 | 19 | 6T |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.209 |
| 4 | 11 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 16.360 |
| 5 | 17 | 94D |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.397 |
| 6 | 8 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 16.449 |
| 7 | 18 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.452 |
| 8 | 6 | 14D |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.469 |
| 9 | 2 | 81 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | 16.506 |
| 10 | 4 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 16.510 |
| 11 | 13 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 16.518 |
| 12 | 10 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.574 |
| 13 | 12 | 18 |
|
Troy Hinton Phenix City, AL | Phenix City, AL | 16.603 |
| 14 | 16 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.608 |
| 15 | 1 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | 16.616 |
| 16 | 3 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 16.661 |
| 17 | 14 | 28 |
|
Dustin Horton Phenix City, AL | Phenix City, AL | 16.724 |
| 18 | 21 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 16.755 |
| 19 | 7 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 16.790 |
| 20 | 22 | 99 |
|
Hunter Worley GAY, GA | GAY, GA | 17.078 |
| 21 | 9 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 17.145 |
| 22 | 15 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 17.487 |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30B |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 2 |
| 2 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | - |
| 3 | 4 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 1 |
| 4 | 6 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 2 |
| 5 | 12 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 7 |
| 6 | 9 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 3 |
| 7 | 10 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | 3 |
| 8 | 5 | 7 |
|
Chris Arnett Lanett, AL | Lanett, AL | -3 |
| 9 | 7 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | -2 |
| 10 | 13 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 3 |
| 11 | 1 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | -10 |
| 12 | 11 | 41G |
|
Ronnie Gladney Phenix City, AL | Phenix City, AL | -1 |
| 13 | 8 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.011 |
| 2 | 4 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.521 |
| 3 | 3 | 30B |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 16.586 |
| 4 | 10 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 16.903 |
| 5 | 1 | 7 |
|
Chris Arnett Lanett, AL | Lanett, AL | 17.058 |
| 6 | 13 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 17.082 |
| 7 | 5 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 17.523 |
| 8 | 2 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 17.609 |
| 9 | 7 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 17.654 |
| 10 | 8 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | 17.778 |
| 11 | 6 | 41G |
|
Ronnie Gladney Phenix City, AL | Phenix City, AL | 17.853 |
| 12 | 12 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 18.127 |
| 13 | 11 | 30 |
|
Wayne Tidwell Lagrange, GA | Lagrange, GA | 23.641 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 2 | 2 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | - |
| 3 | 4 | 07 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 1 |
| 4 | 5 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 1 |
| 5 | 3 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -2 |
| 6 | 7 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 1 |
| 7 | 11 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 4 |
| 8 | 12 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 4 |
| 9 | 8 | 10 |
|
Lance Ford Phenix City, AL | Phenix City, AL | -1 |
| 10 | 6 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -4 |
| 11 | 13 | 03B |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 2 |
| DNS | 9 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | - |
| DNS | 10 | 03 |
|
Andrew Jones Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 17.685 |
| 2 | 2 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 17.930 |
| 3 | 11 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.097 |
| 4 | 6 | 07 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 18.100 |
| 5 | 8 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 18.273 |
| 6 | 10 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.620 |
| 7 | 3 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 19.666 |
| 8 | 7 | 10 |
|
Lance Ford Phenix City, AL | Phenix City, AL | 20.009 |
| 9 | 4 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | |
| 10 | 13 | 03B |
|
Andrew Brown Phenix City, AL | Phenix City, AL | |
| 11 | 5 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | |
| 12 | 9 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | |
| DNS | 12 | 03 |
|
Andrew Jones Phenix City, AL | Phenix City, AL | |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 3 |
| 2 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | - |
| 3 | 5 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | 2 |
| 4 | 3 | 1 |
|
Grayson Smith Salem, AL | Salem, AL | -1 |
| 5 | 6 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 1 |
| 6 | 1 | 44J |
|
Travis Richard Griffin, GA | Griffin, GA | -5 |
| DNS | 7 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | - |
| DNS | 8 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44J |
|
Travis Richard Griffin, GA | Griffin, GA | 21.651 |
| 2 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 21.834 |
| 3 | 6 | 1 |
|
Grayson Smith Salem, AL | Salem, AL | 21.885 |
| 4 | 7 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 22.087 |
| 5 | 8 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | 22.431 |
| 6 | 3 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 25.215 |
| 7 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | |
| 8 | 4 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 2 |
| 2 | 1 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | -1 |
| 3 | 4 | 07D |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 4 | 2 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -2 |
| 5 | 5 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | - |
| 6 | 6 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 22.073 |
| 2 | 5 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 22.104 |
| 3 | 3 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 22.599 |
| 4 | 1 | 07D |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 22.674 |
| 5 | 6 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 22.861 |
| 6 | 2 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | 23.199 |
| All transfer | ||||||



























































