
Monster Trucks Postponed, Racing Still A Go!
5/8/2026 -
An unfavorable weather forecast earlier in the week has forced the promoters of EAMS and the Monster X Tour to postpone the monster truck portion of t
Latest News
Monster Trucks Postponed, Racing Still A Go!
5/8/2026An unfavorable weather forecast earlier in the week has forced the promoters of EAMS and the Monster X Tour to postpone the monster truck portion of the event to Saturday, May 23rd.
Since we had to make that call with long-distance travel and logistics in mind, the...more
MONSTER TRUCKS BACK AT EAMS
4/22/2026The Monster X Monster Truck Tour invades the Playground of Power Saturday, May 9th!
FIVE of the baddest monster trucks in the country will be on hand to destroy a race course made for them in freestyle competitions, h2h races, and wheelie contests!
Plus a pre-race pit...more
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, and Modifieds touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and FIVE powerful...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more

4/26/2025 - East Alabama Motor Speedway
Phenix City, AL
NVRA/REGULAR RACING
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | - |
| 3 | 6 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 3 |
| 4 | 3 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -1 |
| 5 | 5 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | - |
| 6 | 4 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | -2 |
| DNS | 7 | 711 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.218 |
| 2 | 3 | 7 |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 15.372 |
| 3 | 6 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 15.743 |
| 4 | 1 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 15.768 |
| 5 | 2 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 15.899 |
| 6 | 5 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 15.954 |
| 7 | 7 | 711 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | - |
| 2 | 4 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 2 |
| 3 | 2 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | -1 |
| 4 | 5 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 1 |
| 5 | 6 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 1 |
| 6 | 7 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 1 |
| 7 | 8 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 1 |
| 8 | 9 | 53 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 1 |
| 9 | 3 | 55 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -6 |
| 10 | 10 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 15.919 |
| 2 | 6 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 15.920 |
| 3 | 9 | 55 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 15.937 |
| 4 | 4 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 15.999 |
| 5 | 2 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.068 |
| 6 | 5 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.178 |
| 7 | 8 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 16.252 |
| 8 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.274 |
| 9 | 3 | 53 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 16.638 |
| 10 | 10 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 16.952 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 1 |
| 2 | 4 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 2 |
| 3 | 5 | 71 |
|
Gage Cox Phenix City, AL | Phenix City, AL | 2 |
| 4 | 1 | 15 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -3 |
| 5 | 3 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -2 |
| DNS | 6 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | - |
| DNS | 7 | 14C |
|
Caleb Minard Box springs, GA | Box springs, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.616 |
| 2 | 4 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 16.790 |
| 3 | 6 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 17.266 |
| 4 | 3 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 17.380 |
| 5 | 1 | 71 |
|
Gage Cox Phenix City, AL | Phenix City, AL | 17.812 |
| 6 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 17.812 |
| 7 | 5 | 14C |
|
Caleb Minard Box springs, GA | Box springs, GA | 17.812 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 2 | 2 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | - |
| 3 | 3 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| 4 | 4 | 07 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | - |
| 5 | 5 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | - |
| 6 | 7 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 1 |
| 7 | 9 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 2 |
| 8 | 11 | 25 |
|
Herbie Donath Phenix City, AL | Phenix City, AL | 3 |
| 9 | 6 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | -3 |
| 10 | 12 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 2 |
| 11 | 8 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | -3 |
| 12 | 10 | 96 |
|
Luke Johnson Brantley, AL | Brantley, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 17.913 |
| 2 | 2 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 18.197 |
| 3 | 12 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.298 |
| 4 | 6 | 07 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 18.387 |
| 5 | 7 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 18.419 |
| 6 | 10 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | 18.490 |
| 7 | 4 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 18.554 |
| 8 | 11 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 18.675 |
| 9 | 5 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 19.060 |
| 10 | 9 | 96 |
|
Luke Johnson Brantley, AL | Brantley, AL | 19.287 |
| 11 | 3 | 25 |
|
Herbie Donath Phenix City, AL | Phenix City, AL | 19.475 |
| 12 | 1 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 20.369 |
| All transfer | ||||||
Open Wheel Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 181 |
|
Lonnie Roberts SPARKS, GA | SPARKS, GA | - |
| 2 | 4 | 61 |
|
Robert Foxworth Covington, GA | Covington, GA | 2 |
| 3 | 3 | 00 |
|
Martin Sapp QUITMAN, GA | QUITMAN, GA | - |
| 4 | 5 | 02 |
|
Joe Estes Swainsboro, GA | Swainsboro, GA | 1 |
| 5 | 6 | 47 |
|
Richard Smith Fitzgerald, GA | Fitzgerald, GA | 1 |
| 6 | 2 | 23 |
|
Mark Jones Covington, GA | Covington, GA | -4 |
| 7 | 7 | 777 |
|
Mike Nasworthy Macon, GA | Macon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 181 |
|
Lonnie Roberts SPARKS, GA | SPARKS, GA | 2 |
| 2 | 5 | 23 |
|
Mark Jones Covington, GA | Covington, GA | 3 |
| 3 | 2 | 00 |
|
Martin Sapp QUITMAN, GA | QUITMAN, GA | -1 |
| 4 | 1 | 61 |
|
Robert Foxworth Covington, GA | Covington, GA | -3 |
| 5 | 6 | 02 |
|
Joe Estes Swainsboro, GA | Swainsboro, GA | 1 |
| 6 | 4 | 47 |
|
Richard Smith Fitzgerald, GA | Fitzgerald, GA | -2 |
| 7 | 7 | 777 |
|
Mike Nasworthy Macon, GA | Macon, GA | - |
| All transfer | ||||||
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Matthew Nasworthy Macon, GA | Macon, GA | 3 |
| 2 | 1 | J4 |
|
Jeffrey Powell Valdosta, GA | Valdosta, GA | -1 |
| 3 | 3 | 1 |
|
Bobby Morris Bloomingdale, GA | Bloomingdale, GA | - |
| 4 | 2 | 75 |
|
Mike Nasworthy Macon, GA | Macon, GA | -2 |
| 5 | 5 | 98 |
|
Billy Stevenson Thunderbolt, GA | Thunderbolt, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J4 |
|
Jeffrey Powell Valdosta, GA | Valdosta, GA | - |
| 2 | 3 | 75 |
|
Mike Nasworthy Macon, GA | Macon, GA | 1 |
| 3 | 4 | 1 |
|
Bobby Morris Bloomingdale, GA | Bloomingdale, GA | 1 |
| 4 | 5 | 71 |
|
Matthew Nasworthy Macon, GA | Macon, GA | 1 |
| 5 | 2 | 98 |
|
Billy Stevenson Thunderbolt, GA | Thunderbolt, GA | -3 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 3 |
| 2 | 5 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 3 |
| 3 | 1 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | -2 |
| 4 | 6 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 2 |
| 5 | 3 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -2 |
| 6 | 7 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | 1 |
| 7 | 2 | 07D |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 20.877 |
| 2 | 1 | 07D |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 21.084 |
| 3 | 7 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 21.386 |
| 4 | 6 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 21.394 |
| 5 | 5 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 21.489 |
| 6 | 4 | 1 |
|
Matthew Morris Meldrim, GA | Meldrim, GA | 21.607 |
| 7 | 3 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | |
| All transfer | ||||||
































