
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

4/12/2025 - East Alabama Motor Speedway
Phenix City, AL
EAMS SUPER RACE/JIMMY THOMAS MEMORIAL
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 10 |
| 2 | 5 | 27H |
|
Larry Harrod Plains, GA | Plains, GA | 3 |
| 3 | 7 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 4 |
| 4 | 16 | 79B |
|
Kyle Bryant Navarre, FL | Navarre, FL | 12 |
| 5 | 10 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 5 |
| 6 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -4 |
| 7 | 15 | 2B |
|
Bo Slay Milton, FL | Milton, FL | 8 |
| 8 | 13 | 29 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 5 |
| 9 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | -5 |
| 10 | 17 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 7 |
| 11 | 12 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 1 |
| 12 | 3 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -9 |
| 13 | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -5 |
| 14 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -5 |
| 15 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| DNS | 1 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| DNS | 6 | 11 |
|
Allen Styck Americus, GA | Americus, GA | - |
| DNS | 18 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| DNS | 19 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 2 | 3 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 3 | 1 | 27H |
|
Larry Harrod Plains, GA | Plains, GA | -2 |
| 4 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | - |
| 5 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 6 | 5 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | -1 |
| 7 | 9 | 29 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 2 |
| 8 | 6 | 2B |
|
Bo Slay Milton, FL | Milton, FL | -2 |
| 9 | 10 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 1 |
| DNS | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 1 |
| 2 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 2 |
| 3 | 1 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -2 |
| 4 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -1 |
| 5 | 8 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 3 |
| 6 | 9 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 3 |
| DNS | 5 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| DNS | 6 | 79B |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| DNS | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27H |
|
Larry Harrod Plains, GA | Plains, GA | 14.345 |
| 2 | 6 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 14.438 |
| 3 | 10 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.537 |
| 4 | 4 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.150 |
| 5 | 3 | 44 |
|
Dalton Cook Salem, AL | Salem, AL | 15.187 |
| 6 | 8 | 2B |
|
Bo Slay Milton, FL | Milton, FL | 15.197 |
| 7 | 9 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.329 |
| 8 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.744 |
| 9 | 2 | 29 |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.851 |
| 10 | 5 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 17.346 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Allen Styck Americus, GA | Americus, GA | |
| 2 | 8 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | |
| 3 | 3 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | |
| 4 | 5 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | |
| 5 | 4 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | |
| 6 | 7 | 79B |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
| 7 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | |
| 8 | 2 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | |
| 9 | 9 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | |
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 3 |
| 2 | 3 | 7 |
|
Tyler Thomason | 1 | |
| 3 | 5 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 2 |
| 4 | 1 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -3 |
| DNS | 6 | 11 |
|
Cole Exum Valdosta, GA | Valdosta, GA | - |
| DQ | 2 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 15.753 |
| 2 | 6 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.895 |
| 3 | 5 | 7 |
|
Tyler Thomason | 15.896 | |
| 4 | 1 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 16.036 |
| 5 | 4 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 16.086 |
| 6 | 2 | 11 |
|
Cole Exum Valdosta, GA | Valdosta, GA | |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 1 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | -1 |
| 3 | 4 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 1 |
| 4 | 6 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 2 |
| 5 | 5 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| 6 | 3 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -3 |
| 7 | 7 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | - |
| 8 | 8 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 9 | 10 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | 1 |
| 10 | 9 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | -1 |
| 11 | 11 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 1 |
| 2 | 1 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -1 |
| 3 | 3 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| 4 | 4 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | - |
| 5 | 5 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | - |
| 6 | 6 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | - |
| 2 | 4 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 2 |
| 3 | 2 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -1 |
| 4 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -1 |
| 5 | 5 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.758 |
| 2 | 11 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.831 |
| 3 | 4 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 16.857 |
| 4 | 3 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.884 |
| 5 | 10 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.956 |
| 6 | 6 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.973 |
| 7 | 5 | 1776 |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | 17.411 |
| 8 | 9 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 17.584 |
| 9 | 1 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | 18.124 |
| 10 | 2 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | |
| 11 | 8 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | |
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 8 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 6 |
| 3 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 1 |
| 4 | 3 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | -1 |
| 5 | 6 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 1 |
| 6 | 12 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 6 |
| 7 | 7 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| 8 | 10 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 2 |
| 9 | 5 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | -4 |
| 10 | 9 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | -1 |
| 11 | 1 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | -10 |
| DNS | 11 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | - |
| DNS | 13 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | - |
| DNS | 14 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | - |
| DNS | 15 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 1 |
| 2 | 4 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 2 |
| 3 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 4 | 1 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -3 |
| 5 | 6 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 1 |
| 6 | 5 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 |
| 7 | 7 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | - |
| 8 | 8 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 5 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 3 |
| 3 | 4 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 1 |
| 4 | 1 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -3 |
| 5 | 7 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 2 |
| 6 | 3 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | -3 |
| 7 | 6 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.760 |
| 2 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 18.972 |
| 3 | 14 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 19.248 |
| 4 | 1 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 19.251 |
| 5 | 8 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 19.321 |
| 6 | 5 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 19.840 |
| 7 | 9 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 19.893 |
| 8 | 6 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 19.945 |
| 9 | 10 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | 19.949 |
| 10 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 20.073 |
| 11 | 13 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 20.186 |
| 12 | 3 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | 20.464 |
| 13 | 11 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 20.637 |
| 14 | 7 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | |
| 15 | 12 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | |
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 2 |
| 2 | 5 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 3 |
| 3 | 4 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 1 |
| 4 | 1 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | -3 |
| 5 | 2 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 23.141 |
| 2 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 23.607 |
| 3 | 4 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 23.916 |
| 4 | 3 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 23.984 |
| 5 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 24.739 |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 1 |
| 3 | 2 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -1 |
| 4 | 4 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | - |
| 5 | 5 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 17.254 |
| 2 | 1 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 17.288 |
| 3 | 4 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 17.996 |
| 4 | 3 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 18.809 |
| 5 | 5 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 18.995 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 3 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 1 |
| 3 | 5 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 2 |
| 4 | 9 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | 5 |
| 5 | 10 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 5 |
| 6 | 11 | 7M |
|
Eddie Pecor Midland City, AL | Midland City, AL | 5 |
| 7 | 8 | 07D |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 8 | 7 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | -1 |
| 9 | 2 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | -7 |
| 10 | 4 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | -6 |
| 11 | 6 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 1 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | -1 |
| 3 | 3 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | - |
| 4 | 6 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 2 |
| 5 | 5 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | - |
| 6 | 4 | 7M |
|
Eddie Pecor Midland City, AL | Midland City, AL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | - |
| 2 | 3 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 1 |
| 3 | 2 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -1 |
| 4 | 5 | 07D |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 5 | 4 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 22.614 |
| 2 | 1 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 22.730 |
| 3 | 5 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 24.225 |
| 4 | 10 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 24.374 |
| 5 | 8 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 24.445 |
| 6 | 7 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 25.511 |
| 7 | 9 | 7M |
|
Eddie Pecor Midland City, AL | Midland City, AL | 25.571 |
| 8 | 4 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 26.043 |
| 9 | 6 | 07 |
|
Jayden Lutz East Point, FL | East Point, FL | 26.082 |
| 10 | 2 | 07D |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 27.532 |
| 11 | 11 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 27.839 |





















































