
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

4/5/2025 - East Alabama Motor Speedway
Phenix City, AL
REGULAR RACING
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 7 |
|
Tyler Thomason | -1 | |
| 3 | 3 | 110 |
|
Ricky Culpepper | - | |
| 4 | 4 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | - |
| 5 | 5 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | - |
| 6 | 6 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | - |
| 7 | 7 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| 8 | 8 | 1A |
|
Josh Gorman Phenix City, AL | Phenix City, AL | - |
| 9 | 9 | 11 |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Tyler Thomason | 15.599 | |
| 2 | 5 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.647 |
| 3 | 2 | 110 |
|
Ricky Culpepper | 15.714 | |
| 4 | 7 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 15.719 |
| 5 | 8 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.946 |
| 6 | 3 | 17C |
|
Jamie Maurice Forsyth, GA | Forsyth, GA | 16.152 |
| 7 | 6 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 16.201 |
| 8 | 1 | 1A |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.366 |
| 9 | 9 | 11 |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | 16.541 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8G |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 2 | 4 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 2 |
| 3 | 8 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | 5 |
| 4 | 6 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 2 |
| 5 | 5 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | - |
| 6 | 12 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 6 |
| 7 | 10 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 3 |
| 8 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | -1 |
| 9 | 18 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 9 |
| 10 | 14 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | 4 |
| 11 | 9 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | -2 |
| 12 | 2 | 1 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -10 |
| 13 | 3 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -10 |
| 14 | 16 | 55 |
|
Brandon Cole Ellerslie, GA | Ellerslie, GA | 2 |
| 15 | 13 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | -2 |
| DNS | 11 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | - |
| DNS | 17 | 25C |
|
Charley Cowart Opelika, GA | Opelika, GA | - |
| DNS | 15 | 21P |
|
Cade Pierce Opelika, AL | Opelika, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8G |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 2 |
| 2 | 1 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -1 |
| 3 | 4 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 1 |
| 4 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 3 |
| 5 | 9 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | 4 |
| 6 | 6 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | - |
| 7 | 8 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 1 |
| 8 | 5 | 21P |
|
Cade Pierce Opelika, AL | Opelika, AL | -3 |
| DQ | 2 | 25C |
|
Charley Cowart Opelika, GA | Opelika, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 3 | 3 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | - |
| 4 | 8 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | 4 |
| 5 | 4 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -1 |
| 6 | 5 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | -1 |
| 7 | 6 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | -1 |
| 8 | 9 | 55 |
|
Brandon Cole Ellerslie, GA | Ellerslie, GA | 1 |
| DNS | 7 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.028 |
| 2 | 15 | 1 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 16.163 |
| 3 | 8 | 25C |
|
Charley Cowart Opelika, GA | Opelika, GA | 16.194 |
| 4 | 14 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.220 |
| 5 | 18 | 8G |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.232 |
| 6 | 10 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 16.245 |
| 7 | 7 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 16.274 |
| 8 | 11 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.275 |
| 9 | 16 | 21P |
|
Cade Pierce Opelika, AL | Opelika, AL | 16.377 |
| 10 | 4 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 16.492 |
| 11 | 2 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | 16.511 |
| 12 | 5 | 2 |
|
Shannon Burns Baker, FL | Baker, FL | 16.581 |
| 13 | 13 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.612 |
| 14 | 9 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.718 |
| 15 | 12 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.808 |
| 16 | 1 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | 16.843 |
| 17 | 3 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | 17.461 |
| 18 | 6 | 55 |
|
Brandon Cole Ellerslie, GA | Ellerslie, GA | 19.128 |
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 2 | 2 | 30G |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 3 | 6 | 07 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 3 |
| 4 | 7 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 3 |
| 5 | 8 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 3 |
| 6 | 10 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 4 |
| 7 | 12 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 5 |
| 8 | 14 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 6 |
| 9 | 9 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | - |
| 10 | 16 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | 6 |
| 11 | 4 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -7 |
| 12 | 11 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | -1 |
| 13 | 13 | 15 |
|
Dusty Davis Phenix City, AL | Phenix City, AL | - |
| 14 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | -11 |
| 15 | 5 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | -10 |
| DNS | 15 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 2 | 2 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 3 | 3 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | - |
| 4 | 4 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | - |
| 5 | 5 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | - |
| 6 | 6 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | - |
| 7 | 8 | 15 |
|
Dusty Davis Phenix City, AL | Phenix City, AL | 1 |
| DNS | 7 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30G |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 2 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | - |
| 3 | 5 | 07 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 2 |
| 4 | 4 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| 5 | 3 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -2 |
| 6 | 7 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 1 |
| 7 | 6 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | -1 |
| 8 | 8 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.074 |
| 2 | 1 | 30G |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 18.355 |
| 3 | 9 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 18.471 |
| 4 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 18.478 |
| 5 | 15 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | 18.689 |
| 6 | 5 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 18.738 |
| 7 | 11 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 18.785 |
| 8 | 16 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.982 |
| 9 | 12 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 19.047 |
| 10 | 8 | 07 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 19.155 |
| 11 | 6 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 19.195 |
| 12 | 7 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 19.211 |
| 13 | 14 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 19.267 |
| 14 | 13 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 19.367 |
| 15 | 3 | 15 |
|
Dusty Davis Phenix City, AL | Phenix City, AL | 19.502 |
| 16 | 4 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | |
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | 1 |
| 2 | 3 | 334 |
|
David Sutton Phenix City, AL | Phenix City, AL | 1 |
| 3 | 4 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 1 |
| 4 | 5 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | 1 |
| 5 | 6 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 1 |
| 6 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | -5 |
| 7 | 7 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | - |
| DNS | 8 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 19.961 |
| 2 | 6 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | 20.163 |
| 3 | 5 | 334 |
|
David Sutton Phenix City, AL | Phenix City, AL | 20.485 |
| 4 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 20.527 |
| 5 | 7 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | 20.848 |
| 6 | 3 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 21.300 |
| 7 | 4 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 26.124 |
| 8 | 8 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 3 |
| 2 | 2 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| 3 | 5 | B9 |
|
Jack Barnes Prattville, AL | Prattville, AL | 2 |
| 4 | 6 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 2 |
| 5 | 10 | 31 |
|
Colby Ellington Thomaston, GA | Thomaston, GA | 5 |
| 6 | 8 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 2 |
| 7 | 9 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 2 |
| 8 | 7 | 7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | -1 |
| 9 | 3 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | -6 |
| DQ | 1 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4T |
|
Tristan Wright Milner, GA | Milner, GA | 16.781 |
| 2 | 8 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 16.790 |
| 3 | 9 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 16.862 |
| 4 | 3 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 17.001 |
| 5 | 1 | B9 |
|
Jack Barnes Prattville, AL | Prattville, AL | 17.214 |
| 6 | 4 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 17.251 |
| 7 | 5 | 7 |
|
Tucker Eiland Phenix City, AL | Phenix City, AL | 17.320 |
| 8 | 2 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 17.612 |
| 9 | 7 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 17.794 |
| 10 | 6 | 31 |
|
Colby Ellington Thomaston, GA | Thomaston, GA | 17.886 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 1 |
| 2 | 1 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | -1 |
| 3 | 6 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 3 |
| 4 | 3 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -1 |
| 5 | 5 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | - |
| 6 | 4 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | -2 |
| 7 | 7 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 20.868 |
| 2 | 3 | 2 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 20.882 |
| 3 | 6 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 21.121 |
| 4 | 1 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 21.259 |
| 5 | 7 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | 21.513 |
| 6 | 4 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 21.572 |
| 7 | 2 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 24.044 |
| All transfer | ||||||
















































