
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

3/2/2025 - East Alabama Motor Speedway
Phenix City, AL
EAMS SUPER RACE/602LM
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 4 |
| 2 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 7 |
| 3 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 8 |
| 4 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -2 |
| 5 | 1 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | -4 |
| 6 | 3 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -3 |
| 7 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 6 |
| 8 | 7 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 9 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -5 |
| 10 | 15 | 11C |
|
Cruz Skinner Calera, AL | Calera, AL | 5 |
| 11 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 12 | 6 | C02 |
|
Cody Overton Thomson, GA | Thomson, GA | -6 |
| 13 | 20 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 7 |
| 14 | 10 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| 15 | 16 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 16 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -8 |
| 17 | 18 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 18 | 12 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -6 |
| 19 | 19 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 20 | 17 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 3 | 4 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 4 | 5 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 5 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 7 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -4 |
| 8 | 6 | 11C |
|
Cruz Skinner Calera, AL | Calera, AL | -2 |
| 9 | 10 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 1 |
| 10 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 4 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 3 | 6 | C02 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 4 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 4 |
| 5 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 6 | 3 | 11 |
|
Allen Styck Americus, GA | Americus, GA | -3 |
| 7 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 8 | 10 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 2 |
| 9 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 10 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -8 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Jimmy Owens Newport, TN | Newport, TN | 13.982 |
| 2 | 7 | 7 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 13.985 |
| 3 | 9 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 13.991 |
| 4 | 8 | 15K |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.003 |
| 5 | 6 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.178 |
| 6 | 5 | 11C |
|
Cruz Skinner Calera, AL | Calera, AL | 14.269 |
| 7 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.346 |
| 8 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.710 |
| 9 | 2 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.812 |
| 10 | 1 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 14.846 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.058 |
| 2 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.143 |
| 3 | 10 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 14.176 |
| 4 | 9 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14.271 |
| 5 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.286 |
| 6 | 6 | C02 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.308 |
| 7 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.416 |
| 8 | 5 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.594 |
| 9 | 3 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.787 |
| 10 | 8 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.869 |
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 1 |
| 2 | 3 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 1 |
| 3 | 1 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -2 |
| 4 | 6 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 2 |
| 5 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 6 | 7 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 1 |
| 7 | 11 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 4 |
| 8 | 9 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 1 |
| 9 | 12 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 3 |
| 10 | 13 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 3 |
| 11 | 14 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 3 |
| 12 | 15 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 3 |
| 13 | 10 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | -3 |
| 14 | 8 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | -6 |
| 15 | 4 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | -11 |
| DNS | 16 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | - |
| DNS | 17 | 14CB |
|
Colton Blakely Phenix City, AL | Phenix City, AL | - |
| DNS | 18 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| DNS | 19 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | - |
| DNS | 20 | 64 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| 2 | 5 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 3 |
| 3 | 6 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 3 |
| 4 | 3 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -1 |
| 5 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 3 |
| 6 | 2 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | -4 |
| 7 | 9 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 2 |
| 8 | 4 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | -4 |
| 9 | 7 | 14CB |
|
Colton Blakely Phenix City, AL | Phenix City, AL | -2 |
| DNS | 10 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | - |
| 2 | 3 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 1 |
| 3 | 2 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -1 |
| 4 | 8 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 4 |
| 5 | 6 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 1 |
| 6 | 5 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | -1 |
| 7 | 4 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -3 |
| 8 | 7 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | -1 |
| DNS | 9 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| DNS | 10 | 64 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.950 |
| 2 | 18 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 16.021 |
| 3 | 19 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.098 |
| 4 | 8 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 16.259 |
| 5 | 4 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.262 |
| 6 | 1 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 16.289 |
| 7 | 11 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.315 |
| 8 | 12 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.404 |
| 9 | 14 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 16.502 |
| 10 | 2 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.508 |
| 11 | 15 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.547 |
| 12 | 9 | 007 |
|
Nickelos Stiles Williamson, GA | Williamson, GA | 16.630 |
| 13 | 16 | 14CB |
|
Colton Blakely Phenix City, AL | Phenix City, AL | 16.695 |
| 14 | 3 | 17 |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 17.043 |
| 15 | 10 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 17.073 |
| 16 | 5 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 17.282 |
| 17 | 20 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 17.399 |
| 18 | 13 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 17.939 |
| DNS | 7 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | |
| DNS | 17 | 64 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | |









































