
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

3/1/2025 - East Alabama Motor Speedway
Phenix City, AL
Regular Racing
ALL TIMES EASTERN
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | - |
| 2 | 6 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 4 |
| 3 | 5 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 2 |
| 4 | 7 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 3 |
| 5 | 8 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 3 |
| 6 | 9 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 3 |
| 7 | 4 | 7 |
|
Tyler Thomason | -3 | |
| 8 | 10 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 2 |
| DNS | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| DQ | 3 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 14.958 |
| 2 | 10 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.068 |
| 3 | 8 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.185 |
| 4 | 5 | 7 |
|
Tyler Thomason | 15.252 | |
| 5 | 2 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.254 |
| 6 | 4 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 15.265 |
| 7 | 9 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.434 |
| 8 | 3 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.466 |
| 9 | 1 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.528 |
| 10 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 15.866 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 2 |
| 2 | 2 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 3 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 2 |
| 4 | 4 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | - |
| 5 | 6 | 12 |
|
Brandon Cole Ellerslie, GA | Ellerslie, GA | 1 |
| 6 | 1 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | - |
| 2 | 4 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 2 |
| 3 | 5 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 2 |
| 4 | 2 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | -2 |
| 5 | 3 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -2 |
| 6 | 6 | 12 |
|
Brandon Cole Ellerslie, GA | Ellerslie, GA | - |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | - |
| 3 | 6 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 3 |
| 4 | 8 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 4 |
| 5 | 5 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | - |
| 6 | 7 | 31 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 1 |
| 7 | 12 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 5 |
| 8 | 13 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | 5 |
| 9 | 3 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | -6 |
| 10 | 16 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 6 |
| 11 | 9 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -2 |
| 12 | 14 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | 2 |
| 13 | 10 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | -3 |
| 14 | 11 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | -3 |
| 15 | 17 | 10 |
|
Lance Ford Phenix City, AL | Phenix City, AL | 2 |
| 16 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -12 |
| DNS | 15 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 17.878 |
| 2 | 10 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 17.948 |
| 3 | 12 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | 18.011 |
| 4 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 18.133 |
| 5 | 16 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | 18.133 |
| 6 | 15 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 18.269 |
| 7 | 14 | 31 |
|
Michael Mount Phenix City, AL | Phenix City, AL | 18.702 |
| 8 | 7 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 18.710 |
| 9 | 17 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.757 |
| 10 | 5 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 18.758 |
| 11 | 9 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | 18.774 |
| 12 | 11 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 18.797 |
| 13 | 13 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | 19.595 |
| 14 | 3 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | 19.669 |
| 15 | 1 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | 20.024 |
| 16 | 6 | 28T |
|
Trysten Dozier Phenix City, AL | Phenix City, AL | 20.375 |
| 17 | 8 | 10 |
|
Lance Ford Phenix City, AL | Phenix City, AL | |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | -1 |
| 3 | 4 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 1 |
| 4 | 5 | T55JR |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 1 |
| 5 | 7 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 2 |
| 6 | 6 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | - |
| 7 | 9 | M29 |
|
Beau Jones Cusseta, GA | Cusseta, GA | 2 |
| 8 | 3 | 711 |
|
Brian Tice Salem, AL | Salem, AL | -5 |
| 9 | 10 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | 1 |
| 10 | 8 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | 19.585 |
| 2 | 10 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 19.865 |
| 3 | 9 | 711 |
|
Brian Tice Salem, AL | Salem, AL | 19.963 |
| 4 | 1 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 20.218 |
| 5 | 8 | T55JR |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | 21.184 |
| 6 | 3 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 21.405 |
| 7 | 7 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 21.866 |
| 8 | 4 | 94 |
|
Tiffany Gorman Phenix City, AL | Phenix City, AL | 22.961 |
| 9 | 5 | M29 |
|
Beau Jones Cusseta, GA | Cusseta, GA | 26.300 |
| 10 | 2 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | -1 |
| 3 | 8 | 118 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | 5 |
| 4 | 5 | 54 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 1 |
| 5 | 4 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | -1 |
| 6 | 7 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 1 |
| 7 | 3 | 17 |
|
Jeremy Nevels Salem, AL | Salem, AL | -4 |
| 8 | 6 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 16.214 |
| 2 | 8 | 18R |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 16.358 |
| 3 | 4 | 17 |
|
Jeremy Nevels Salem, AL | Salem, AL | 16.570 |
| 4 | 6 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 16.674 |
| 5 | 1 | 54 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 17.024 |
| 6 | 7 | C25 |
|
Cam Sessions Smith's station, AL | Smith's station, AL | 17.381 |
| 7 | 3 | 11 |
|
Jaxson Griggs Seale, AL | Seale, AL | 17.695 |
| 8 | 5 | 118 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | 17.739 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 1 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -1 |
| 3 | 3 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | - |
| 4 | 6 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 2 |
| 5 | 7 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 2 |
| 6 | 8 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 2 |
| 7 | 5 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | -2 |
| 8 | 4 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | -4 |
| 9 | 9 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.730 |
| 2 | 4 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 21.026 |
| 3 | 8 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 21.318 |
| 4 | 2 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | 21.352 |
| 5 | 6 | 17 |
|
Josh Napier Phenix City, AL | Phenix City, AL | 21.883 |
| 6 | 5 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 22.072 |
| 7 | 1 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 22.982 |
| 8 | 7 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | |
| 9 | 9 | N3 |
|
Nick Workman Phenix City, AL | Phenix City, AL | |
| All transfer | ||||||








































