
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

9/21/2025 - East Alabama Motor Speedway
Phenix City, AL
Alabama State Championships
Sunday portion of the 53rd running of the Alabama State Championships. B-mains for 604 & 602 LM, Road Warrior, Hobby and Crown Vic. Features for 604 LM, 602 LM, Road Warrior, Hobby and Crown Vic.
Classes
Track Contact
Full Event Information on MyRacePass
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
| 2 | 18 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16 |
| 3 | 5 | 44 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 4 | 11 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 7 |
| 5 | 15 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 10 |
| 6 | 24 | 4 |
|
Tristan Wright Milner, GA | Milner, GA | 18 |
| 7 | 20 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 13 |
| 8 | 14 | 11G |
|
Charles Gower Columbus, GA | Columbus, GA | 6 |
| 9 | 23 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 14 |
| 10 | 13 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 3 |
| 11 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 12 | 12 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 13 | 3 | 11S |
|
Allen Styck Americus, GA | Americus, GA | -10 |
| 14 | 8 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | -6 |
| 15 | 4 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -11 |
| 16 | 16 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | - |
| 17 | 2 | 25C |
|
Charley Cowart Phenix City, AL | Phenix City, AL | -15 |
| 18 | 6 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | -12 |
| 19 | 7 | 17CR |
|
Ricky Culpepper | -12 | |
| 20 | 9 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -11 |
| 21 | 21 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | - |
| 22 | 19 | 17C |
|
Justus Maurice Forsyth, GA | Forsyth, GA | -3 |
| DQ | 17 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| DQ | 22 | 15 |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 1 |
| 2 | 7 | 15 |
|
Caleb Gay Dublin, GA | Dublin, GA | 5 |
| Top 2 transfer | ||||||
| 3 | 1 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | -2 |
| 4 | 11 | 18T |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 7 |
| 5 | 3 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | -2 |
| 6 | 6 | 97G |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | - |
| 7 | 4 | 11L |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | -3 |
| 8 | 10 | 24H |
|
Frank Hunnicutt Forsyth, GA | Forsyth, GA | 2 |
| DNS | 5 | 56 |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | - |
| DNS | 8 | 15D |
|
Dylan Stanley Easley, SC | Easley, SC | - |
| DNS | 9 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | - |
| 2 | 6 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 4 |
| Top 2 transfer | ||||||
| 3 | 9 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 6 |
| 4 | 8 | 11GJ |
|
Jaxson Griggs Seale, AL | Seale, AL | 4 |
| 5 | 7 | 04 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 2 |
| 6 | 2 | 11J |
|
Jerry Luke Phenix City, AL | Phenix City, AL | -4 |
| 7 | 3 | 33 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | -4 |
| 8 | 13 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 5 |
| DNS | 4 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | - |
| DNS | 5 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| DNS | 10 | 2 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | - |
| DNS | 11 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | - |
| DNS | 12 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 1 |
| 2 | 1 | 4 |
|
Tristan Wright Milner, GA | Milner, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 9 | 97D |
|
Daniel Doster Bogart, GA | Bogart, GA | 6 |
| 4 | 5 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 1 |
| 5 | 12 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 7 |
| 6 | 13 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | 7 |
| 7 | 8 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 1 |
| 8 | 7 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -1 |
| 9 | 6 | 34 |
|
Landon Frix Newnan, GA | Newnan, GA | -3 |
| DNS | 3 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| DNS | 4 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | - |
| DNS | 11 | 97B |
|
Evan Bell Jefferson, GA | Jefferson, GA | - |
| DNS | 10 | 22G |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 9 |
| 2 | 1 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | -1 |
| 3 | 2 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | -1 |
| 4 | 9 | 44 |
|
Jeremy Nevels Salem, AL | Salem, AL | 5 |
| 5 | 6 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 1 |
| 6 | 5 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | -1 |
| 7 | 8 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 1 |
| 8 | 16 | 70 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | 8 |
| 9 | 19 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 10 |
| 10 | 3 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | -7 |
| 11 | 7 | 15M |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -4 |
| 12 | 4 | 15 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -8 |
| 13 | 17 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 4 |
| 14 | 11 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | -3 |
| 15 | 15 | 7 |
|
Chris Arnett Lanett, AL | Lanett, AL | - |
| 16 | 12 | 37 |
|
Robby Metts Albany, GA | Albany, GA | -4 |
| 17 | 14 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | -3 |
| DNS | 13 | 9 |
|
Chris Storey Phenix City, AL | Phenix City, AL | - |
| DNS | 18 | 77 |
|
David Pate Ashford, AL | Ashford, AL | - |
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11V |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 1 |
| 2 | 6 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | 4 |
| 3 | 3 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 4 | 1 | 17 |
|
Patrick Williams Archer, FL | Archer, FL | -3 |
| 5 | 8 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 3 |
| 6 | 11 | 25L |
|
Robbie Burt Opelika, AL | Opelika, AL | 5 |
| 7 | 4 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -3 |
| 8 | 13 | 914 |
|
Devon Dykes Gray, GA | Gray, GA | 5 |
| 9 | 18 | 27D |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 9 |
| 10 | 20 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 10 |
| 11 | 19 | 33R |
|
Toby Reeves Crestview, FL | Crestview, FL | 8 |
| 12 | 5 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | -7 |
| 13 | 24 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 11 |
| 14 | 23 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 9 |
| 15 | 21 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 6 |
| 16 | 9 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | -7 |
| 17 | 7 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -10 |
| 18 | 14 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -4 |
| 19 | 17 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | -2 |
| 20 | 12 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | -8 |
| 21 | 16 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | -5 |
| 22 | 15 | 7J |
|
Kyle Lewis Troy, AL | Troy, AL | -7 |
| 23 | 10 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | -13 |
| DQ | 22 | 56 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 56 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 6 |
| 2 | 3 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 1 |
| 3 | 11 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 8 |
| Top 3 transfer | ||||||
| 4 | 1 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | -3 |
| 5 | 5 | 78 |
|
James Blount Byron, GA | Byron, GA | - |
| 6 | 10 | 7K |
|
Jerry Lewis Troy, AL | Troy, AL | 4 |
| 7 | 4 | 39C |
|
Justin Craft Phenix City, AL | Phenix City, AL | -3 |
| 8 | 2 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | -6 |
| DNS | 6 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | - |
| DNS | 8 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | - |
| DNS | 9 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
| DNS | 12 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | - |
| DNS | 13 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 16 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 14 |
| 3 | 10 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 7 |
| 4 | 22 | 17H |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 18 |
| 5 | 15 | 11B |
|
Blake Blackmon Midland, AL | Midland, AL | 10 |
| 6 | 1 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | -5 |
| 7 | 23 | 721 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 16 |
| 8 | 6 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -2 |
| 9 | 7 | 7S |
|
Robby Shell Madison, GA | Madison, GA | -2 |
| 10 | 18 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 8 |
| 11 | 9 | 7 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | -2 |
| 12 | 4 | 35 |
|
Randall Frazier Leesburg, GA | Leesburg, GA | -8 |
| 13 | 21 | 18 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 8 |
| 14 | 3 | 95 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | -11 |
| 15 | 24 | 4 |
|
Larry Moore Vidalia, GA | Vidalia, GA | 9 |
| 16 | 14 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | -2 |
| 17 | 8 | 48R |
|
Chris Reid Dublin, GA | Dublin, GA | -9 |
| 18 | 17 | 25C |
|
Mike Cauley Rentz, GA | Rentz, GA | -1 |
| 19 | 13 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | -6 |
| 20 | 19 | 30PK |
|
Hadley Greene Ellaville, GA | Ellaville, GA | -1 |
| 21 | 12 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -9 |
| 22 | 5 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -17 |
| 23 | 11 | 317 |
|
Drew Grimsley Cochran, GA | Cochran, GA | -12 |
| 24 | 20 | 93 |
|
Tristian Ratterree Macon, GA | Macon, GA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 8 |
| 2 | 1 | 17H |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | -1 |
| 4 | 6 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 2 |
| 5 | 4 | 25 |
|
Kinsley Cauley Rentz, GA | Rentz, GA | -1 |
| 6 | 5 | 777 |
|
Conner Britton Phenix City, AL | Phenix City, AL | -1 |
| 7 | 3 | 17T |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | -4 |
| 8 | 8 | 259 |
|
Ricky McDonald Albany, GA | Albany, GA | - |
| 9 | 7 | 117C |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 721 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 4 |
| 2 | 1 | 4 |
|
Larry Moore Vidalia, GA | Vidalia, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 17 |
|
Clarissa Howell Glenwood, GA | Glenwood, GA | -1 |
| 4 | 6 | 117 |
|
Justin Walker Altoona, FL | Altoona, FL | 2 |
| 5 | 3 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | -2 |
| 6 | 7 | 21 |
|
Christian Moore Vidalia, GA | Vidalia, GA | 1 |
| 7 | 4 | 225 |
|
Jaxon Chambers Moultrie, GA | Moultrie, GA | -3 |
| 8 | 8 | 24 |
|
Jeffery Lynn Baxley, GA | Baxley, GA | - |
CRUSA Dirt Late Models
Alabama State Championship
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 5 |
| 2 | 18 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 16 |
| 3 | 3 | 88R |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | - |
| 4 | 12 | 87R |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 8 |
| 5 | 17 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | 12 |
| 6 | 7 | 32 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 7 | 21 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 14 |
| 8 | 23 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 15 |
| 9 | 9 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | - |
| 10 | 11 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 11 | 15 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 4 |
| 12 | 10 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -2 |
| 13 | 5 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -8 |
| 14 | 4 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -10 |
| 15 | 1 | 22S |
|
Jeremy Steele York, SC | York, SC | -14 |
| 16 | 2 | 110 |
|
Ricky Culpepper | -14 | |
| 17 | 24 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 7 |
| 18 | 14 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | -4 |
| 19 | 19 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 20 | 13 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -7 |
| 21 | 8 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -13 |
| 22 | 20 | 11S |
|
Lavon Sparks | -2 | |
| 23 | 16 | 21A |
|
Joey Armistead III Senoia, GA | Senoia, GA | -7 |
| 24 | 22 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Josh Ray Byhalia, MS | Byhalia, MS | - |
| 2 | 2 | 7 |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | - |
| 3 | 4 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 5 | 5 | D5 |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| 6 | 10 | 11A |
|
Allen Styck Americus, GA | Americus, GA | 4 |
| 7 | 13 | 52 |
|
Chris Stowe Stanley, NC | Stanley, NC | 6 |
| 8 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -2 |
| DNS | 7 | 28 |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | - |
| DNS | 8 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| DNS | 9 | 11 |
|
Chase Baker Lagrange, GA | Lagrange, GA | - |
| DNS | 11 | 17 |
|
Chris Woods Statum, GA | Statum, GA | - |
| DNS | 12 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| DNS | 14 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 2 | 2 | 11S |
|
Lavon Sparks | - | |
| 3 | 6 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -1 |
| 5 | 4 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | -1 |
| 6 | 7 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 1 |
| 7 | 8 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 1 |
| 8 | 11 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 3 |
| 9 | 12 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 3 |
| 10 | 10 | USA1 |
|
Patrick Michelle Belle Chasse, LA | Belle Chasse, LA | - |
| 11 | 14 | 88 |
|
Shane Payton Newnan, GA | Newnan, GA | 3 |
| DNS | 5 | 21 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| DNS | 9 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | - |
| DNS | 13 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | - |
















































































































