
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

9/20/2025 - East Alabama Motor Speedway
Phenix City, AL
Alabama State Championships
Saturday portion of the 53rd running of the Alabama State Championships. Heat races for 604 & 602 LM, Road Warrior, Hobby and Crown Vic. B-mains for Factory Stock, Limited LM and Hotshot (if necessary). Features for Limited LM, Factory Stock and Hotshot.
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 3 |
| 2 | 5 | 888 |
|
Dusty Jones Lagrange, GA | Lagrange, GA | 3 |
| 3 | 7 | 9 |
|
Ches Chester Twin City, GA | Twin City, GA | 4 |
| 4 | 11 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 7 |
| 5 | 1 | F4 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | -4 |
| 6 | 9 | 34 |
|
Chad Wallace Lagrange, GA | Lagrange, GA | 3 |
| 7 | 3 | 00 |
|
Caleb Gay Dublin, GA | Dublin, GA | -4 |
| 8 | 2 | 98C |
|
Kip Cochran Hiawassee, GA | Hiawassee, GA | -6 |
| 9 | 17 | J1 |
|
Joshua Bishop Statesboro, GA | Statesboro, GA | 8 |
| 10 | 23 | K11 |
|
Mitchell Keaton Villa Rica, GA | Villa Rica, GA | 13 |
| 11 | 18 | 50V |
|
Montie Vaughn Lizella, GA | Lizella, GA | 7 |
| 12 | 28 | 1 |
|
Brad Betsill Fayetteville, GA | Fayetteville, GA | 16 |
| 13 | 21 | 14 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 8 |
| 14 | 15 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 1 |
| 15 | 19 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 4 |
| 16 | 10 | 71K |
|
Jim Rogers Statesboro, GA | Statesboro, GA | -6 |
| 17 | 6 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | -11 |
| 18 | 14 | 7MJ |
|
Jack Mills Griffin, GA | Griffin, GA | -4 |
| 19 | 20 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 1 |
| 20 | 22 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | 2 |
| 21 | 25 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 4 |
| 22 | 27 | 21M |
|
Chris McKeehan Winder, GA | Winder, GA | 5 |
| 23 | 12 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | -11 |
| 24 | 26 | 15T |
|
Tyler Seabolt Lizella, GA | Lizella, GA | 2 |
| 25 | 8 | 2 |
|
Brady Cornett Franklin County, GA | Franklin County, GA | -17 |
| 26 | 24 | 17 |
|
Chris Woods Statum, GA | Statum, GA | -2 |
| 27 | 13 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | -14 |
| DNS | 16 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| DNS | 29 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | - |
602 Sportsman Late Model
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 2 |
| 2 | 5 | 17CR |
|
Ricky Culpepper | 3 | |
| 3 | 6 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | - |
| 5 | 8 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 3 |
| 6 | 9 | 56 |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | 3 |
| 7 | 2 | 15 |
|
Caleb Gay Dublin, GA | Dublin, GA | -5 |
| 8 | 1 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -7 |
| 9 | 7 | 18T |
|
Colby Thomas Phenix City, AL | Phenix City, AL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Charley Cowart Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 1 |
| 3 | 5 | 11G |
|
Charles Gower Columbus, GA | Columbus, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 17C |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 2 |
| 5 | 8 | 11L |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 3 |
| 6 | 2 | 97G |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | -4 |
| 7 | 4 | 15D |
|
Dylan Stanley Easley, SC | Easley, SC | -3 |
| 8 | 7 | 24H |
|
Frank Hunnicutt Forsyth, GA | Forsyth, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Allen Styck Americus, GA | Americus, GA | - |
| 2 | 3 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 1 |
| 3 | 2 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 1 |
| 5 | 7 | 33 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 2 |
| 6 | 4 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -2 |
| 7 | 6 | 04 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | -1 |
| 8 | 8 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | - |
| 9 | 10 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 1 |
| 10 | 9 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | - |
| 2 | 4 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 3 | 8 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 5 |
| Top 3 transfer | ||||||
| 4 | 7 | 11J |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 3 |
| 5 | 2 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | -3 |
| 6 | 3 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -3 |
| 7 | 5 | 11GJ |
|
Jaxson Griggs Seale, AL | Seale, AL | -2 |
| DNS | 6 | 2 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | - |
| DNS | 9 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | - |
| 2 | 3 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 1 |
| 3 | 4 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 4 |
|
Tristan Wright Milner, GA | Milner, GA | -2 |
| 5 | 6 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 1 |
| 6 | 7 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 1 |
| 7 | 5 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -2 |
| 8 | 9 | 97D |
|
Daniel Doster Bogart, GA | Bogart, GA | 1 |
| 9 | 8 | 97B |
|
Evan Bell Jefferson, GA | Jefferson, GA | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | - |
| 2 | 2 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | - |
| 3 | 5 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 4 |
| 5 | 4 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | -1 |
| 6 | 10 | 34 |
|
Landon Frix Newnan, GA | Newnan, GA | 4 |
| 7 | 6 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | -1 |
| 8 | 3 | 22G |
|
Griffin Smith Eatonton, GA | Eatonton, GA | -5 |
| 9 | 7 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | -2 |
| 10 | 9 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22T |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 16.258 |
| 2 | 16 | 25C |
|
Charley Cowart Phenix City, AL | Phenix City, AL | 16.351 |
| 3 | 4 | 15 |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.360 |
| 4 | 15 | 97G |
|
Jamie Godbee Carrolton, GA | Carrolton, GA | 16.464 |
| 5 | 7 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.469 |
| 6 | 18 | 00 |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.469 |
| 7 | 14 | 94D |
|
Baker Davis Cochran, GA | Cochran, GA | 16.502 |
| 8 | 17 | 15D |
|
Dylan Stanley Easley, SC | Easley, SC | 16.542 |
| 9 | 1 | 17CR |
|
Ricky Culpepper | 16.622 | |
| 10 | 5 | 11G |
|
Charles Gower Columbus, GA | Columbus, GA | 16.659 |
| 11 | 8 | 72 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 16.744 |
| 12 | 10 | 17C |
|
Justus Maurice Forsyth, GA | Forsyth, GA | 17.029 |
| 13 | 9 | 18T |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 17.037 |
| 14 | 2 | 24H |
|
Frank Hunnicutt Forsyth, GA | Forsyth, GA | 17.136 |
| 15 | 12 | 90 |
|
Ryan Clay Gainesville, GA | Gainesville, GA | 17.150 |
| 16 | 13 | 11L |
|
Rob Lunsford Palmetto, GA | Palmetto, GA | 17.302 |
| 17 | 3 | 56 |
|
Jimmy Baxter Jr Newnan, GA | Newnan, GA | 18.038 |
| 18 | 6 | 34 |
|
Landon Frix Newnan, GA | Newnan, GA | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11S |
|
Allen Styck Americus, GA | Americus, GA | 15.982 |
| 2 | 19 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 16.033 |
| 3 | 14 | 107 |
|
Lark Haskins Gray, GA | Gray, GA | 16.097 |
| 4 | 8 | C5 |
|
Cade Cagle Winder, GA | Winder, GA | 16.170 |
| 5 | 6 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.176 |
| 6 | 2 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.198 |
| 7 | 16 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 16.248 |
| 8 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 16.253 |
| 9 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.348 |
| 10 | 13 | 11GJ |
|
Jaxson Griggs Seale, AL | Seale, AL | 16.433 |
| 11 | 5 | 04 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.434 |
| 12 | 18 | 2 |
|
Pete Pilgrim Cusseta, AL | Cusseta, AL | 16.523 |
| 13 | 12 | 33 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.631 |
| 14 | 3 | 11J |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 16.742 |
| 15 | 9 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | 16.746 |
| 16 | 11 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 16.830 |
| 17 | 15 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 16.910 |
| 18 | 4 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | 17.064 |
| 19 | 1 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | |
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.717 |
| 2 | 16 | 198 |
|
Jay Coen Dacula, GA | Dacula, GA | 15.871 |
| 3 | 13 | 4 |
|
Tristan Wright Milner, GA | Milner, GA | 16.067 |
| 4 | 17 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 16.113 |
| 5 | 9 | 16 |
|
Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 16.118 |
| 6 | 4 | 22G |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.128 |
| 7 | 14 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.193 |
| 8 | 3 | 20 |
|
Kody Cook Crestview, FL | Crestview, FL | 16.338 |
| 9 | 6 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 16.397 |
| 10 | 2 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.461 |
| 11 | 12 | 17 |
|
Chris Woods Statum, GA | Statum, GA | 16.561 |
| 12 | 8 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 16.578 |
| 13 | 7 | 23 |
|
Paul Smith Eastman, GA | Eastman, GA | 16.697 |
| 14 | 10 | 83 |
|
Landon Pritchett Cochran, GA | Cochran, GA | 16.790 |
| 15 | 18 | 97B |
|
Evan Bell Jefferson, GA | Jefferson, GA | 16.833 |
| 16 | 11 | 89 |
|
Clay Fancher Loganville, GA | Loganville, GA | 16.875 |
| 17 | 1 | 97D |
|
Daniel Doster Bogart, GA | Bogart, GA | 16.900 |
| 18 | 15 | 55 |
|
Johnny Martin Salem, AL | Salem, AL | 17.585 |
Hobby
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 68 |
|
Howie Reeves Crestview, FL | Crestview, FL | 5 |
| 2 | 3 | 18 |
|
Jordan McDonald Leesburg, GA | Leesburg, GA | 1 |
| 3 | 8 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 5 |
| 4 | 7 | 15M |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 3 |
| 5 | 1 | 44 |
|
Jeremy Nevels Salem, AL | Salem, AL | -4 |
| 6 | 4 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | -2 |
| 7 | 5 | 9 |
|
Chris Storey Phenix City, AL | Phenix City, AL | -2 |
| 8 | 2 | 7 |
|
Chris Arnett Lanett, AL | Lanett, AL | -6 |
| 9 | 10 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 10 | 9 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | - |
| 2 | 3 | 15 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 1 |
| 3 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 2 |
| 4 | 6 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 2 |
| 5 | 7 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 2 |
| 6 | 9 | 37 |
|
Robby Metts Albany, GA | Albany, GA | 3 |
| 7 | 2 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | -5 |
| 8 | 4 | 70 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | -4 |
| 9 | 8 | 77 |
|
David Pate Ashford, AL | Ashford, AL | -1 |
| All transfer | ||||||
Road Warrior
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Patrick Williams Archer, FL | Archer, FL | - |
| 2 | 2 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | - |
| 3 | 12 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 9 |
| 4 | 11 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | 7 |
| 5 | 10 | 914 |
|
Devon Dykes Gray, GA | Gray, GA | 5 |
| 6 | 7 | 26K |
|
Kollin Burt Phenix City, AL | Phenix City, AL | 1 |
| 7 | 3 | 33R |
|
Toby Reeves Crestview, FL | Crestview, FL | -4 |
| Top 7 transfer | ||||||
| 8 | 8 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
| 9 | 4 | 39C |
|
Justin Craft Phenix City, AL | Phenix City, AL | -5 |
| DNS | 6 | 63 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | - |
| DQ | 9 | 56 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| DQ | 5 | 27 |
|
Paul Ledford Glenwood, GA | Glenwood, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11V |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 5 |
| 2 | 7 | 15M |
|
Wiley McDaniel Byron, GA | Byron, GA | 5 |
| 3 | 4 | 30OG |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 4 | 9 | 25L |
|
Robbie Burt Opelika, AL | Opelika, AL | 5 |
| 5 | 10 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 5 |
| 6 | 3 | B22 |
|
Brantley French Phenix City, AL | Phenix City, AL | -3 |
| 7 | 5 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -2 |
| Top 7 transfer | ||||||
| 8 | 11 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | 3 |
| 9 | 2 | 78 |
|
James Blount Byron, GA | Byron, GA | -7 |
| DNS | 1 | 7K |
|
Jerry Lewis Troy, AL | Troy, AL | - |
| DNS | 8 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 3 |
| 2 | 2 | 33 |
|
Brady Hunt Toccoa, GA | Toccoa, GA | - |
| 3 | 8 | 0 |
|
Avery Peacock Gordon, GA | Gordon, GA | 5 |
| 4 | 3 | 36 |
|
VJ McDonald Leesburg, GA | Leesburg, GA | -1 |
| 5 | 11 | 107 |
|
Chaz Haskins Gray, GA | Gray, GA | 6 |
| 6 | 6 | 4 |
|
Tyler Brown Monroe, GA | Monroe, GA | - |
| 7 | 10 | 7J |
|
Kyle Lewis Troy, AL | Troy, AL | 3 |
| Top 7 transfer | ||||||
| 8 | 7 | 27D |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -1 |
| 9 | 9 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | - |
| 10 | 5 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | -5 |
| DNS | 1 | 2B |
|
Ryan Boles Hartwell, GA | Hartwell, GA | - |
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11V |
|
Ronnie Newsome Lake Park, GA | Lake Park, GA | 4 |
| 2 | 4 | 4 |
|
Tyler Davis Portal, GA | Portal, GA | 2 |
| 3 | 1 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -2 |
| 4 | 3 | 66 |
|
Tanner Reich Eden, GA | Eden, GA | -1 |
| 5 | 13 | 41L |
|
Mikey Kopka Astor, FL | Astor, FL | 8 |
| 6 | 2 | 999 |
|
Chandler Diem Dawson, GA | Dawson, GA | -4 |
| 7 | 11 | 00 |
|
Jordan Johnson Midville, GA | Midville, GA | 4 |
| 8 | 24 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 16 |
| 9 | 7 | C5 |
|
Camden Harp Portal, GA | Portal, GA | -2 |
| 10 | 8 | 99 |
|
Brian Jones Cochran, GA | Cochran, GA | -2 |
| 11 | 10 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | -1 |
| 12 | 18 | F16 |
|
William Fisher Waycross, GA | Waycross, GA | 6 |
| 13 | 12 | 17H |
|
Jacob Howell Glenwood, GA | Glenwood, GA | -1 |
| 14 | 21 | 116 |
|
John Carlino Brunswick, GA | Brunswick, GA | 7 |
| 15 | 17 | 22 |
|
Michael Brown Rincon, GA | Rincon, GA | 2 |
| 16 | 9 | 78 |
|
Arthur Conquest Bronson, FL | Bronson, FL | -7 |
| 17 | 20 | 2W |
|
Wesley Wood Ft. White, FL | Ft. White, FL | 3 |
| 18 | 6 | 29 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -12 |
| 19 | 23 | 73 |
|
Carson Berryhill Cochran, GA | Cochran, GA | 4 |
| 20 | 15 | 9T |
|
Dylan Litchfield Guyton, GA | Guyton, GA | -5 |
| 21 | 22 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | 1 |
| 22 | 16 | 5M |
|
Cameron Metts Albany, GA | Albany, GA | -6 |
| 23 | 14 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -9 |
| 24 | 19 | 5 |
|
Brian Grantham Douglas, GA | Douglas, GA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
John Carlino Brunswick, GA | Brunswick, GA | 1 |
| 2 | 4 | 73 |
|
Carson Berryhill Cochran, GA | Cochran, GA | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 13 |
|
Robert Spence Sylvester, GA | Sylvester, GA | 3 |
| 4 | 3 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | -1 |
| 5 | 1 | 1K |
|
Cody Berryhill Cochran, GA | Cochran, GA | -4 |
| DNS | 5 | 12 |
|
Justin Bridges Unadilla, GA | Unadilla, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Kevin Durden Archer, FL | Archer, FL | - |
| 2 | 4 | 14 |
|
Justin Hart Swainsboro, GA | Swainsboro, GA | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 89 |
|
Danny Warren Rentz, GA | Rentz, GA | -1 |
| 4 | 3 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | -1 |
| DNS | 5 | 173 |
|
Jason Floyd Cochran, GA | Cochran, GA | - |
| DNS | 6 | 2 |
|
Blake Swann Anniston, AL | Anniston, AL | - |
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Josh Wright Slocomb, AL | Slocomb, AL | 4 |
| 2 | 7 | 0 |
|
Kevin Hoomes Phenix City, AL | Phenix City, AL | 5 |
| 3 | 3 | 20 |
|
James Boatwright Slocomb, AL | Slocomb, AL | - |
| 4 | 16 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 12 |
| 5 | 4 | 26P |
|
Bryce Pecor Midland City, AL | Midland City, AL | -1 |
| 6 | 17 | 72 |
|
Trey Holmes Phenix City, AL | Phenix City, AL | 11 |
| 7 | 10 | 143 |
|
Caleb Cornell Mauk, GA | Mauk, GA | 3 |
| 8 | 15 | 11P |
|
Jamie Paulk Enterprise, AL | Enterprise, AL | 7 |
| 9 | 19 | 21 |
|
Royce Roughton Phenix City, AL | Phenix City, AL | 10 |
| 10 | 18 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | 8 |
| 11 | 6 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | -5 |
| 12 | 11 | T55 |
|
Little Bill Taylor Cusseta, GA | Cusseta, GA | -1 |
| 13 | 12 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | -1 |
| 14 | 9 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | -5 |
| 15 | 2 | B5 |
|
Bubba Coram Phenix City, AL | Phenix City, AL | -13 |
| 16 | 14 | 26B |
|
Brodie Pecor Midland City, AL | Midland City, AL | -2 |
| DQ | 8 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | - |
| DQ | 1 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | - |
| DQ | 13 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | - |
Crown Vics
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 2 |
| 2 | 1 | 85 |
|
Ronni Johnson Hazlehurst, GA | Hazlehurst, GA | -1 |
| 3 | 2 | 7 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | -1 |
| 4 | 8 | 33 |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 4 |
| 5 | 10 | 25C |
|
Mike Cauley Rentz, GA | Rentz, GA | 5 |
| Top 5 transfer | ||||||
| 6 | 7 | 17H |
|
Hunter Thigpen Lyons, GA | Lyons, GA | 1 |
| 7 | 4 | 17T |
|
Tyson Lawrence Glenwood, GA | Glenwood, GA | -3 |
| 8 | 5 | 777 |
|
Conner Britton Phenix City, AL | Phenix City, AL | -3 |
| 9 | 9 | 117C |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | - |
| 10 | 6 | 18 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
| 2 | 3 | 495 |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 1 |
| 3 | 6 | 7C |
|
Coby Fountain Rentz, GA | Rentz, GA | 3 |
| 4 | 4 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | - |
| 5 | 7 | 49 |
|
Susie Toler Hawkinsville, GA | Hawkinsville, GA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 12 |
|
Jeff Knight Dublin, GA | Dublin, GA | -1 |
| 7 | 2 | 25 |
|
