52nd Annual Alabama State Championships
8/6/2024 -
The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday
Latest News
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
9/22/2024 - East Alabama Motor Speedway
Phenix City, AL
Alabama State Championship
Consolation races in the morning, features starting mid-day.
Classes
Track Contact
Full Event Information on MyRacePass
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 1 | |
2 | 4 | 16E | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 2 | |
3 | 5 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 2 | |
4 | 10 | 17 | Ricky Culpepper | 6 | ||
5 | 22 | 16W | Mark Whitener Middleburg, FL | Middleburg, FL | 17 | |
6 | 23 | 52 | Chris Stowe Stanley, NC | Stanley, NC | 17 | |
7 | 12 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | 5 | |
8 | 21 | 66 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13 | |
9 | 24 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 15 | |
10 | 16 | 00H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 6 | |
11 | 6 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | -5 | |
12 | 20 | B1 | Braxtin Barber Valley, AL | Valley, AL | 8 | |
13 | 17 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 4 | |
14 | 15 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | 1 | |
15 | 19 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 4 | |
16 | 18 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | 2 | |
17 | 13 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | -4 | |
18 | 1 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | -17 | |
19 | 8 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | -11 | |
20 | 7 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | -13 | |
21 | 14 | 25 | Wiley McDaniel Byron, GA | Byron, GA | -7 | |
22 | 3 | 17GJ | Griffin Jones Rhine, GA | Rhine, GA | -19 | |
23 | 9 | 198 | Jay Coen Dacula, GA | Dacula, GA | -14 | |
24 | 11 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
2 | 2 | 17M | Brandon McDaniel Macon, GA | Macon, GA | - | |
3 | 11 | 66 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 8 | |
4 | 6 | 52 | Chris Stowe Stanley, NC | Stanley, NC | 2 | |
Top 4 transfer | ||||||
5 | 3 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | -2 | |
6 | 10 | 27D | Mike Davidson Alto, GA | Alto, GA | 4 | |
7 | 5 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | -2 | |
8 | 14 | 89 | Clay Fancher Loganville, GA | Loganville, GA | 6 | |
9 | 16 | 16L | David Laney Smith Station, AL | Smith Station, AL | 7 | |
10 | 18 | 21HB | Hobo Bosley Phenix City, AL | Phenix City, AL | 8 | |
11 | 9 | 22 | Jody Knowles Tyrone, GA | Tyrone, GA | -2 | |
12 | 15 | 16 | Jamie Maurice Forsyth, GA | Forsyth, GA | 3 | |
13 | 17 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 4 | |
DNS | 13 | 21 | Mario Gresham Rome, GA | Rome, GA | - | |
DNS | 12 | 85 | Logan Stinchcomb Winder, GA | Winder, GA | - | |
DNS | 7 | 21B | Nathan Bray Hull, GA | Hull, GA | - | |
DNS | 8 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | - | |
DNS | 4 | 44 | Donnie Lumpkin Crawford, AL | Crawford, AL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | - | |
2 | 2 | B1 | Braxtin Barber Valley, AL | Valley, AL | - | |
3 | 4 | 16W | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
4 | 3 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | -1 | |
Top 4 transfer | ||||||
5 | 5 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | - | |
6 | 7 | 15M | Marty Massey Douglasville, GA | Douglasville, GA | 1 | |
7 | 10 | 3 | Austin Horton Whitesburg, GA | Whitesburg, GA | 3 | |
8 | 6 | 118D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -2 | |
9 | 18 | 20 | Kody Cook Crestview, FL | Crestview, FL | 9 | |
10 | 8 | 1776 | Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | -2 | |
11 | 12 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 1 | |
12 | 14 | 87 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 2 | |
13 | 16 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 3 | |
14 | 13 | 27K | Nick Stiles Williamson, GA | Williamson, GA | -1 | |
15 | 15 | C5 | Cade Cagle Winder, GA | Winder, GA | - | |
DNS | 9 | 118 | Chris Cape Hartwell, GA | Hartwell, GA | - | |
DNS | 11 | 97E | Chad Evans Knoxville, GA | Knoxville, GA | - | |
DNS | 17 | 04 | Trey Hammock Salem, AL | Salem, AL | - |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jason Price Andersonville, GA | Andersonville, GA | - | |
2 | 20 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 18 | |
3 | 13 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 10 | |
4 | 15 | 7 | Chris Arnett Lanett, AL | Lanett, AL | 11 | |
5 | 9 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 4 | |
6 | 5 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | -1 | |
7 | 6 | 44X | Dustin Hughes Dothan, AL | Dothan, AL | -1 | |
8 | 18 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 10 | |
9 | 8 | 15 | Timmy Bosley Phenix City, AL | Phenix City, AL | -1 | |
10 | 11 | 23 | Kyle Conyer Cochran, GA | Cochran, GA | 1 | |
11 | 2 | 19 | Merle Diem Jr Americus, GA | Americus, GA | -9 | |
12 | 7 | 37 | Robby Metts Albany, GA | Albany, GA | -5 | |
13 | 3 | 68 | Howie Reeves Crestview, FL | Crestview, FL | -10 | |
14 | 17 | 38 | Shane Cook Columbia, AL | Columbia, AL | 3 | |
15 | 4 | 15M | Brandon McDaniel Macon, GA | Macon, GA | -11 | |
16 | 10 | 18 | Jordan McDonald Leesburg, GA | Leesburg, GA | -6 | |
17 | 19 | 21B | Danny Ledford Warne, NC | Warne, NC | 2 | |
18 | 12 | 70 | Brandon Connor Phenix City, AL | Phenix City, AL | -6 | |
19 | 14 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | -5 | |
20 | 16 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | -4 |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54 | Jason Floyd Cochran, GA | Cochran, GA | 3 | |
2 | 5 | 17 | Paul Ledford Glenwood, GA | Glenwood, GA | 3 | |
3 | 7 | 999 | Chandler Diem Dawson, GA | Dawson, GA | 4 | |
4 | 8 | 30B | Tim Bosley Smiths Station, AL | Smiths Station, AL | 4 | |
5 | 3 | 7K | Jerry Lewis Troy, AL | Troy, AL | -2 | |
6 | 16 | 15M | Wiley McDaniel Byron, GA | Byron, GA | 10 | |
7 | 17 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 10 | |
8 | 1 | 17H | Justin Hart Swainsboro, GA | Swainsboro, GA | -7 | |
9 | 9 | 9 | Chris Storey Phenix City, AL | Phenix City, AL | - | |
10 | 22 | 11 | Charles Gower Columbus, GA | Columbus, GA | 12 | |
11 | 18 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 7 | |
12 | 2 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | -10 | |
13 | 15 | 27 | Zach Shelton Dallas, GA | Dallas, GA | 2 | |
14 | 24 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 10 | |
15 | 11 | 107 | Chaz Haskins Gray, GA | Gray, GA | -4 | |
16 | 10 | 39 | Tyler Hamrick Bonaire, GA | Bonaire, GA | -6 | |
17 | 14 | 29B | Chris Barfield Plains, GA | Plains, GA | -3 | |
18 | 19 | 29 | Hadley Greene Ellaville, GA | Ellaville, GA | 1 | |
19 | 23 | 99 | David Edmondson Cantonment, FL | Cantonment, FL | 4 | |
20 | 21 | 2H | Brandon Harris Milton, FL | Milton, FL | 1 | |
21 | 20 | 14 | Grady Holmes Smiths Station, AL | Smiths Station, AL | -1 | |
22 | 12 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | -10 | |
23 | 13 | 23M | Mason Dozier Phenix City, AL | Phenix City, AL | -10 | |
DNS | 6 | 18 | VJ McDonald Leesburg, GA | Leesburg, GA | - |
Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Luke Scott Swainsboro, GA | Swainsboro, GA | 2 | |
2 | 6 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 4 | |
3 | 1 | 37 | Cameron Metts Albany, GA | Albany, GA | -2 | |
4 | 2 | 77 | Wes Davis Moultrie, GA | Moultrie, GA | -2 | |
5 | 7 | 21 | Royce Bray Hull, GA | Hull, GA | 2 | |
6 | 11 | 999 | Chandler Diem Dawson, GA | Dawson, GA | 5 | |
7 | 4 | 7K | Caleb Knight Ashford, AL | Ashford, AL | -3 | |
8 | 14 | 33 | Billy Walker Cirtonelle, AL | Cirtonelle, AL | 6 | |
9 | 15 | 57 | Mark Whitener Middleburg, FL | Middleburg, FL | 6 | |
10 | 5 | 7 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -5 | |
11 | 20 | 44 | Michael Peacock Dothan, AL | Dothan, AL | 9 | |
12 | 12 | 68 | Toby Reeves Crestview, FL | Crestview, FL | - | |
13 | 18 | 41 | Dalton Morrison Freeport, FL | Freeport, FL | 5 | |
14 | 17 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 3 | |
15 | 9 | 75 | Trevor Bone Warner Robins, GA | Warner Robins, GA | -6 | |
16 | 16 | 63 | Gavin McDonald Leesburg, GA | Leesburg, GA | - | |
17 | 10 | X | Richie Brady Panama City, FL | Panama City, FL | -7 | |
18 | 19 | 18 | Brock Love Piedmont, AL | Piedmont, AL | 1 | |
19 | 8 | 14 | Grady Holmes Smiths Station, AL | Smiths Station, AL | -11 | |
DNS | 13 | 17 | Justin Hart Swainsboro, GA | Swainsboro, GA | - |
CRUSA Dirt Late Models
Alabama State Championship
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 5 | |
2 | 1 | 110 | Ricky Culpepper | -1 | ||
3 | 2 | 01 | Austin Horton Whitesburg, GA | Whitesburg, GA | -1 | |
4 | 24 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 20 | |
5 | 12 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 7 | |
6 | 8 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 2 | |
7 | 10 | 66 | Jake Knowles Rome, GA | Rome, GA | 3 | |
8 | 11 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 3 | |
9 | 23 | 21 | Mario Gresham Rome, GA | Rome, GA | 14 | |
10 | 5 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | -5 | |
11 | 21 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 10 | |
12 | 13 | 11S | Allen Styck Americus, GA | Americus, GA | 1 | |
13 | 9 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -4 | |
14 | 4 | 27H | Larry Harrod Plains, GA | Plains, GA | -10 | |
15 | 18 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 3 | |
16 | 16 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | - | |
17 | 25 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 8 | |
18 | 7 | 7 | Tyler Thomason Phenix City, AL | Phenix City, AL | -11 | |
19 | 20 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 1 | |
20 | 22 | 24 | Steven Jernigan Milton, FL | Milton, FL | 2 | |
21 | 17 | 46J | Deisel Jones Alabaster, AL | Alabaster, AL | -4 | |
22 | 19 | 10 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -3 | |
23 | 14 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -9 | |
24 | 15 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | -9 | |
25 | 26 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | 1 | |
26 | 3 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -23 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46J | Deisel Jones Alabaster, AL | Alabaster, AL | 1 | |
2 | 1 | 10 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 | |
3 | 3 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | - | |
Top 3 transfer | ||||||
4 | 6 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 | |
5 | 12 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 7 | |
6 | 7 | 21 | Mario Gresham Rome, GA | Rome, GA | 1 | |
7 | 4 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | -3 | |
8 | 10 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 2 | |
9 | 9 | 16E | Josh Lanford Madison, GA | Madison, GA | - | |
DNS | 8 | 21A | Joey Armistead III Senoia, GA | Senoia, GA | - | |
DNS | 11 | 5B | Brand Lewis Hamilton, GA | Hamilton, GA | - | |
DNS | 13 | 66DK | Dylan Knowles Lanett, AL | Lanett, AL | - | |
DNS | 14 | 54 | Tim Dixon Adel, GA | Adel, GA | - | |
DQ | 5 | 17C | Jamie Maurice Forsyth, GA | Forsyth, GA | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Matt Dooley Brooks, GA | Brooks, GA | - | |
2 | 3 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 1 | |
3 | 4 | 24 | Steven Jernigan Milton, FL | Milton, FL | 1 | |
Top 3 transfer | ||||||
4 | 11 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 7 | |
5 | 12 | 52 | Chris Stowe Stanley, NC | Stanley, NC | 7 | |
6 | 13 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 7 | |
7 | 5 | 22S | Dustin Smith Senoia, GA | Senoia, GA | -2 | |
8 | 7 | 2 | William McConnell Toccoa, GA | Toccoa, GA | -1 | |
9 | 2 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -7 | |
DNS | 6 | 4 | Rye Faulk Dublin, GA | Dublin, GA | - | |
DNS | 8 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - | |
DNS | 9 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
DNS | 10 | 88 | Shane Payton Newnan, GA | Newnan, GA | - | |
DNS | 14 | 90 | Joey Thomas | - |