50th Annual National 100
10/3/2024 -
The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024
Latest News
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
7/6/2024 - East Alabama Motor Speedway
Phenix City, AL
4th of July Celebration
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | - | |
2 | 2 | 27 | Larry Harrod Plains, GA | Plains, GA | - | |
3 | 3 | 110 | Ricky Culpepper | - | ||
4 | 4 | 17M | Brandon McDaniel Macon, GA | Macon, GA | - | |
5 | 7 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 2 | |
6 | 11 | 7 | Tyler Thomason | 5 | ||
7 | 5 | 24L | Zach Leonhardi Cartersville, GA | Cartersville, GA | -2 | |
8 | 9 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 | |
9 | 10 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 1 | |
10 | 6 | 55N | Terrance Nowell Phoniex City, AL | Phoniex City, AL | -4 | |
11 | 14 | 24 | Allen McConnell Salem, AL | Salem, AL | 3 | |
12 | 13 | 8 | Wayne Harbin | 1 | ||
13 | 15 | 11 | Michael Queen Rydal, GA | Rydal, GA | 2 | |
14 | 8 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | -6 | |
15 | 12 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | -3 | |
DNS | 16 | 5M | Trent Mathis Columbus, GA | Columbus, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 15.130 | |
2 | 12 | 27 | Larry Harrod Plains, GA | Plains, GA | 15.321 | |
3 | 3 | 110 | Ricky Culpepper | 15.446 | ||
4 | 5 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 15.520 | |
5 | 1 | 24L | Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.545 | |
6 | 16 | 55N | Terrance Nowell Phoniex City, AL | Phoniex City, AL | 15.564 | |
7 | 7 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.570 | |
8 | 4 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.580 | |
9 | 10 | 38T | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.602 | |
10 | 9 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 15.678 | |
11 | 11 | 7 | Tyler Thomason | 15.722 | ||
12 | 8 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | 15.845 | |
13 | 15 | 8 | Wayne Harbin | 15.869 | ||
14 | 13 | 24 | Allen McConnell Salem, AL | Salem, AL | 15.884 | |
15 | 2 | 11 | Michael Queen Rydal, GA | Rydal, GA | 16.267 | |
16 | 14 | 5M | Trent Mathis Columbus, GA | Columbus, GA | 17.069 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | - | |
2 | 3 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 1 | |
3 | 9 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 6 | |
4 | 11 | 25C | Charley Cowart Opelika, GA | Opelika, GA | 7 | |
5 | 5 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | - | |
6 | 6 | 21P | Cade Pierce Opelika, AL | Opelika, AL | - | |
7 | 13 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 6 | |
8 | 14 | 17E | JJ Drawhorn Macon, GA | Macon, GA | 6 | |
9 | 8 | 7 | Billy Duell Smiths Station, AL | Smiths Station, AL | -1 | |
10 | 7 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | -3 | |
11 | 10 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | -1 | |
12 | 19 | 22 | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 7 | |
13 | 15 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | 2 | |
14 | 12 | 53 | Bobby Duell Smith Station, AL | Smith Station, AL | -2 | |
15 | 20 | 17 | Johnathan Flournoy Newnan, GA | Newnan, GA | 5 | |
16 | 2 | 04 | Trey Hammock Salem, AL | Salem, AL | -14 | |
17 | 4 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | -13 | |
DNS | 17 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | - | |
DNS | 18 | 44R | Russ Ogletree Phenix City, AL | Phenix City, AL | - | |
DNS | 16 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 12C | Chase Giddens Moultrie, GA | Moultrie, GA | 15.668 | |
2 | 1 | 04 | Trey Hammock Salem, AL | Salem, AL | 15.881 | |
3 | 11 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 15.912 | |
4 | 13 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 15.933 | |
5 | 17 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 15.960 | |
6 | 14 | 21P | Cade Pierce Opelika, AL | Opelika, AL | 16.028 | |
7 | 10 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | 16.046 | |
8 | 5 | 7 | Billy Duell Smiths Station, AL | Smiths Station, AL | 16.139 | |
9 | 15 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.214 | |
10 | 2 | 72 | Brandon Connor Phenix City, AL | Phenix City, AL | 16.342 | |
11 | 12 | 25C | Charley Cowart Opelika, GA | Opelika, GA | 16.458 | |
12 | 18 | 53 | Bobby Duell Smith Station, AL | Smith Station, AL | 16.494 | |
13 | 8 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 16.529 | |
14 | 16 | 17E | JJ Drawhorn Macon, GA | Macon, GA | 16.762 | |
15 | 6 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | 17.426 | |
16 | 9 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | ||
DNS | 7 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | ||
DNS | 3 | 44R | Russ Ogletree Phenix City, AL | Phenix City, AL | ||
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 | |
2 | 3 | 23 | Kyle Conyer Cochran, GA | Cochran, GA | 1 | |
3 | 4 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 1 | |
4 | 6 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 2 | |
5 | 10 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 5 | |
6 | 7 | 18 | Jordan McDonald Leesburg, GA | Leesburg, GA | 1 | |
7 | 8 | 51 | Efrem Holbrook Richland, GA | Richland, GA | 1 | |
8 | 5 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -3 | |
9 | 11 | 70 | Austin Connor Columbus, GA | Columbus, GA | 2 | |
10 | 1 | 19 | Merle Diem Jr Americus, GA | Americus, GA | -9 | |
11 | 9 | 99 | Randy Renfroe Seale, AL | Seale, AL | -2 | |
12 | 13 | 18K | Cecil Kinney Albany, GA | Albany, GA | 1 | |
DNS | 12 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 1 | |
2 | 4 | 23 | Kyle Conyer Cochran, GA | Cochran, GA | 2 | |
3 | 1 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | -2 | |
4 | 6 | 18 | Jordan McDonald Leesburg, GA | Leesburg, GA | 2 | |
5 | 3 | 99 | Randy Renfroe Seale, AL | Seale, AL | -2 | |
6 | 7 | 70 | Austin Connor Columbus, GA | Columbus, GA | 1 | |
7 | 5 | 18K | Cecil Kinney Albany, GA | Albany, GA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 2 | |
2 | 6 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 4 | |
3 | 2 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | -1 | |
4 | 1 | 51 | Efrem Holbrook Richland, GA | Richland, GA | -3 | |
5 | 4 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | -1 | |
6 | 5 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | -1 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Charles Gower Columbus, GA | Columbus, GA | - | |
2 | 5 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 3 | |
3 | 7 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 4 | |
4 | 10 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 6 | |
5 | 8 | 6P | William Powell Columbus, GA | Columbus, GA | 3 | |
6 | 12 | 4 | Casey Watts WEST POINT, GA | WEST POINT, GA | 6 | |
7 | 11 | 25 | Scott Yaughn Byron, GA | Byron, GA | 4 | |
8 | 2 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | -6 | |
9 | 6 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | -3 | |
10 | 4 | 57 | Mason Dozier Phenix City, AL | Phenix City, AL | -6 | |
11 | 9 | 44 | Michael Peacock Dothan, AL | Dothan, AL | -2 | |
DNS | 3 | 44B | Phillip Burton Thompson, GA | Thompson, GA | - | |
DNS | 13 | 14 | Patrick Dees Auburn, AL | Auburn, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Charles Gower Columbus, GA | Columbus, GA | - | |
2 | 2 | 44B | Phillip Burton Thompson, GA | Thompson, GA | - | |
3 | 6 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 3 | |
4 | 5 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 1 | |
5 | 3 | 44 | Michael Peacock Dothan, AL | Dothan, AL | -2 | |
6 | 7 | 25 | Scott Yaughn Byron, GA | Byron, GA | 1 | |
7 | 4 | 14 | Patrick Dees Auburn, AL | Auburn, AL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | 1 | |
2 | 4 | 57 | Mason Dozier Phenix City, AL | Phenix City, AL | 2 | |
3 | 3 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | - | |
4 | 6 | 6P | William Powell Columbus, GA | Columbus, GA | 2 | |
5 | 5 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | - | |
6 | 1 | 4 | Casey Watts WEST POINT, GA | WEST POINT, GA | -5 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | - | |
2 | 3 | 911 | Michael Goins Phenix City, GA | Phenix City, GA | 1 | |
3 | 2 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | -1 | |
4 | 5 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 1 | |
5 | 11 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | 6 | |
6 | 4 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | -2 | |
7 | 6 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | -1 | |
8 | 9 | 94 | Josh Gorman Phenix City, AL | Phenix City, AL | 1 | |
9 | 8 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | -1 | |
10 | 7 | P69 | Austin Jones Phenix City, AL | Phenix City, AL | -3 | |
11 | 10 | 72 | Brandon Cole Ellerslie, GA | Ellerslie, GA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | 1 | |
2 | 1 | 911 | Michael Goins Phenix City, GA | Phenix City, GA | -1 | |
3 | 4 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 1 | |
4 | 6 | P69 | Austin Jones Phenix City, AL | Phenix City, AL | 2 | |
5 | 5 | 94 | Josh Gorman Phenix City, AL | Phenix City, AL | - | |
6 | 3 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 3 | |
2 | 2 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | - | |
3 | 1 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | -2 | |
4 | 3 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | -1 | |
5 | 5 | 72 | Brandon Cole Ellerslie, GA | Ellerslie, GA | - | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | - | |
2 | 2 | 17J | Griffin Jones Rhine, GA | Rhine, GA | - | |
3 | 3 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | - | |
4 | 6 | 82 | Craig Boozer Jenkinsburg, GA | Jenkinsburg, GA | 2 | |
5 | 5 | 5 | Kayne Whitley Junction City, GA | Junction City, GA | - | |
6 | 4 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | -2 | |
7 | 8 | 54X | John Williams Marietta, GA | Marietta, GA | 1 | |
8 | 10 | 18R | Colby Thomas Phenix City, AL | Phenix City, AL | 2 | |
9 | 7 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | -2 | |
10 | 9 | L21 | Marty Beckwith Opelika, AL | Opelika, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | 15.873 | |
2 | 7 | 17J | Griffin Jones Rhine, GA | Rhine, GA | 16.289 | |
3 | 4 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.414 | |
4 | 2 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | 16.671 | |
5 | 10 | 5 | Kayne Whitley Junction City, GA | Junction City, GA | 16.797 | |
6 | 6 | 82 | Craig Boozer Jenkinsburg, GA | Jenkinsburg, GA | 16.798 | |
7 | 1 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | 16.930 | |
8 | 9 | 54X | John Williams Marietta, GA | Marietta, GA | 17.376 | |
9 | 5 | L21 | Marty Beckwith Opelika, AL | Opelika, AL | 20.578 | |
DQ | 8 | 18R | Colby Thomas Phenix City, AL | Phenix City, AL | 16.627 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | 3 | |
2 | 2 | 6J | Jackson Wells Fort Valley, GA | Fort Valley, GA | - | |
3 | 6 | 35 | Randall Frazier Leesburg, GA | Leesburg, GA | 3 | |
4 | 7 | 85 | Ronni Johnson HAZELHURST, GA | HAZELHURST, GA | 3 | |
5 | 8 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 3 | |
6 | 9 | 7M | Joseph McCallister Phenix City, AL | Phenix City, AL | 3 | |
7 | 1 | 24 | Jason Newsome Phenix City, AL | Phenix City, AL | -6 | |
8 | 5 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | -3 | |
9 | 10 | 259 | Gavin McDonald Leesburg, GA | Leesburg, GA | 1 | |
DNS | 3 | 11 | Blake Blackmon Midland, AL | Midland, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 24 | Jason Newsome Phenix City, AL | Phenix City, AL | 20.084 | |
2 | 8 | 6J | Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.179 | |
3 | 5 | 11 | Blake Blackmon Midland, AL | Midland, AL | 20.217 | |
4 | 4 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | 20.281 | |
5 | 10 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 20.399 | |
6 | 3 | 35 | Randall Frazier Leesburg, GA | Leesburg, GA | 20.849 | |
7 | 9 | 85 | Ronni Johnson HAZELHURST, GA | HAZELHURST, GA | 21.197 | |
8 | 1 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 21.667 | |
9 | 2 | 7M | Joseph McCallister Phenix City, AL | Phenix City, AL | 23.675 | |
10 | 6 | 259 | Gavin McDonald Leesburg, GA | Leesburg, GA | 23.675 | |
All transfer |