
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

6/1/2024 - East Alabama Motor Speedway
Phenix City, AL
Regular Show
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | - |
| 3 | 3 | 90 |
|
Joey Thomas | - | |
| 4 | 5 | 7 |
|
Tyler Thomason | 1 | |
| 5 | 4 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -1 |
| 6 | 7 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 1 |
| 7 | 9 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 2 |
| DNS | 6 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - |
| DNS | 8 | 4K |
|
Allen Keener Maplesville, AL | Maplesville, AL | - |
| DNS | 10 | 23 |
|
Tim Armstrong Maplesville, AL | Maplesville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.185 |
| 2 | 6 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 15.440 |
| 3 | 10 | 90 |
|
Joey Thomas | 15.488 | |
| 4 | 3 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 15.529 |
| 5 | 9 | 7 |
|
Tyler Thomason | 15.661 | |
| 6 | 1 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 16.344 |
| 7 | 4 | 4K |
|
Allen Keener Maplesville, AL | Maplesville, AL | 16.954 |
| 8 | 7 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 18.227 |
| DNS | 5 | 23 |
|
Tim Armstrong Maplesville, AL | Maplesville, AL | 18.227 |
| DNS | 8 | 92 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 18.227 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 1 |
| 2 | 5 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 3 |
| 3 | 8 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 5 |
| 4 | 11 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 7 |
| 5 | 10 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 5 |
| 6 | 1 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | -5 |
| 7 | 3 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -4 |
| 8 | 16 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 8 |
| 9 | 12 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | 3 |
| 10 | 9 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | -1 |
| 11 | 7 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | -4 |
| 12 | 17 | 45 |
|
Blake Johnson Columbus, GA | Columbus, GA | 5 |
| 13 | 19 | 17E |
|
JJ Drawhorn Macon, GA | Macon, GA | 6 |
| 14 | 15 | 02 |
|
Tyler Armstrong Clanton, AL | Clanton, AL | 1 |
| 15 | 20 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 5 |
| 16 | 22 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | 6 |
| 17 | 4 | 25C |
|
Charley Cowart Opelika, GA | Opelika, GA | -13 |
| 18 | 18 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | - |
| 19 | 6 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | -13 |
| 20 | 23 | 16 |
|
David Laney Smith Station, AL | Smith Station, AL | 3 |
| 21 | 21 | 53 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | - |
| DNS | 25 | L21 |
|
Marty Beckwith Opelika, AL | Opelika, AL | - |
| DNS | 14 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| DNS | 24 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | - |
| DNS | 13 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 15.994 |
| 2 | 9 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 16.084 |
| 3 | 19 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 16.116 |
| 4 | 16 | 25C |
|
Charley Cowart Opelika, GA | Opelika, GA | 16.165 |
| 5 | 15 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 16.179 |
| 6 | 10 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.197 |
| 7 | 25 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 16.264 |
| 8 | 8 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.359 |
| 9 | 13 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 16.388 |
| 10 | 3 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.458 |
| 11 | 2 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.489 |
| 12 | 23 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | 16.579 |
| 13 | 11 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 16.619 |
| 14 | 17 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 16.633 |
| 15 | 18 | 02 |
|
Tyler Armstrong Clanton, AL | Clanton, AL | 16.674 |
| 16 | 7 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 16.681 |
| 17 | 12 | 45 |
|
Blake Johnson Columbus, GA | Columbus, GA | 16.704 |
| 18 | 20 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.890 |
| 19 | 24 | 17E |
|
JJ Drawhorn Macon, GA | Macon, GA | 16.972 |
| 20 | 5 | 52 |
|
Wade Walker Dadeville, AL | Dadeville, AL | 17.258 |
| 21 | 4 | 53 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 17.798 |
| 22 | 14 | 21B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | 17.965 |
| 23 | 1 | 16 |
|
David Laney Smith Station, AL | Smith Station, AL | 18.058 |
| DNS | 6 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 18.058 |
| DNS | 21 | L21 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 18.058 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 1 |
| 2 | 5 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 3 |
| 3 | 7 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 4 |
| 4 | 3 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -1 |
| 5 | 4 | 15M |
|
Brandon McDaniel Macon, GA | Macon, GA | -1 |
| 6 | 6 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
| 7 | 1 | 15 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 16.801 |
| 2 | 4 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 17.018 |
| 3 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 17.025 |
| 4 | 6 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | 17.378 |
| 5 | 7 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | 17.835 |
| 6 | 3 | 15M |
|
Brandon McDaniel Macon, GA | Macon, GA | 18.084 |
| 7 | 1 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 25.846 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | 5 |
| 2 | 5 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 3 |
| 3 | 7 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 4 |
| 4 | 9 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 5 |
| 5 | 8 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | 3 |
| 6 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -2 |
| DQ | 3 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
| DQ | 2 | 112 |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | - |
| DQ | 1 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 18.904 |
| 2 | 2 | 112 |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | 18.966 |
| 3 | 1 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 18.970 |
| 4 | 3 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 19.050 |
| 5 | 6 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 19.418 |
| 6 | 8 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | 19.464 |
| 7 | 5 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 19.554 |
| 8 | 4 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | 19.755 |
| 9 | 9 | 57 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 19.767 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99.3 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | - |
| 2 | 3 | 911 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 1 |
| 3 | 5 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 2 |
| 4 | 2 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | -2 |
| 5 | 7 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 2 |
| 6 | 8 | 12 |
|
Daniel Korporal Phenix City, AL | Phenix City, AL | 2 |
| 7 | 4 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | -3 |
| 8 | 9 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 1 |
| 9 | 6 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99.3 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 19.472 |
| 2 | 9 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 19.547 |
| 3 | 3 | 911 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 19.635 |
| 4 | 5 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 19.836 |
| 5 | 2 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 19.856 |
| 6 | 6 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 20.248 |
| 7 | 4 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | 20.367 |
| 8 | 1 | 12 |
|
Daniel Korporal Phenix City, AL | Phenix City, AL | 21.164 |
| 9 | 8 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 21.164 |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 2 |
| 2 | 1 | 114 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -1 |
| 3 | 5 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 2 |
| 4 | 2 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | -2 |
| 5 | 8 | 2 |
|
Kayne Whitley Junction City, GA | Junction City, GA | 3 |
| 6 | 6 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | - |
| 7 | 4 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | -3 |
| DNS | 7 | L21 |
|
Phillip Bryan Lanett, AL | Lanett, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 114 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.336 |
| 2 | 7 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | 16.395 |
| 3 | 1 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.580 |
| 4 | 3 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 16.592 |
| 5 | 5 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 16.873 |
| 6 | 2 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 16.965 |
| 7 | 8 | L21 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 16.965 |
| 8 | 4 | 2 |
|
Kayne Whitley Junction City, GA | Junction City, GA | 16.965 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Daniel Parker Enterprise, AL | Enterprise, AL | 1 |
| 2 | 1 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | -1 |
| 3 | 4 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 1 |
| 4 | 7 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 3 |
| 5 | 3 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -2 |
| 6 | 5 | 259 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | -1 |
| 7 | 10 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 3 |
| 8 | 8 | 18C |
|
Colby Thomas Phenix City, AL | Phenix City, AL | - |
| 9 | 6 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | -3 |
| 10 | 9 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.270 |
| 2 | 3 | 18 |
|
Daniel Parker Enterprise, AL | Enterprise, AL | 20.508 |
| 3 | 1 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.771 |
| 4 | 2 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 20.821 |
| 5 | 10 | 259 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | 21.038 |
| 6 | 9 | 11 |
|
Blake Blackmon Midland, AL | Midland, AL | 21.065 |
| 7 | 7 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 21.461 |
| 8 | 5 | 18C |
|
Colby Thomas Phenix City, AL | Phenix City, AL | 21.620 |
| 9 | 8 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 21.797 |
| 10 | 4 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 21.963 |
| All transfer | ||||||















































