
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

3/23/2024 - East Alabama Motor Speedway
Phenix City, AL
EAMS Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 2 | 6 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 4 |
| 3 | 8 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 |
| 4 | 10 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 6 |
| 5 | 7 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 2 |
| 6 | 9 | 11S |
|
Lavon Sparks | 3 | |
| 7 | 13 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 6 |
| 8 | 11 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 3 |
| 9 | 12 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 3 |
| 10 | 3 | 11X |
|
Allen Styck Americus, GA | Americus, GA | -7 |
| 11 | 17 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 6 |
| 12 | 14 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 13 | 16 | 7 |
|
Tyler Thomason | 3 | |
| 14 | 2 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | -12 |
| 15 | 5 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -10 |
| 16 | 15 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | -1 |
| DNS | 18 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | - |
| DNS | 4 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | - |
| DNS | 19 | 1113 |
|
Lee Fuller Newnan, GA | Newnan, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.820 |
| 2 | 19 | 55 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 15.851 |
| 3 | 4 | 11X |
|
Allen Styck Americus, GA | Americus, GA | 16.083 |
| 4 | 18 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 16.135 |
| 5 | 10 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 16.138 |
| 6 | 15 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 16.152 |
| 7 | 13 | 91 |
|
Colby Darda Lagrange, GA | Lagrange, GA | 16.203 |
| 8 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 16.223 |
| 9 | 12 | 11S |
|
Lavon Sparks | 16.225 | |
| 10 | 5 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 16.343 |
| 11 | 7 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.558 |
| 12 | 9 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 16.559 |
| 13 | 6 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.631 |
| 14 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.708 |
| 15 | 16 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 16.751 |
| 16 | 17 | 7 |
|
Tyler Thomason | 16.820 | |
| 17 | 1 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 17.636 |
| 18 | 3 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | |
| 19 | 11 | 1113 |
|
Lee Fuller Newnan, GA | Newnan, GA | |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Wiley McDaniel Byron, GA | Byron, GA | 1 |
| 2 | 1 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -1 |
| 3 | 3 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | - |
| 4 | 8 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 4 |
| 5 | 13 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | 8 |
| 6 | 15 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 9 |
| 7 | 11 | 0B |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 4 |
| 8 | 10 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 2 |
| 9 | 9 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | - |
| 10 | 14 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 4 |
| 11 | 12 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 1 |
| 12 | 18 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | 6 |
| 13 | 23 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | 10 |
| 14 | 22 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 8 |
| 15 | 20 | 0 |
|
Josh Scott Greenville, GA | Greenville, GA | 5 |
| 16 | 19 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 3 |
| 17 | 7 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -10 |
| 18 | 17 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -1 |
| 19 | 5 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | -14 |
| 20 | 6 | 42C |
|
Josh Cox Phenix City, AL | Phenix City, AL | -14 |
| 21 | 16 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -5 |
| 22 | 21 | L21 |
|
Marty Beckwith Opelika, AL | Opelika, AL | -1 |
| DNS | 4 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 16.289 |
| 2 | 2 | 1 |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.340 |
| 3 | 16 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | 16.535 |
| 4 | 5 | 17 |
|
Kevin Bennett Cuthbert, GA | Cuthbert, GA | 16.538 |
| 5 | 12 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 16.558 |
| 6 | 20 | 42C |
|
Josh Cox Phenix City, AL | Phenix City, AL | 16.568 |
| 7 | 14 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 16.585 |
| 8 | 11 | 6 |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.599 |
| 9 | 10 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | 16.620 |
| 10 | 8 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 16.657 |
| 11 | 18 | 0B |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 16.673 |
| 12 | 15 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 16.682 |
| 13 | 1 | 1B |
|
Braxtin Barber Valley, AL | Valley, AL | 16.712 |
| 14 | 7 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.777 |
| 15 | 17 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.784 |
| 16 | 22 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 16.834 |
| 17 | 21 | 115 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | 16.855 |
| 18 | 6 | 72 |
|
Brandon Connor Phenix City, AL | Phenix City, AL | 16.869 |
| 19 | 13 | 41M |
|
Ashley Murphy Statesboro, GA | Statesboro, GA | 16.903 |
| 20 | 19 | 0 |
|
Josh Scott Greenville, GA | Greenville, GA | 17.133 |
| 21 | 4 | L21 |
|
Marty Beckwith Opelika, AL | Opelika, AL | 17.437 |
| 22 | 23 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 17.460 |
| DNS | 9 | 7K |
|
Matthew Kade Hampton, GA | Hampton, GA | |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | - |
| 2 | 2 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | - |
| 3 | 3 | 23C |
|
Kyle Conyer Cochran, GA | Cochran, GA | - |
| 4 | 5 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 1 |
| 5 | 11 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 6 |
| 6 | 7 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 1 |
| 7 | 6 | 99 |
|
Randy Renfroe Seale, AL | Seale, AL | -1 |
| 8 | 9 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 1 |
| 9 | 8 | 11 |
|
Will Griffin Phenix City, AL | Phenix City, AL | -1 |
| 10 | 10 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | - |
| DQ | 4 | 15M |
|
Brandon McDaniel Macon, GA | Macon, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 |
| 2 | 4 | 23C |
|
Kyle Conyer Cochran, GA | Cochran, GA | 2 |
| 3 | 3 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | - |
| 4 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 1 |
| 5 | 6 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 1 |
| 6 | 1 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 2 |
| 2 | 5 | 15M |
|
Brandon McDaniel Macon, GA | Macon, GA | 3 |
| 3 | 2 | 99 |
|
Randy Renfroe Seale, AL | Seale, AL | -1 |
| 4 | 1 | 11 |
|
Will Griffin Phenix City, AL | Phenix City, AL | -3 |
| DNS | 4 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | - |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Grady Holmes Smiths Station, AL | Smiths Station, AL | - |
| 2 | 5 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 3 |
| 3 | 2 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | -1 |
| 4 | 13 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 9 |
| 5 | 9 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 4 |
| 6 | 18 | 0 |
|
Matthew Furgerson Homer, GA | Homer, GA | 12 |
| 7 | 11 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 4 |
| 8 | 3 | 11G |
|
Charles Gower Columbus, GA | Columbus, GA | -5 |
| 9 | 4 | 7K |
|
Jerry Lewis Troy, AL | Troy, AL | -5 |
| 10 | 7 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -3 |
| 11 | 15 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | 4 |
| 12 | 6 | 104 |
|
Zack Helton Newnan, GA | Newnan, GA | -6 |
| 13 | 16 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 3 |
| 14 | 10 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | -4 |
| 15 | 17 | 97JR |
|
Kenneth Snowberger Lagrange, GA | Lagrange, GA | 2 |
| 16 | 8 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | -8 |
| DNS | 19 | 17 |
|
Justin Craft Phenix City, AL | Phenix City, AL | - |
| DNS | 12 | 3R |
|
Robert Quinton Stockbridge, GA | Stockbridge, GA | - |
| DNS | 14 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75 |
|
Grady Holmes Smiths Station, AL | Smiths Station, AL | 9 |
| 2 | 5 | 11G |
|
Charles Gower Columbus, GA | Columbus, GA | 3 |
| 3 | 8 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 5 |
| 4 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | - |
| 5 | 9 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 4 |
| 6 | 7 | 11 |
|
Josh Turk Gray, GA | Gray, GA | 1 |
| 7 | 3 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | -4 |
| 8 | 6 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | -2 |
| 9 | 1 | 97JR |
|
Kenneth Snowberger Lagrange, GA | Lagrange, GA | -8 |
| 10 | 2 | 17 |
|
Justin Craft Phenix City, AL | Phenix City, AL | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 7 |
| 2 | 6 | 7K |
|
Jerry Lewis Troy, AL | Troy, AL | 4 |
| 3 | 1 | 104 |
|
Zack Helton Newnan, GA | Newnan, GA | -2 |
| 4 | 5 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | 1 |
| 5 | 4 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | -1 |
| DNS | 9 | 3R |
|
Robert Quinton Stockbridge, GA | Stockbridge, GA | - |
| DNS | 7 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
| DNS | 2 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| DQ | 3 | 0 |
|
Matthew Furgerson Homer, GA | Homer, GA | - |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99.3 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 1 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | -1 |
| 3 | 3 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | - |
| 4 | 5 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 1 |
| 5 | 10 | 779 |
|
Ronnie Smith Altoona, AL | Altoona, AL | 5 |
| 6 | 7 | 98 |
|
Jay Singleton Columbus, GA | Columbus, GA | 1 |
| 7 | 4 | 95 |
|
Dalton Turner Phenix City, AL | Phenix City, AL | -3 |
| 8 | 8 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | - |
| 9 | 6 | 8 |
|
Matthew Ellington Lagrange, GA | Lagrange, GA | -3 |
| 10 | 9 | 711 |
|
Brian Tice Salem, AL | Salem, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 7 |
| 2 | 9 | 99.3 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 7 |
| 3 | 3 | 14 |
|
Jake McTaggart Oakland, GA | Oakland, GA | - |
| 4 | 5 | 95 |
|
Dalton Turner Phenix City, AL | Phenix City, AL | 1 |
| 5 | 1 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | -4 |
| 6 | 4 | 8 |
|
Matthew Ellington Lagrange, GA | Lagrange, GA | -2 |
| 7 | 2 | 98 |
|
Jay Singleton Columbus, GA | Columbus, GA | -5 |
| 8 | 7 | 7D |
|
David Burkett Columbus, GA | Columbus, GA | -1 |
| DNS | 6 | 711 |
|
Brian Tice Salem, AL | Salem, AL | - |
| DQ | 10 | 779 |
|
Ronnie Smith Altoona, AL | Altoona, AL | - |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | 3 |
| 2 | 1 | 14 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | -1 |
| 3 | 6 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 3 |
| 4 | 5 | 82 |
|
Craig Boozer Jenkinsburg, GA | Jenkinsburg, GA | 1 |
| 5 | 7 | 28 |
|
Dustin Horton Phenix City, AL | Phenix City, AL | 2 |
| 6 | 8 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 2 |
| 7 | 3 | 114 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -4 |
| 8 | 2 | 9 |
|
Jack Barnes Prattville, AL | Prattville, AL | -6 |
| 9 | 9 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | - |
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5T |
|
Andrew Farmer Fort Valley, GA | Fort Valley, GA | 5 |
| 2 | 5 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 3 |
| 3 | 1 | 1 |
|
BRANDON MEEKS Twin City, GA | Twin City, GA | -2 |
| 4 | 9 | 7 |
|
Coby Fountain Rentz, GA | Rentz, GA | 5 |
| 5 | 4 | 13 |
|
Kevin Burkett Newton, AL | Newton, AL | -1 |
| 6 | 3 | 18C |
|
Colby Thomas Phenix City, AL | Phenix City, AL | -3 |
| 7 | 7 | 0 |
|
Drew Grimsley Cochran, GA | Cochran, GA | - |
| 8 | 8 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | - |
| 9 | 2 | X |
|
Shipp Dowdy Rhine, GA | Rhine, GA | -7 |






























































