
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

8/17/2024 - East Alabama Motor Speedway
Phenix City, AL
Regular Show
All times are Eastern
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | - |
| 2 | 3 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 1 |
| 3 | 2 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | -1 |
| 4 | 5 | 90 |
|
Joey Thomas | 1 | |
| 5 | 4 | 7 |
|
Tyler Thomason | -1 | |
| 6 | 7 | 55 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 1 |
| 7 | 8 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 1 |
| 8 | 6 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -2 |
| 9 | 9 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | - |
| 10 | 10 | 81KK |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Larry Harrod Plains, GA | Plains, GA | 14.977 |
| 2 | 5 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 15.098 |
| 3 | 1 | 81 |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.171 |
| 4 | 2 | 7 |
|
Tyler Thomason | 15.238 | |
| 5 | 10 | 90 |
|
Joey Thomas | 15.249 | |
| 6 | 3 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.323 |
| 7 | 7 | 55 |
|
Terrance Nowell Phoniex City, AL | Phoniex City, AL | 15.438 |
| 8 | 4 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 15.466 |
| 9 | 9 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 15.493 |
| 10 | 8 | 81KK |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | 15.730 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 2 |
| 2 | 1 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | -1 |
| 3 | 6 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 3 |
| 4 | 4 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | - |
| 5 | 5 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | - |
| 6 | 7 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 1 |
| 7 | 9 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 2 |
| 8 | 10 | 25C |
|
Charley Cowart Opelika, GA | Opelika, GA | 2 |
| 9 | 11 | 17E |
|
JJ Drawhorn Macon, GA | Macon, GA | 2 |
| 10 | 12 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 2 |
| 11 | 8 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | -3 |
| 12 | 2 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | -10 |
| 13 | 13 | 16 |
|
David Laney Smith Station, AL | Smith Station, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 15.476 |
| 2 | 2 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 15.510 |
| 3 | 5 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.510 |
| 4 | 12 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 15.651 |
| 5 | 3 | 25 |
|
Wiley McDaniel Byron, GA | Byron, GA | 15.744 |
| 6 | 8 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 15.930 |
| 7 | 6 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 15.959 |
| 8 | 7 | K49 |
|
Kayla Burdett Fortson, GA | Fortson, GA | 15.959 |
| 9 | 10 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 15.969 |
| 10 | 4 | 25C |
|
Charley Cowart Opelika, GA | Opelika, GA | 15.992 |
| 11 | 9 | 17E |
|
JJ Drawhorn Macon, GA | Macon, GA | 16.157 |
| 12 | 11 | 33L |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.346 |
| 13 | 13 | 16 |
|
David Laney Smith Station, AL | Smith Station, AL | 16.446 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Price Andersonville, GA | Andersonville, GA | - |
| 2 | 4 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 2 |
| 3 | 3 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | - |
| 4 | 5 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | 1 |
| 5 | 6 | M29 |
|
Don Myers Cusseta, GA | Cusseta, GA | 1 |
| 6 | 7 | 25B |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 1 |
| 7 | 11 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | 4 |
| 8 | 8 | 11 |
|
Will Griffin Phenix City, AL | Phenix City, AL | - |
| 9 | 9 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | - |
| 10 | 2 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -8 |
| DNS | 10 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Jason Price Andersonville, GA | Andersonville, GA | 5 |
| 2 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | - |
| 3 | 5 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | 2 |
| 4 | 4 | 25B |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 5 | 3 | 613 |
|
Marty Beckwith Opelika, AL | Opelika, AL | -2 |
| 6 | 1 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 4 |
| 2 | 1 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | -1 |
| 3 | 4 | M29 |
|
Don Myers Cusseta, GA | Cusseta, GA | 1 |
| 4 | 2 | 11 |
|
Will Griffin Phenix City, AL | Phenix City, AL | -2 |
| DNS | 3 | 03 |
|
Andrew Brown Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 1 |
| 2 | 8 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 6 |
| 3 | 3 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | - |
| 4 | 14 | 9P |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 10 |
| 5 | 6 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 1 |
| 6 | 5 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | -1 |
| 7 | 1 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -6 |
| 8 | 7 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | -1 |
| 9 | 12 | G14 |
|
Brantley French Phenix City, AL | Phenix City, AL | 3 |
| 10 | 4 | 29 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | -6 |
| 11 | 13 | 91E |
|
Larry Drawhorn Macon, GA | Macon, GA | 2 |
| 12 | 16 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | 4 |
| 13 | 9 | 6P |
|
William Powell Columbus, GA | Columbus, GA | -4 |
| 14 | 11 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | -3 |
| 15 | 15 | 1 |
|
Ronnie Smith Phenix City, AL | Phenix City, AL | - |
| 16 | 10 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | -6 |
| DNS | 17 | 112 |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | - |
| DNS | 18 | 07 |
|
Andrew Barnes | - | |
| DNS | 19 | 69 |
|
Steven Whidden Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | - |
| 2 | 7 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | 5 |
| 3 | 6 | 11 |
|
Charles Gower Columbus, GA | Columbus, GA | 3 |
| 4 | 8 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | 4 |
| 5 | 4 | 6P |
|
William Powell Columbus, GA | Columbus, GA | -1 |
| 6 | 9 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 3 |
| 7 | 2 | 91E |
|
Larry Drawhorn Macon, GA | Macon, GA | -5 |
| 8 | 5 | 1 |
|
Ronnie Smith Phenix City, AL | Phenix City, AL | -3 |
| 9 | 10 | 112 |
|
Dylan Holmes Smiths Station, GA | Smiths Station, GA | 1 |
| 10 | 3 | 69 |
|
Steven Whidden Phenix City, AL | Phenix City, AL | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 1 |
| 2 | 5 | 29 |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 3 |
| 3 | 3 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| 4 | 8 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 4 |
| 5 | 6 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 1 |
| 6 | 1 | G14 |
|
Brantley French Phenix City, AL | Phenix City, AL | -5 |
| 7 | 9 | 9P |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 2 |
| 8 | 7 | 2 |
|
Jaxon Morris Opelika, AL | Opelika, AL | -1 |
| 9 | 4 | 07 |
|
Andrew Barnes | -5 | |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99.3 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | - |
| 2 | 3 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 1 |
| 3 | 5 | 7D |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 2 |
| 4 | 4 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | - |
| 5 | 6 | 22 |
|
Colby Shearer Phenix City, AL | Phenix City, AL | 1 |
| 6 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | -4 |
| 7 | 7 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | - |
| 8 | 9 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | 1 |
| DNS | 8 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | - |
| DQ | 10 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99.3 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 2 |
| 2 | 5 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 3 |
| 3 | 1 | 7D |
|
Bobby Duell Smith Station, AL | Smith Station, AL | -2 |
| 4 | 2 | K3 |
|
Kris Boswell Phenix City, AL | Phenix City, AL | -2 |
| DNS | 4 | 20P |
|
Myles Pike Smiths Station, AL | Smiths Station, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | - |
| 2 | 4 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 2 |
| 3 | 2 | 22 |
|
Colby Shearer Phenix City, AL | Phenix City, AL | -1 |
| 4 | 5 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | 1 |
| 5 | 3 | 28 |
|
Lee Hutchinson Prattville, AL | Prattville, AL | -2 |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 1 |
| 2 | 1 | 114 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -1 |
| 3 | 3 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | - |
| 4 | 6 | 73T |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 2 |
| 5 | 7 | 17 |
|
Justin Rickett Lagrange, GA | Lagrange, GA | 2 |
| 6 | 5 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | -1 |
| 7 | 9 | 64 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 2 |
| 8 | 8 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | - |
| 9 | 4 | 8 |
|
Chad Carden Phenix City, AL | Phenix City, AL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 15.842 |
| 2 | 8 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 15.923 |
| 3 | 3 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | 16.109 |
| 4 | 9 | 8 |
|
Chad Carden Phenix City, AL | Phenix City, AL | 16.385 |
| 5 | 7 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 16.609 |
| 6 | 2 | 73T |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 16.759 |
| 7 | 4 | 17 |
|
Justin Rickett Lagrange, GA | Lagrange, GA | 16.922 |
| 8 | 5 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 17.101 |
| 9 | 6 | 64 |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 17.210 |
| All transfer | ||||||
Crown Vics
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jason Newsome Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 1 |
| 3 | 5 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 2 |
| 4 | 2 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | -2 |
| 5 | 4 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | -1 |
| 6 | 6 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jason Newsome Phenix City, AL | Phenix City, AL | 19.769 |
| 2 | 3 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 20.049 |
| 3 | 2 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 20.527 |
| 4 | 6 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.575 |
| 5 | 5 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 21.726 |
| 6 | 1 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 21.971 |
| All transfer | ||||||














































