52nd Annual Alabama State Championships
8/6/2024 -
The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday
Latest News
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
9/21/2024 - East Alabama Motor Speedway
Phenix City, AL
Alabama State Championship
Classes
Track Contact
Full Event Information on MyRacePass
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8 | Mark Whitener Middleburg, FL | Middleburg, FL | 7 | |
2 | 2 | 888 | Dusty Jones Lagrange, GA | Lagrange, GA | - | |
3 | 3 | 16C | Blake Craft Clayton, GA | Clayton, GA | - | |
4 | 4 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
5 | 16 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 11 | |
6 | 25 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 19 | |
7 | 22 | 28 | Danny Whitten Gadsden, AL | Gadsden, AL | 15 | |
8 | 24 | 53 | Ray Cook Brasstown, NC | Brasstown, NC | 16 | |
9 | 17 | 50V | Montie Vaughn Lizella, GA | Lizella, GA | 8 | |
10 | 18 | 6 | Mark Wilbanks Lula, GA | Lula, GA | 8 | |
11 | 14 | 81 | John Howard Clayton, GA | Clayton, GA | 3 | |
12 | 6 | 22 | Tucker Anderson Blairsville, GA | Blairsville, GA | -6 | |
13 | 13 | 21M | Chris McKeehan Winder, GA | Winder, GA | - | |
14 | 12 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | -2 | |
15 | 15 | 25 | Charley Cowart Columbus, GA | Columbus, GA | - | |
16 | 9 | GB9 | Jake Traylor Lagrange, GA | Lagrange, GA | -7 | |
17 | 7 | 5 | Kenny Limrick Cochran, GA | Cochran, GA | -10 | |
18 | 10 | 99 | Rucker Orr Newnan, GA | Newnan, GA | -8 | |
19 | 20 | 12 | Daniel WIlson Tiger, GA | Tiger, GA | 1 | |
20 | 11 | 5L | Thomas Lewis Hamilton, GA | Hamilton, GA | -9 | |
21 | 21 | 40 | Andy Morris Canton, GA | Canton, GA | - | |
22 | 23 | 98 | Kip Cochran Franklin, NC | Franklin, NC | 1 | |
23 | 19 | 99F | Lance Finn | -4 | ||
24 | 5 | 2 | Brady Cornett Franklin County, GA | Franklin County, GA | -19 | |
DNS | 1 | B4 | Brandon Brown Cullman, AL | Cullman, AL | - |
602 Sportsman Late Model
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | ||
2 | 49 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | ||
3 | 10 | 17J | Jones Griffin Rhine, GA | Rhine, GA | ||
4 | 51 | 16E | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | ||
5 | 23 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | ||
6 | 50 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | ||
7 | 21 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | ||
8 | 38 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | ||
9 | 6 | 198 | Jay Coen Dacula, GA | Dacula, GA | ||
10 | 48 | 17 | Ricky Culpepper | |||
11 | 4 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | ||
12 | 32 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | ||
13 | 12 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | ||
14 | 45 | 25 | Wiley McDaniel Byron, GA | Byron, GA | ||
15 | 15 | 55H | Holden Nowell Phenix City, AL | Phenix City, AL | ||
16 | 30 | 00H | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | ||
Top 16 transfer | ||||||
17 | 20 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | ||
18 | 42 | 24 | Austin Bloodworth McIntyre, GA | McIntyre, GA | ||
19 | 2 | 17M | Brandon McDaniel Macon, GA | Macon, GA | ||
20 | 40 | B1 | Braxtin Barber Valley, AL | Valley, AL | ||
21 | 8 | 14 | Colton Blakely Phenix City, AL | Phenix City, AL | ||
22 | 35 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | ||
23 | 3 | 44 | Donnie Lumpkin Crawford, AL | Crawford, AL | ||
24 | 44 | 16W | Mark Whitener Middleburg, FL | Middleburg, FL | ||
25 | 19 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | ||
26 | 31 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | ||
27 | 1 | 52 | Chris Stowe Stanley, NC | Stanley, NC | ||
28 | 33 | 118D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | ||
29 | 7 | 21B | Nathan Bray Hull, GA | Hull, GA | ||
30 | 28 | 15M | Marty Massey Douglasville, GA | Douglasville, GA | ||
31 | 16 | 46 | Deisel Jones Alabaster, AL | Alabaster, AL | ||
32 | 36 | 1776 | Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | ||
33 | 22 | 22 | Jody Knowles Tyrone, GA | Tyrone, GA | ||
34 | 34 | 118 | Chris Cape Hartwell, GA | Hartwell, GA | ||
35 | 5 | 27D | Mike Davidson Alto, GA | Alto, GA | ||
36 | 52 | 3 | Austin Horton Whitesburg, GA | Whitesburg, GA | ||
37 | 14 | 66 | Booger Brooks Chickamauga, GA | Chickamauga, GA | ||
38 | 39 | 97E | Chad Evans Knoxville, GA | Knoxville, GA | ||
39 | 24 | 85 | Logan Stinchcomb Winder, GA | Winder, GA | ||
40 | 43 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | ||
41 | 25 | 21 | Mario Gresham Rome, GA | Rome, GA | ||
42 | 27 | 27K | Nick Stiles Williamson, GA | Williamson, GA | ||
43 | 26 | 89 | Clay Fancher Loganville, GA | Loganville, GA | ||
44 | 29 | 87 | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | ||
45 | 13 | 16 | Jamie Maurice Forsyth, GA | Forsyth, GA | ||
46 | 17 | 16L | David Laney Smith Station, AL | Smith Station, AL | ||
47 | 11 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | ||
48 | 9 | 21HB | Hobo Bosley Phenix City, AL | Phenix City, AL | ||
DQ | 47 | 7K | Matthew Kade Hampton, GA | Hampton, GA | ||
DQ | 46 | C5 | Cade Cagle Winder, GA | Winder, GA | ||
DQ | 41 | 20 | Kody Cook Crestview, FL | Crestview, FL | ||
DQ | 37 | 04 | Trey Hammock Salem, AL | Salem, AL |
Hobby
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Jason Price Andersonville, GA | Andersonville, GA | - | |
2 | 3 | 15M | Brandon McDaniel Macon, GA | Macon, GA | 1 | |
3 | 4 | 37 | Robby Metts Albany, GA | Albany, GA | 1 | |
4 | 6 | 18 | Jordan McDonald Leesburg, GA | Leesburg, GA | 2 | |
5 | 5 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | - | |
6 | 7 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | 1 | |
7 | 2 | 21B | Danny Ledford Warne, NC | Warne, NC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 6 | |
2 | 1 | 613 | Marty Beckwith Opelika, AL | Opelika, AL | -1 | |
3 | 4 | 15 | Timmy Bosley Phenix City, AL | Phenix City, AL | 1 | |
4 | 2 | 23 | Kyle Conyer Cochran, GA | Cochran, GA | -2 | |
5 | 5 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | - | |
6 | 6 | 38 | Shane Cook Columbia, AL | Columbia, AL | - | |
7 | 3 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Howie Reeves Crestview, FL | Crestview, FL | - | |
2 | 3 | 44X | Dustin Hughes Dothan, AL | Dothan, AL | 1 | |
3 | 6 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | 3 | |
4 | 2 | 70 | Brandon Connor Phenix City, AL | Phenix City, AL | -2 | |
5 | 4 | 7 | Chris Arnett Lanett, AL | Lanett, AL | -1 | |
6 | 5 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | -1 | |
All transfer |
Road Warrior
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17H | Justin Hart Swainsboro, GA | Swainsboro, GA | 3 | |
2 | 2 | 18 | VJ McDonald Leesburg, GA | Leesburg, GA | - | |
3 | 3 | 107 | Chaz Haskins Gray, GA | Gray, GA | - | |
4 | 9 | 15M | Wiley McDaniel Byron, GA | Byron, GA | 5 | |
Top 4 transfer | ||||||
5 | 7 | 95 | TJ Begley Kathleen, GA | Kathleen, GA | 2 | |
6 | 1 | 27D | Billy Donaldson Phenix City, AL | Phenix City, AL | -5 | |
7 | 8 | 712 | Mark Vinyard Phenix City, AL | Phenix City, AL | 1 | |
8 | 5 | 23 | Kyle Lewis Troy, AL | Troy, AL | -3 | |
DNS | 6 | 1 | Michael Goins Phenix City, GA | Phenix City, GA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 5 | |
2 | 1 | 999 | Chandler Diem Dawson, GA | Dawson, GA | -1 | |
3 | 8 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 5 | |
4 | 5 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 1 | |
Top 4 transfer | ||||||
5 | 3 | 11 | Charles Gower Columbus, GA | Columbus, GA | -2 | |
6 | 9 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | 3 | |
7 | 4 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | -3 | |
8 | 7 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | -1 | |
9 | 2 | 44 | Michael Peacock Dothan, AL | Dothan, AL | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7K | Jerry Lewis Troy, AL | Troy, AL | 3 | |
2 | 6 | 30B | Tim Bosley Smiths Station, AL | Smiths Station, AL | 4 | |
3 | 3 | 23M | Mason Dozier Phenix City, AL | Phenix City, AL | - | |
4 | 7 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | 3 | |
Top 4 transfer | ||||||
5 | 9 | 83 | Landon Pritchett Cochran, GA | Cochran, GA | 4 | |
6 | 5 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | -1 | |
7 | 1 | 68 | Tim Jenson Bonaire, GA | Bonaire, GA | -6 | |
8 | 2 | 63 | Gavin McDonald Leesburg, GA | Leesburg, GA | -6 | |
9 | 8 | 78 | James Blount Byron, GA | Byron, GA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54 | Jason Floyd Cochran, GA | Cochran, GA | - | |
2 | 3 | 9 | Chris Storey Phenix City, AL | Phenix City, AL | 1 | |
3 | 5 | 29B | Chris Barfield Plains, GA | Plains, GA | 2 | |
4 | 6 | 29 | Hadley Greene Ellaville, GA | Ellaville, GA | 2 | |
Top 4 transfer | ||||||
5 | 4 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | -1 | |
6 | 2 | 99 | David Edmondson Cantonment, FL | Cantonment, FL | -4 | |
7 | 7 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | - | |
8 | 8 | 89 | Justin Cotton Homer, GA | Homer, GA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Paul Ledford Glenwood, GA | Glenwood, GA | 1 | |
2 | 4 | 39 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 2 | |
3 | 5 | 27 | Zach Shelton Dallas, GA | Dallas, GA | 2 | |
4 | 8 | 14 | Grady Holmes Smiths Station, AL | Smiths Station, AL | 4 | |
Top 4 transfer | ||||||
5 | 1 | 2H | Brandon Harris Milton, FL | Milton, FL | -4 | |
6 | 6 | 7 | Hayden Collett Toccoa, GA | Toccoa, GA | - | |
7 | 7 | 41 | Dalton Morrison Freeport, FL | Freeport, FL | - | |
8 | 3 | 1B | Daron Bailey Waynesville, GA | Waynesville, GA | -5 |
Street Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Cameron Metts Albany, GA | Albany, GA | 1 | |
2 | 3 | 1 | Luke Scott Swainsboro, GA | Swainsboro, GA | 1 | |
3 | 6 | 7 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 | |
4 | 1 | 21 | Royce Bray Hull, GA | Hull, GA | -3 | |
5 | 4 | 75 | Trevor Bone Warner Robins, GA | Warner Robins, GA | -1 | |
6 | 7 | 999 | Chandler Diem Dawson, GA | Dawson, GA | 1 | |
7 | 5 | 17 | Justin Hart Swainsboro, GA | Swainsboro, GA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Wes Davis Moultrie, GA | Moultrie, GA | 3 | |
2 | 9 | 7K | Caleb Knight Ashford, AL | Ashford, AL | 7 | |
3 | 5 | 2S | Andrew Stone Savannah, GA | Savannah, GA | 2 | |
4 | 8 | 14 | Grady Holmes Smiths Station, AL | Smiths Station, AL | 4 | |
5 | 2 | X | Richie Brady Panama City, FL | Panama City, FL | -3 | |
6 | 1 | 68 | Toby Reeves Crestview, FL | Crestview, FL | -5 | |
7 | 3 | 33 | Billy Walker Cirtonelle, AL | Cirtonelle, AL | -4 | |
8 | 7 | 57 | Mark Whitener Middleburg, FL | Middleburg, FL | -1 | |
9 | 6 | 63 | Gavin McDonald Leesburg, GA | Leesburg, GA | -3 | |
All transfer |
Open Wheel Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | WON10 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
2 | 4 | 2 | Herbie Donath Phenix City, AL | Phenix City, AL | 2 | |
3 | 2 | 07 | Steve Pate Heflin, AL | Heflin, AL | -1 | |
4 | 3 | 10S | Scottie Hiett Wedowee, AL | Wedowee, AL | -1 | |
5 | 7 | 7M | Jack Mills Griffin, GA | Griffin, GA | 2 | |
6 | 8 | 01X | Cory Hillman Douglasville, GA | Douglasville, GA | 2 | |
7 | 6 | 1 | William Blair Whitesburg, GA | Whitesburg, GA | -1 | |
8 | 9 | 10 | Bucky Gregory Phenix City, AL | Phenix City, AL | 1 | |
9 | 11 | 16G | Austin Gonzalez Temple, GA | Temple, GA | 2 | |
10 | 13 | 25 | John Holcomb Zebulon, GA | Zebulon, GA | 3 | |
11 | 16 | 17 | Brett Gray Temple, GA | Temple, GA | 5 | |
12 | 5 | 25T | Tyler Hurst Rome, GA | Rome, GA | -7 | |
13 | 15 | 0 | Josh Scott Greenville, GA | Greenville, GA | 2 | |
14 | 10 | C1 | Dylan Crumpton Heflin, AL | Heflin, AL | -4 | |
15 | 12 | 11 | Matthew Denton Commerce, GA | Commerce, GA | -3 | |
16 | 14 | 5B | Brent Libri Newnan, GA | Newnan, GA | -2 |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 1 | |
2 | 5 | 00W | Josh Wright Slocomb, AL | Slocomb, AL | 3 | |
3 | 6 | 00A | Allen Wright Slocumb, AL | Slocumb, AL | 3 | |
4 | 7 | 22 | Michael Mount Phenix City, AL | Phenix City, AL | 3 | |
5 | 14 | 8E | Matthew Ellington Lagrange, GA | Lagrange, GA | 9 | |
6 | 12 | 711 | Carl Shelton Smiths Station, AL | Smiths Station, AL | 6 | |
7 | 3 | 64 | Hunter Worley Kinston, AL | Kinston, AL | -4 | |
8 | 9 | 01 | Darrell Cawley Enterprise, AL | Enterprise, AL | 1 | |
9 | 17 | 34S | Shawn Strickland Hinesville, GA | Hinesville, GA | 8 | |
10 | 18 | C3 | Caleb Combs Pulaski, TN | Pulaski, TN | 8 | |
11 | 19 | 5W | Alex Williams Whitesburg, GA | Whitesburg, GA | 8 | |
12 | 15 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 3 | |
13 | 16 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | 3 | |
14 | 11 | 13 | Joshua Couch Seale, AL | Seale, AL | -3 | |
15 | 10 | 19 | Caleb Smith Phenix City, AL | Phenix City, AL | -5 | |
16 | 8 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | -8 | |
17 | 13 | 00B | James Boatwright Slocomb, AL | Slocomb, AL | -4 | |
18 | 1 | 47 | Hunter Mowers Valley, AL | Valley, AL | -17 | |
19 | 4 | 34 | Michael Goins Phenix City, GA | Phenix City, GA | -15 | |
20 | 20 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | - |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Griffin Smith Eatonton, GA | Eatonton, GA | - | |
2 | 2 | P38 | Jackson Wages Winder, GA | Winder, GA | - | |
3 | 12 | 88 | David Pollen Tampa, FL | Tampa, FL | 9 | |
4 | 5 | 01 | Ben Lanford Madison, GA | Madison, GA | 1 | |
5 | 15 | 20 | Joe Click Jefferson, GA | Jefferson, GA | 10 | |
6 | 18 | X | Paul Smith Eastman, GA | Eastman, GA | 12 | |
7 | 9 | 17 | Justus Maurice Forsyth, GA | Forsyth, GA | 2 | |
8 | 3 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | -5 | |
9 | 8 | 7JT | James Theiss Canton, GA | Canton, GA | -1 | |
10 | 19 | 7 | Jaxson Griggs Seale, AL | Seale, AL | 9 | |
11 | 21 | 18R | Colby Thomas Phenix City, AL | Phenix City, AL | 10 | |
12 | 13 | B9 | Jack Barnes Prattville, AL | Prattville, AL | 1 | |
13 | 23 | 24 | Frank Hunnicutt Forsyth, GA | Forsyth, GA | 10 | |
14 | 16 | 118C | Colby Cape Hartwell, GA | Hartwell, GA | 2 | |
15 | 14 | 17R | Justin Rickett Lagrange, GA | Lagrange, GA | -1 | |
16 | 20 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | 4 | |
17 | 7 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -10 | |
18 | 11 | 73T | Tim Jenson Bonaire, GA | Bonaire, GA | -7 | |
19 | 6 | 21M | Cole Mckeehan Winder, GA | Winder, GA | -13 | |
20 | 4 | 387 | Jacob Howell Glenwood, GA | Glenwood, GA | -16 | |
21 | 17 | 22B | Jimmy Baxter Newnan, GA | Newnan, GA | -4 | |
22 | 10 | 7F | Landon Frix Newnan, GA | Newnan, GA | -12 | |
23 DNF | 22 | 16 | Rob Lunsford Palmetto, GA | Palmetto, GA | -1 |
CRUSA Dirt Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27H | Larry Harrod Plains, GA | Plains, GA | - | |
2 | 3 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 1 | |
3 | 2 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | -1 | |
4 | 4 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | - | |
5 | 6 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 1 | |
6 | 9 | 24 | Steven Jernigan Milton, FL | Milton, FL | 3 | |
7 | 5 | 4 | Rye Faulk Dublin, GA | Dublin, GA | -2 | |
8 | 8 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - | |
9 | 10 | 88 | Shane Payton Newnan, GA | Newnan, GA | 1 | |
10 | 11 | 52 | Chris Stowe Stanley, NC | Stanley, NC | 1 | |
11 | 7 | 90 | Joey Thomas | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Austin Horton Whitesburg, GA | Whitesburg, GA | - | |
2 | 2 | 17 | Randy Weaver Crossville, TN | Crossville, TN | - | |
3 | 3 | 66 | Jake Knowles Rome, GA | Rome, GA | - | |
4 | 6 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 2 | |
5 | 4 | 46J | Deisel Jones Alabaster, AL | Alabaster, AL | -1 | |
6 | 5 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | -1 | |
7 | 9 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 | |
8 | 7 | 21A | Joey Armistead III Senoia, GA | Senoia, GA | -1 | |
9 | 8 | 88D | Dalton Dowdy Madison, AL | Madison, AL | -1 | |
10 | 11 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 1 | |
DNS | 10 | 54 | Tim Dixon Adel, GA | Adel, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 2 | |
2 | 2 | 7 | Tyler Thomason Phenix City, AL | Phenix City, AL | - | |
3 | 8 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 5 | |
4 | 1 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | -3 | |
5 | 4 | 18 | Matt Dooley Brooks, GA | Brooks, GA | -1 | |
6 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | - | |
7 | 10 | 22S | Dustin Smith Senoia, GA | Senoia, GA | 3 | |
8 | 11 | 2 | William McConnell Toccoa, GA | Toccoa, GA | 3 | |
9 | 9 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | - | |
10 | 7 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | -3 | |
11 | 5 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 110 | Ricky Culpepper | - | ||
2 | 2 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | - | |
3 | 4 | 92 | Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 1 | |
4 | 3 | 11S | Allen Styck Americus, GA | Americus, GA | -1 | |
5 | 8 | 10 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 3 | |
6 | 5 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | -1 | |
7 | 9 | 17C | Jamie Maurice Forsyth, GA | Forsyth, GA | 2 | |
8 | 7 | 21 | Mario Gresham Rome, GA | Rome, GA | -1 | |
9 | 10 | 16E | Josh Lanford Madison, GA | Madison, GA | 1 | |
10 | 11 | 5B | Brand Lewis Hamilton, GA | Hamilton, GA | 1 | |
11 | 6 | 66DK | Dylan Knowles Lanett, AL | Lanett, AL | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 27H | Larry Harrod Plains, GA | Plains, GA | 15.865 | |
2 | 1 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 15.890 | |
3 | 6 | 66K | Jody Knowles Tyrone, GA | Tyrone, GA | 16.075 | |
4 | 9 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 16.093 | |
5 | 3 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 16.147 | |
6 | 10 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | 16.164 | |
7 | 2 | 90 | Joey Thomas | 16.233 | ||
8 | 8 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 16.262 | |
9 | 7 | 24 | Steven Jernigan Milton, FL | Milton, FL | 16.384 | |
10 | 11 | 88 | Shane Payton Newnan, GA | Newnan, GA | 16.746 | |
11 | 4 | 52 | Chris Stowe Stanley, NC | Stanley, NC | 16.956 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Austin Horton Whitesburg, GA | Whitesburg, GA | 15.634 | |
2 | 5 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 15.872 | |
3 | 8 | 66 | Jake Knowles Rome, GA | Rome, GA | 15.877 | |
4 | 7 | 46J | Deisel Jones Alabaster, AL | Alabaster, AL | 15.878 | |
5 | 3 | 77 | Josh Ray Byhalia, MS | Byhalia, MS | 15.975 | |
6 | 11 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 16.201 | |
7 | 1 | 21A | Joey Armistead III Senoia, GA | Senoia, GA | 16.384 | |
8 | 6 | 88D | Dalton Dowdy Madison, AL | Madison, AL | 16.389 | |
9 | 10 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | 16.434 | |
10 | 4 | 54 | Tim Dixon Adel, GA | Adel, GA | 16.723 | |
11 | 9 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 16.795 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | 15.727 | |
2 | 11 | 7 | Tyler Thomason Phenix City, AL | Phenix City, AL | 15.747 | |
3 | 9 | 00 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.850 | |
4 | 4 | 18 | Matt Dooley Brooks, GA | Brooks, GA | 15.882 | |
5 | 2 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 15.895 | |
6 | 3 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.973 | |
7 | 1 | 22H | Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.056 | |
8 | 7 | 10G | Ty Giles Moultrie, GA | Moultrie, GA | 16.080 | |
9 | 10 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 16.122 | |
10 | 5 | 22S | Dustin Smith Senoia, GA | Senoia, GA | 16.316 | |
11 | 8 | 2 | William McConnell Toccoa, GA | Toccoa, GA | 16.503 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 110 | Ricky Culpepper | 15.549 | ||
2 | 1 | 515 | Bubba Roling Clay Hill, FL | Clay Hill, FL | 15.570 | |
3 | 7 | 11S | Allen Styck Americus, GA | Americus, GA | 15.709 | |
