
2026 Schedule Released
1/20/2026 -
Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modi
Latest News
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, Modified, and Street Stocks touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and...more
EAMS Adds CRUSA Sanctioning, National Points Races, to Select Div...
1/20/2026New for the 2026 season, EAMS will now have Crate Racin’ USA sanctioning across select classes (604 LM, 602 LM, Street Stock, Open Wheel Modified). Drivers in these classes will have the opportunity to compete against other CRUSA sanctioned tracks and drivers for a chance...more
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more

10/27/2023 - East Alabama Motor Speedway
Phenix City, AL
49th Annual National 100
49th Annual National 100 -- Oct 26th-29th
Racing in 10 exciting divisions: HUNT THE FRONT SUPER DIRT SERIES Super Late Model $49K TO WIN, Limited Late Model, 604 Crate Late Model, 602 Late Model, Hobby, Road Warrior, Street Stock, Open Wheel Modified, 602 Charger & Crown Vic
FRIDAY 10/27/2023
*** ALL TIMES EASTERN***
HOT LAPS ALL DIVISION, HEAT RACES - 602 CHARGER, MODIFIED, STREET STOCK, CROWN VIC.
PLEASE SEE FACEBOOK FOR ADDITIONAL INFORMATION
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2S |
|
Andrew Stone Savannah, GA | Savannah, GA | 8 |
| 2 | 7 | 311 |
|
Robo Hutchinson Panama City, FL | Panama City, FL | 5 |
| 3 | 5 | 21 |
|
Royce Bray Hull, GA | Hull, GA | 2 |
| 4 | 2 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | -2 |
| 5 | 6 | 57 |
|
Derek Gilmore | 1 | |
| 6 | 8 | 111 |
|
Christopher Walker Jacksonville, AR | Jacksonville, AR | 2 |
| 7 | 3 | 87 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | -4 |
| 8 | 4 | 55 |
|
Andrew Adams Fort Deposit, AL | Fort Deposit, AL | -4 |
| 9 | 1 | 15 |
|
James Varner VOLUSIA, FL | VOLUSIA, FL | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Jamey Boland Cuba, AL | Cuba, AL | - |
| 2 | 3 | 37 |
|
Cameron Metts Albany, GA | Albany, GA | 1 |
| 3 | 6 | 4 |
|
Tim Smith | 3 | |
| 4 | 5 | 99 |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | 1 |
| 5 | 7 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | 2 |
| 6 | 8 | 46D |
|
Dean Watson Albany, GA | Albany, GA | 2 |
| 7 | 2 | 15X |
|
Zach Shelton Dallas, GA | Dallas, GA | -5 |
| DNS | 4 | 64 |
|
Calvin Cook Milton, FL | Milton, FL | - |
| All transfer | ||||||
Open Wheel Modified
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 110 |
|
Bucky Gregory Phenix City, AL | Phenix City, AL | 4 |
| 2 | 4 | 28 |
|
Luke Riddle Hartselle, AL | Hartselle, AL | 2 |
| 3 | 1 | 32 |
|
Jack Mills Griffin, GA | Griffin, GA | -2 |
| 4 | 7 | 1 |
|
Craig Scott Greenville, GA | Greenville, GA | 3 |
| 5 | 8 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | 3 |
| 6 | 6 | 2 |
|
Herbie Donath Phenix City, AL | Phenix City, AL | - |
| DQ | 3 | 10 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| DQ | 2 | 57X |
|
Scottie Hiett Wedowee, AL | Wedowee, AL | - |
| All transfer | ||||||
602 Charger
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | - |
| 2 | 2 | 15JR |
|
Marvin Fulford Montrose, GA | Montrose, GA | - |
| 3 | 5 | 77 |
|
Luke Yarbrough Milton, GA | Milton, GA | 2 |
| 4 | 3 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | -1 |
| DNS | 7 | 16 |
|
David Laney Smith Station, AL | Smith Station, AL | - |
| DNS | 6 | 92 |
|
Danny Warren Rentz, GA | Rentz, GA | - |
| DQ | 4 | 28 |
|
Dustin Horton Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | - |
| 2 | 3 | 49 |
|
Greg Pruitt Jefferson, GA | Jefferson, GA | 1 |
| 3 | 2 | 1 |
|
Grimsley Fulford Montrose, GA | Montrose, GA | -1 |
| 4 | 5 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 1 |
| 5 | 6 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 1 |
| 6 | 4 | 114 |
|
Jaxon Dunn Smiths Station, AL | Smiths Station, AL | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 2 |
| 2 | 5 | 711 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | 3 |
| 3 | 2 | 06 |
|
Butch Arrowood Catchcan, AK | Catchcan, AK | -1 |
| 4 | 1 | 1G |
|
Braden Guess Opelika, AL | Opelika, AL | -3 |
| 5 | 8 | 35 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 3 |
| 6 | 6 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | - |
| 7 | 4 | 55 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | -3 |
| 8 | 7 | 00 |
|
Anthony Thompson Phenix City, AL | Phenix City, AL | -1 |
| All transfer | ||||||
Crown Vics
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Billy Duell Sr Phenix City, AL | Phenix City, AL | 3 |
| 2 | 1 | 19C |
|
Christian Ellison Dothan, AL | Dothan, AL | -1 |
| 3 | 3 | 6J |
|
Jackson Wells Fort Valley, GA | Fort Valley, GA | - |
| 4 | 6 | 49W |
|
Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 2 |
| 5 | 7 | 6 |
|
Michael Driskell Newton, AL | Newton, AL | 2 |
| 6 | 5 | 2 |
|
Dwight Ryals Chipley, FL | Chipley, FL | -1 |
| 7 | 2 | 259 |
|
Gavin McDonald Leesburg, GA | Leesburg, GA | -5 |
| 8 | 8 | 2T |
|
David Townsend Savannah, GA | Savannah, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5JR |
|
Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 |
| 2 | 6 | 19B |
|
Carson Berryhill Cochran, GA | Cochran, GA | 4 |
| 3 | 1 | 5 |
|
Brian Musgrove Andalusia, AL | Andalusia, AL | -2 |
| 4 | 5 | 6.7 |
|
BOBBY AVERY Ellaville, GA | Ellaville, GA | 1 |
| 5 | 7 | 14 |
|
Turner Davis Guyton, GA | Guyton, GA | 2 |
| 6 | 3 | 5M |
|
Marty Norris Sylvester, GA | Sylvester, GA | -3 |
| 7 | 4 | 13 |
|
Kevin Burkett Newton, AL | Newton, AL | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Darrell Cawley Enterprise, AL | Enterprise, AL | 2 |
| 2 | 5 | 5X |
|
Jason Lang Warner Robbins, GA | Warner Robbins, GA | 3 |
| 3 | 2 | 19 |
|
Garrison Story Pensacola, FL | Pensacola, FL | -1 |
| 4 | 6 | 3S |
|
Adam Salter Andalusia, AL | Andalusia, AL | 2 |
| 5 | 4 | 4 |
|
Chris Salter Andalusia, AL | Andalusia, AL | -1 |
| 6 | 1 | 51S |
|
Ethan Skipper Cochran, GA | Cochran, GA | -5 |
| All transfer | ||||||



















































