
Topless Outlaw Dirt Late Model Series at EAMS
5/11/2026 -
STEELHEADS, LATE MODELS, NO ROOFS, 40 LAPS, $4,000 TO WIN FEATURE! Plus exciting local division racing in 604 Late Model, 602 Late Model, Road Warrior
Latest News
Topless Outlaw Dirt Late Model Series at EAMS
5/11/2026STEELHEADS, LATE MODELS, NO ROOFS, 40 LAPS, $4,000 TO WIN FEATURE! Plus exciting local division racing in 604 Late Model, 602 Late Model, Road Warrior, Crown Vic and 602 Charger!
This event will conclude a weekend sweep of our region, after the series visits Penton on...more
Monster Trucks Postponed, Racing Still A Go!
5/8/2026An unfavorable weather forecast earlier in the week has forced the promoters of EAMS and the Monster X Tour to postpone the monster truck portion of the event to Saturday, May 23rd.
Since we had to make that call with long-distance travel and logistics in mind, the...more
MONSTER TRUCKS BACK AT EAMS
4/22/2026The Monster X Monster Truck Tour invades the Playground of Power Saturday, May 9th!
FIVE of the baddest monster trucks in the country will be on hand to destroy a race course made for them in freestyle competitions, h2h races, and wheelie contests!
Plus a pre-race pit...more
2026 Schedule Released
1/20/2026Our 2026 race schedule is now live! Some key notes for the season:
CRUSA National Points eligibility and sanctioning any time the 604 LM, 602 LM, and Modifieds touch the track at EAMS!
Monster Trucks are BACK! May 9th, the Monster X Monster Truck tour and FIVE powerful...more

5/6/2023 - East Alabama Motor Speedway
Phenix City, AL
NVRA Vintage Cars / Stock Car Racing
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |
|
Ricky Culpepper | - | |
| 2 | 2 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | - |
| 3 | 3 | 90 |
|
Joey Thomas | - | |
| 4 | 4 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | - |
| 5 | 5 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | - |
| 6 | 7 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 1 |
| 7 | 8 | 113 |
|
Lee Fuller Newnan, GA | Newnan, GA | 1 |
| 8 | 6 | 81 |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 110 |
|
Ricky Culpepper | 15.565 | |
| 2 | 7 | 42 |
|
Jake Traylor LaGrange, GA | LaGrange, GA | 15.671 |
| 3 | 6 | 90 |
|
Joey Thomas | 15.676 | |
| 4 | 4 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | 15.701 |
| 5 | 1 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 15.898 |
| 6 | 5 | 81 |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | 16.136 |
| 7 | 2 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 16.301 |
| 8 | 8 | 113 |
|
Lee Fuller Newnan, GA | Newnan, GA | 17.354 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 1 |
| 2 | 1 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | -1 |
| 3 | 7 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | 4 |
| 4 | 3 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | -1 |
| 5 | 6 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 1 |
| 6 | 8 | S21 |
|
Shane Stodghill Lanett, AL | Lanett, AL | 2 |
| 7 | 10 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 3 |
| 8 | 5 | 55 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -3 |
| 9 | 11 | 39 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 2 |
| 10 | 9 | 14D |
|
Dustin Horton Phenix City, AL | Phenix City, AL | -1 |
| 11 | 12 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 1 |
| 12 | 4 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 15.735 |
| 2 | 2 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 15.790 |
| 3 | 4 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 15.851 |
| 4 | 12 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | 15.868 |
| 5 | 6 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 15.923 |
| 6 | 11 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 15.977 |
| 7 | 10 | 55 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 16.089 |
| 8 | 8 | 44 |
|
Danny Lindsey Phenix City, AL | Phenix City, AL | 16.093 |
| 9 | 3 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 16.279 |
| 10 | 1 | 14D |
|
Dustin Horton Phenix City, AL | Phenix City, AL | 16.375 |
| 11 | 5 | S21 |
|
Shane Stodghill Lanett, AL | Lanett, AL | 16.405 |
| 12 | 7 | 39 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.948 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Brad Milson Cuthbert, GA | Cuthbert, GA | - |
| 2 | 3 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 |
| 3 | 2 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | -1 |
| 4 | 5 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 5 | 12 | 257 |
|
Johnathan Morris Opelika, AL | Opelika, AL | 7 |
| 6 | 9 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | 3 |
| 7 | 4 | 41 |
|
Ronnie Gladney Phenix City, AL | Phenix City, AL | -3 |
| 8 | 7 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -1 |
| 9 | 8 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -1 |
| 10 | 6 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | -4 |
| 11 | 10 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | -1 |
| DNS | 11 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | - |
| DNS | 13 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M |
|
Brad Milson Cuthbert, GA | Cuthbert, GA | - |
| 2 | 4 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 2 |
| 3 | 6 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 3 |
| 4 | 7 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 3 |
| 5 | 3 | B25 |
|
Phillip Bryan Lanett, AL | Lanett, AL | -2 |
| 6 DNF | 5 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | -1 |
| DNS | 2 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | 1 |
| 2 | 5 | 41 |
|
Ronnie Gladney Phenix City, AL | Phenix City, AL | 3 |
| 3 | 4 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 1 |
| 4 | 1 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -3 |
| 5 | 6 | 18K |
|
Cecil Kinney Albany, GA | Albany, GA | 1 |
| DNS | 3 | 257 |
|
Johnathan Morris Opelika, AL | Opelika, AL | - |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | 1 |
| 3 | 4 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 1 |
| 4 | 5 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | 1 |
| 5 | 2 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | -3 |
| 6 | 6 | T55 |
|
Bill Taylor Cusseta, GA | Cusseta, GA | - |
| 7 | 7 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | - |
| 8 | 9 | 78 |
|
James Blount Byron, GA | Byron, GA | 1 |
| 9 | 8 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | -1 |
| 10 | 10 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | - |
| 11 | 12 | 28 |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 1 |
| 12 | 11 | 19 |
|
Steven Whidden Phenix City, AL | Phenix City, AL | -1 |
| DNS | 14 | 17 |
|
Justin Craft Phenix City, AL | Phenix City, AL | - |
| DNS | 13 | 6P |
|
William Powell Columbus, GA | Columbus, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | - |
| 2 | 4 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | 2 |
| 3 | 7 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | 4 |
| 4 | 2 | 71 |
|
Tater Holmes Salem, AL | Salem, AL | -2 |
| 5 | 5 | 78 |
|
James Blount Byron, GA | Byron, GA | - |
| 6 | 3 | 19 |
|
Steven Whidden Phenix City, AL | Phenix City, AL | -3 |
| DNS | 6 | 6P |
|
William Powell Columbus, GA | Columbus, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 1 |
| 2 | 1 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | -1 |
| 3 | 5 | T55 |
|
Bill Taylor Cusseta, GA | Cusseta, GA | 2 |
| 4 | 7 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 3 |
| 5 | 4 | 99C |
|
Cole Renfroe Phenix City, AL | Phenix City, AL | -1 |
| 6 | 6 | 28 |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
| 7 | 3 | 17 |
|
Justin Craft Phenix City, AL | Phenix City, AL | -4 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 1 |
| 2 | 4 | 28 |
|
Jay Kunce COOSADA, AL | COOSADA, AL | 2 |
| 3 | 3 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | - |
| 4 | 1 | 77 |
|
Richard Upton Smiths Station, AL | Smiths Station, AL | -3 |
| 5 | 6 | 347 |
|
Ben Clark Harris County, GA | Harris County, GA | 1 |
| 6 | 5 | T1 |
|
Brandon Gollihugh Cusseta, GA | Cusseta, GA | -1 |
| 7 | 11 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 4 |
| 8 | 13 | T12 |
|
Mathew Thompson Cusseta, GA | Cusseta, GA | 5 |
| 9 | 9 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | - |
| 10 | 12 | 2ND |
|
Trenton Griffith Opelika, AL | Opelika, AL | 2 |
| 11 | 17 | 2 |
|
John Ford Opeika, AL | Opeika, AL | 6 |
| 12 | 8 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | -4 |
| 13 | 18 | 12 |
|
Daniel Korporal Phenix City, AL | Phenix City, AL | 5 |
| 14 | 10 | 68 |
|
Jonathon Williamson Slap out, AL | Slap out, AL | -4 |
| DNS | 15 | T55 |
|
Bill Taylor Cusseta, GA | Cusseta, GA | - |
| DNS | 14 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | - |
| DNS | 16 | R6 |
|
Rick Bowers Phenix City, AL | Phenix City, AL | - |
| DNS | 7 | 9R |
|
Leslie Ledford Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Richard Upton Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 9 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 7 |
| 3 | 1 | T1 |
|
Brandon Gollihugh Cusseta, GA | Cusseta, GA | -2 |
| 4 | 3 | 9R |
|
Leslie Ledford Phenix City, AL | Phenix City, AL | -1 |
| 5 | 5 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | - |
| 6 | 8 | 44 |
|
Bobby Sexton Phenix City, AL | Phenix City, AL | 2 |
| 7 | 7 | T12 |
|
Mathew Thompson Cusseta, GA | Cusseta, GA | - |
| 8 | 6 | T55 |
|
Bill Taylor Cusseta, GA | Cusseta, GA | -2 |
| 9 | 4 | 2 |
|
John Ford Opeika, AL | Opeika, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 316 |
|
Jerry Luke Phenix City, AL | Phenix City, AL | 3 |
| 2 | 2 | 28 |
|
Jay Kunce COOSADA, AL | COOSADA, AL | - |
| 3 | 6 | 347 |
|
Ben Clark Harris County, GA | Harris County, GA | 3 |
| 4 | 9 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 5 |
| 5 | 3 | 68 |
|
Jonathon Williamson Slap out, AL | Slap out, AL | -2 |
| 6 | 5 | 2ND |
|
Trenton Griffith Opelika, AL | Opelika, AL | -1 |
| 7 | 1 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | -6 |
| 8 | 7 | R6 |
|
Rick Bowers Phenix City, AL | Phenix City, AL | -1 |
| 9 | 8 | 12 |
|
Daniel Korporal Phenix City, AL | Phenix City, AL | -1 |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Cade Pierce Opelika, AL | Opelika, AL | 1 |
| 2 | 1 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | -1 |
| 3 | 3 | 39 |
|
Charlie Lee Smiths, AL | Smiths, AL | - |
| 4 | 4 | 14 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | - |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Mike Nasworthy Macon, GA | Macon, GA | 2 |
| 2 | 1 | J4 |
|
Jeffrey Powell Valdosta, GA | Valdosta, GA | -1 |
| 3 | 2 | 5 |
|
Allen Durden Lavonia, GA | Lavonia, GA | -1 |
| 4 | 5 | 80 |
|
Bobby Morris Bloomingdale, GA | Bloomingdale, GA | 1 |
| 5 | 4 | 18 |
|
Mike Bruner Dallas, GA | Dallas, GA | -1 |
| 6 | 6 | 14 |
|
Daniel Kellum Watkinsville, GA | Watkinsville, GA | - |
| 7 | 7 | 55 |
|
Ricky Joiner Swainsboro, GA | Swainsboro, GA | - |
| 8 | 9 | 7 |
|
John Rich Cartersville, GA | Cartersville, GA | 1 |
| 9 | 8 | 21 |
|
Lamar Kellum Valdosta, GA | Valdosta, GA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J4 |
|
Jeffrey Powell Valdosta, GA | Valdosta, GA | 1 |
| 2 | 4 | 5 |
|
Allen Durden Lavonia, GA | Lavonia, GA | 2 |
| 3 | 7 | 75 |
|
Mike Nasworthy Macon, GA | Macon, GA | 4 |
| 4 | 3 | 18 |
|
Mike Bruner Dallas, GA | Dallas, GA | -1 |
| 5 | 6 | 80 |
|
Bobby Morris Bloomingdale, GA | Bloomingdale, GA | 1 |
| 6 | 8 | 14 |
|
Daniel Kellum Watkinsville, GA | Watkinsville, GA | 2 |
| 7 | 1 | 55 |
|
Ricky Joiner Swainsboro, GA | Swainsboro, GA | -6 |
| 8 | 9 | 21 |
|
Lamar Kellum Valdosta, GA | Valdosta, GA | 1 |
| 9 | 5 | 7 |
|
John Rich Cartersville, GA | Cartersville, GA | -4 |
| All transfer | ||||||


















































