
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

8/19/2023 - East Alabama Motor Speedway
Phenix City, AL
Summer Sizzler / Hunt The Front Super Dirt Series / Stock Car Racing / Double Points
$10,077 to win Super Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 4 | 5 | 93C |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 4 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -1 |
| 6 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 6 |
| 7 | 8 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 1 |
| 8 | 16 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 8 |
| 9 | 14 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 5 |
| 10 | 11 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 11 | 18 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 7 |
| 12 | 23 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 11 |
| 13 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -4 |
| 14 | 21 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 |
| 15 | 22 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 7 |
| 16 | 17 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 1 |
| 17 | 15 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 18 | 10 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | -8 |
| 19 | 7 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -12 |
| 20 | 19 | 79B |
|
Kyle Bryant Navarre, FL | Navarre, FL | -1 |
| 21 | 20 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 22 | 13 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -9 |
| 23 | 6 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -17 |
| 24 | 24 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| 2 | 1 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 4 | 5 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 5 | 6 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | 1 |
| 6 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 2 | 2 | 93C |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | - |
| 4 | 4 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 5 | 7 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -1 |
| 7 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
| 3 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 4 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 5 | 5 | 79B |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 01 |
|
Jason Garver Starke, FL | Starke, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 3 | 4 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 1 |
| 4 | 2 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | -2 |
| 5 | 6 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 7 | 7 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | - |
| 3 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 4 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 5 | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
Qualifying 1 Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.388 |
| 2 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.443 |
| 3 | 1 | 93C |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.444 |
| 4 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.646 |
| 5 | 2 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.718 |
| 6 | 4 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.750 |
| 7 | 10 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.778 |
| 8 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.809 |
| 9 | 14 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.921 |
| 10 | 8 | 79B |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.030 |
| 11 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 15.098 |
| 12 | 11 | 01 |
|
Jason Garver Starke, FL | Starke, FL | 15.127 |
| 13 | 9 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 15.148 |
| DNS | 3 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.148 |
Qualifying 2 Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.613 |
| 2 | 10 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.625 |
| 3 | 8 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 14.680 |
| 4 | 11 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 14.711 |
| 5 | 4 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.775 |
| 6 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.779 |
| 7 | 5 | 10C |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.787 |
| 8 | 12 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.842 |
| 9 | 9 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.893 |
| 10 | 13 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.940 |
| 11 | 3 | 9C |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.049 |
| 12 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.125 |
| 13 | 1 | 5 |
|
Thomas Lewis Hamilton, GA | Hamilton, GA | 15.437 |
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Ricky Culpepper | 1 | |
| 2 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -1 |
| 3 | 4 | 90 |
|
Joey Thomas | 1 | |
| 4 | 5 | 5D |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 1 |
| 5 | 3 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | -2 |
| 6 | 8 | 81 |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | 2 |
| 7 | 6 | 81K |
|
Kyle Knotts Smiths Station, AL | Smiths Station, AL | -1 |
| 8 | 10 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 2 |
| 9 | 11 | 87 |
|
Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 2 |
| 10 | 9 | 5 |
|
Ken Limrick Warner Robins, GA | Warner Robins, GA | -1 |
| 11 | 14 | 55H |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 3 |
| 12 | 15 | 86 |
|
Jake Cheatham Ponce de Leon, FL | Ponce de Leon, FL | 3 |
| 13 | 12 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | -1 |
| 14 | 7 | 11 |
|
Lavon Sparks | -7 | |
| DNS | 13 | 44 |
|
Donnie Lumpkin Crawford, AL | Crawford, AL | - |
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Josh Cox Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 17 |
|
Brandon McDaniel Macon, GA | Macon, GA | 1 |
| 3 | 2 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -1 |
| 4 | 4 | 25 |
|
Charley Cowart Opelika, GA | Opelika, GA | - |
| 5 | 14 | 15 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 9 |
| 6 | 13 | 01 |
|
Trevor McMullan Opelika, AL | Opelika, AL | 7 |
| 7 | 11 | 21P |
|
Cade Pierce Opelika, AL | Opelika, AL | 4 |
| 8 | 17 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 9 |
| 9 | 19 | 25D |
|
Herbie Donath Phenix City, AL | Phenix City, AL | 10 |
| 10 | 16 | 12 |
|
Steven Bryant Moultrie, GA | Moultrie, GA | 6 |
| 11 | 5 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | -6 |
| 12 | 23 | 11F |
|
Scooter Fredrickson Gulf Shores, AL | Gulf Shores, AL | 11 |
| 13 | 10 | 22 |
|
Timothy Smith Columbus, GA | Columbus, GA | -3 |
| 14 | 9 | 6T |
|
Jackson Thomason Smiths Station, AL | Smiths Station, AL | -5 |
| 15 | 7 | 14T |
|
Josh Taylor Ellaville, GA | Ellaville, GA | -8 |
| 16 | 8 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | -8 |
| 17 | 24 | 8 |
|
Chad Carden Phenix City, AL | Phenix City, AL | 7 |
| 18 | 6 | 14 |
|
Pat Wall Phenix City, AL | Phenix City, AL | -12 |
| 19 | 20 | 60 |
|
David Jackson Whitesburg, GA | Whitesburg, GA | 1 |
| 20 | 18 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | -2 |
| 21 | 21 | 35 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | - |
| 22 | 12 | 11 |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | -10 |
| 23 | 15 | 14D |
|
Dustin Horton Phenix City, AL | Phenix City, AL | -8 |
| 24 | 22 | 42 |
|
Bryson Ussery Lagrange, GA | Lagrange, GA | -2 |
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 |
| 2 | 1 | 19 |
|
Merle Diem Jr Americus, GA | Americus, GA | -1 |
| 3 | 3 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| 4 | 6 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 2 |
| 5 | 8 | 15 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 3 |
| 6 | 5 | 15M |
|
Brad Milson Cuthbert, GA | Cuthbert, GA | -1 |
| 7 | 11 | 3 |
|
Randall Carter Carrollton, GA | Carrollton, GA | 4 |
| 8 | 9 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 1 |
| 9 | 4 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | -5 |
| 10 | 7 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | -3 |
| 11 | 10 | 87B |
|
Hobo Bosley Phenix City, AL | Phenix City, AL | -1 |
| 12 | 12 | 51 |
|
Efrem Holbrook Richland, GA | Richland, GA | - |
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | - |
| 2 | 4 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | 2 |
| 3 | 7 | T55 |
|
Bill Taylor Cusseta, GA | Cusseta, GA | 4 |
| 4 | 10 | 27S |
|
Gordy Scarbrough Fortson, GA | Fortson, GA | 6 |
| 5 | 2 | 99SS |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | -3 |
| 6 | 20 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 14 |
| 7 | 9 | 30 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 2 |
| 8 | 5 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | -3 |
| 9 | 12 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | 3 |
| 10 | 18 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 8 |
| 11 | 6 | 46 |
|
Dean Watson Albany, GA | Albany, GA | -5 |
| 12 | 13 | 78 |
|
James Blount Byron, GA | Byron, GA | 1 |
| 13 | 14 | 104 |
|
Zack Helton Newnan, GA | Newnan, GA | 1 |
| 14 | 21 | 55 |
|
Logan Johnson Newnan, GA | Newnan, GA | 7 |
| 15 | 11 | 6P |
|
William Powell Columbus, GA | Columbus, GA | -4 |
| 16 | 17 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 1 |
| 17 | 3 | 5 |
|
Stormy Cowart | -14 | |
| 18 | 8 | 25 |
|
Austin Ezell Opelika, AL | Opelika, AL | -10 |
| DNS | 15 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | - |
| DNS | 16 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | - |
| DNS | 19 | G14 |
|
Brantley French Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Steven Jenson Dry Branch, GA | Dry Branch, GA | 18.467 |
| 2 | 13 | 99SS |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | 18.550 |
| 3 | 3 | 5 |
|
Stormy Cowart | 18.759 | |
| 4 | 10 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | 18.784 |
| 5 | 19 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 18.912 |
| 6 | 20 | 46 |
|
Dean Watson Albany, GA | Albany, GA | 18.955 |
| 7 | 11 | T55 |
|
Bill Taylor Cusseta, GA | Cusseta, GA | 19.004 |
| 8 | 15 | 25 |
|
Austin Ezell Opelika, AL | Opelika, AL | 19.022 |
| 9 | 1 | 30 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 19.085 |
| 10 | 17 | 27S |
|
Gordy Scarbrough Fortson, GA | Fortson, GA | 19.138 |
| 11 | 14 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 19.140 |
| 12 | 16 | 95 |
|
TJ Begley Kathleen, GA | Kathleen, GA | 19.238 |
| 13 | 5 | 78 |
|
James Blount Byron, GA | Byron, GA | 19.275 |
| 14 | 21 | 104 |
|
Zack Helton Newnan, GA | Newnan, GA | 19.506 |
| 15 | 12 | 68 |
|
Tim Jenson Bonaire, GA | Bonaire, GA | 19.626 |
| 16 | 7 | 24 |
|
George Williamson Swainsboro, GA | Swainsboro, GA | 19.745 |
| 17 | 18 | 27 |
|
Billy Donaldson Phenix City, AL | Phenix City, AL | 19.840 |
| 18 | 4 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | 20.246 |
| 19 | 9 | G14 |
|
Brantley French Phenix City, AL | Phenix City, AL | 20.782 |
| 20 | 8 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | 20.782 |
| 21 | 6 | 55 |
|
Logan Johnson Newnan, GA | Newnan, GA | 20.782 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2ND |
|
Trenton Griffith Opelika, AL | Opelika, AL | 2 |
| 2 | 2 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | - |
| 3 | 1 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | -2 |
| 4 | 4 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | - |
| 5 | 6 | T1 |
|
Brandon Gollihugh Cusseta, GA | Cusseta, GA | 1 |
| 6 | 7 | 48 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 1 |
| 7 | 8 | 4D |
|
Casey Watts WEST POINT, GA | WEST POINT, GA | 1 |
| 8 | 9 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | 1 |
| 9 | 10 | VZ1 |
|
David Veasey Phenix City, AL | Phenix City, AL | 1 |
| 10 | 11 | T55 |
|
Bill Taylor Cusseta, GA | Cusseta, GA | 1 |
| 11 | 12 | 98 |
|
Jay Singleton Columbus, GA | Columbus, GA | 1 |
| 12 | 13 | 84 |
|
Kevin Hoomes Phenix City, AL | Phenix City, AL | 1 |
| 13 | 5 | 72 |
|
Michael Mount Phenix City, AL | Phenix City, AL | -8 |
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | - |
| 2 | 2 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | - |
| 3 | 5 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 2 |
| 4 | 3 | 711 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | -1 |
| 5 | 7 | 7F |
|
Landon Frix Newnan, GA | Newnan, GA | 2 |
| 6 | 10 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 4 |
| 7 | 9 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 2 |
| 8 | 6 | 9 |
|
Jack Barnes Prattville, AL | Prattville, AL | -2 |
| 9 | 11 | 39 |
|
Charlie Lee Smiths, AL | Smiths, AL | 2 |
| 10 | 12 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 2 |
| DNS | 4 | 14 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | - |
| DNS | 8 | 17 |
|
Johnathan Flournoy Newnan, GA | Newnan, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 15.735 |
| 2 | 6 | 04 |
|
Trey Hammock Salem, AL | Salem, AL | 15.822 |
| 3 | 7 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 16.133 |
| 4 | 8 | 711 |
|
Dustin Blakely Phenix City, AL | Phenix City, AL | 16.722 |
| 5 | 11 | 7F |
|
Landon Frix Newnan, GA | Newnan, GA | 16.791 |
| 6 | 1 | 8 |
|
Cyler Carden Phenix City, AL | Phenix City, AL | 16.843 |
| 7 | 12 | 4 |
|
Kevin Dunn Phenix City, AL | Phenix City, AL | 16.865 |
| 8 | 3 | 9 |
|
Jack Barnes Prattville, AL | Prattville, AL | 17.186 |
| 9 | 2 | 39 |
|
Charlie Lee Smiths, AL | Smiths, AL | 18.053 |
| 10 | 5 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 18.053 |
| DNS | 4 | 14 |
|
Colton Blakely Phenix City, AL | Phenix City, AL | 18.053 |
| DNS | 9 | 17 |
|
Johnathan Flournoy Newnan, GA | Newnan, GA | 18.053 |
| All transfer | ||||||





















































































