50th Annual National 100
10/3/2024 -
The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024
Latest News
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
9/16/2022 - East Alabama Motor Speedway
Phenix City, AL
50th Annual Alabama State Championship with Southern All-Stars Super Late Model Series
Thursday, September 15th-Sunday, September 18th.
Super Late Model Southern All-Star Series: $4,050 to win Saturday, 9/17 and $4,050 to win Sunday, 9/18
Limited Late Model: $5,000 to win
604 Crate Late Model: $5,000 to win
602 Sportsman Late Model: $5,000 to win
Hobby: $3,000 to win
Road Warrior: $2,000 to win
FWD Open: $2,000 to win
FWD Stock: $2,000 to win
Open Wheel Modified: $2,000 to win
Street Stock: $2,000 to win
KMSA Mini Stock: $2,000 to win
602 Charger: $1,000 to win
More detailed information will be released soon!
Classes
Track Contact
Full Event Information on MyRacePass
Street Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 00 | Blant Duke Carrollton, GA | Carrollton, GA | 7 | |
2 | 1 | 94 | Caden White Milton, FL | Milton, FL | -1 | |
3 | 2 | 11H | Robo Hutchinson Panama City, FL | Panama City, FL | -1 | |
4 | 4 | 46 | Dean Watson Albany, GA | Albany, GA | - | |
5 | 7 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 2 | |
6 | 6 | 13 | Charlie Walker Panama City, FL | Panama City, FL | - | |
7 | 3 | 51 | Robbie McDonald Leslie , GA | Leslie , GA | -4 | |
8 | 5 | 20 | Travis Timms Phenix City, AL | Phenix City, AL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Cameron Metts Albany, GA | Albany, GA | - | |
2 | 2 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | - | |
3 | 3 | 11W | Billy Walker Cirtonelle, AL | Cirtonelle, AL | - | |
4 | 4 | 17L | Greg Ledford Glenwood, GA | Glenwood, GA | - | |
5 | 7 | Z28 | Jason Faulk Albany, GA | Albany, GA | 2 | |
6 | 6 | 87 | Briar Cheatham Ponce de Leon, FL | Ponce de Leon, FL | - | |
All transfer |
Open Wheel Modified
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 4 | |
2 | 2 | 10H | Scottie Hiett Wedowee, AL | Wedowee, AL | - | |
3 | 7 | 18 | Chris Hill Wedowee, AL | Wedowee, AL | 4 | |
4 | 1 | 110 | Ricky Culpepper | -3 | ||
5 | 4 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | -1 | |
6 | 6 | 1 | Mario Gresham Rome, GA | Rome, GA | - | |
7 | 3 | 5 | Jason Lang Warner Robbins, GA | Warner Robbins, GA | -4 | |
All transfer |
Mini Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21E | Mitchell Godfrey CRAWFORD, GA | CRAWFORD, GA | 2 | |
2 | 4 | 01 | Austin Baxley | 2 | ||
3 | 1 | 47 | JJ Garrett Auburn, GA | Auburn, GA | -2 | |
4 | 5 | 25G | Gracie Duggan Lenoir City, TN | Lenoir City, TN | 1 | |
5 | 2 | KO | Caylan Kettle Colbert, GA | Colbert, GA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 61 | Eric Hill Youngsville, NC | Youngsville, NC | - | |
2 | 3 | 32 | John Holcomb Zebulon, GA | Zebulon, GA | 1 | |
3 | 5 | W0 | Will Kettle Colbert, GA | Colbert, GA | 2 | |
4 | 2 | 51 | Cody Keith Franklinton, NC | Franklinton, NC | -2 | |
5 | 4 | 28 | Jeremy Griffith | -1 | ||
All transfer |
602 Charger
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Matthew Kade Hampton, GA | Hampton, GA | 2 | |
2 | 8 | 721 | Randall Powell Oxford, GA | Oxford, GA | 6 | |
3 | 2 | 1 | Grimsley Fulford Montrose, GA | Montrose, GA | -1 | |
4 | 5 | A39 | Anthony Lee Smiths Station, AL | Smiths Station, AL | 1 | |
5 | 1 | 05S | Shawn Chambers Lula, GA | Lula, GA | -4 | |
6 | 7 | 22JR | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 1 | |
7 | 6 | 22 | Darrin Ray McDonough, GA | McDonough, GA | -1 | |
8 | 4 | 54 | Garrett Williams Kennesaw, GA | Kennesaw, GA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Matthew Taylor Fort Valley, GA | Fort Valley, GA | - | |
2 | 5 | 3 | Calvin Pike Lagrange, GA | Lagrange, GA | 3 | |
3 | 8 | 44 | Donnie Lumpkin Crawford, AL | Crawford, AL | 5 | |
4 | 4 | 55 | Holden Nowell Phenix City, AL | Phenix City, AL | - | |
5 | 7 | 6 | Blake Broome LEESBURG, AL | LEESBURG, AL | 2 | |
6 | 3 | 15JR | Marvin Fulford Montrose, GA | Montrose, GA | -3 | |
7 | 6 | 21M | Cole Mckeehan Winder, GA | Winder, GA | -1 | |
8 | 10 | 04T | Trey Hammock Salem, AL | Salem, AL | 2 | |
9 | 9 | 81H | Cam Childrey Pike County, GA | Pike County, GA | - | |
10 | 2 | 85 | Rafe Ends Winder, GA | Winder, GA | -8 | |
All transfer |