
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

8/6/2022 - East Alabama Motor Speedway
Phenix City, AL
EAMS Stock Car Racing
All gate times are EST.
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 1 |
| 2 | 6 | 16 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 4 |
| 3 | 1 | 11S |
|
Lavon Sparks | -2 | |
| 4 | 3 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -1 |
| 5 | 5 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| 6 | 7 | 113 |
|
Allen McConnell Salem, AL | Salem, AL | 1 |
| 7 | 8 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 1 |
| 8 | 4 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11S |
|
Lavon Sparks | 15.459 | |
| 2 | 2 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | 15.474 |
| 3 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 15.720 |
| 4 | 7 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 15.925 |
| 5 | 5 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 15.995 |
| 6 | 4 | 16 |
|
Montana Dudley Phenix City, AL | Phenix City, AL | 16.019 |
| 7 | 6 | 113 |
|
Allen McConnell Salem, AL | Salem, AL | 16.420 |
| 8 | 3 | 54 |
|
Tim Dixon Adel, GA | Adel, GA | 16.420 |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 3 |
| 2 | 2 | 90 |
|
Joey Thomas | - | |
| 3 | 5 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 2 |
| 4 | 7 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 3 |
| 5 | 3 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | -2 |
| 6 | 1 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | -5 |
| 7 | 8 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 1 |
| 8 | 6 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | -2 |
| 9 | 9 | 11H |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | - |
| 10 | 11 | 5C |
|
Robert Bowman Smiths Station, AL | Smiths Station, AL | 1 |
| 11 | 10 | 45 |
|
Blake Johnson Columbus, GA | Columbus, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 15.835 |
| 2 | 3 | 90 |
|
Joey Thomas | 15.869 | |
| 3 | 4 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 15.871 |
| 4 | 11 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 15.876 |
| 5 | 7 | 14 |
|
Josh Taylor Ellaville, GA | Ellaville, GA | 15.987 |
| 6 | 5 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 16.023 |
| 7 | 6 | 77 |
|
Brent Cartwright Greenville, AL | Greenville, AL | 16.092 |
| 8 | 8 | 97 |
|
Chad Evans Knoxville, GA | Knoxville, GA | 16.176 |
| 9 | 1 | 11H |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 16.857 |
| 10 | 9 | 45 |
|
Blake Johnson Columbus, GA | Columbus, GA | 17.163 |
| 11 | 10 | 5C |
|
Robert Bowman Smiths Station, AL | Smiths Station, AL | 17.163 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 3 |
| 2 | 2 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | - |
| 3 | 3 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | - |
| DNS | 5 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | - |
| DQ | 1 | 57P |
|
Denver Powell Doe Run, GA | Doe Run, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | - |
| 2 | 3 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 3 | 5 | 294 |
|
John Michael Schmear Beauregard, AL | Beauregard, AL | 2 |
| 4 | 4 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | - |
| DQ | 2 | 57P |
|
Denver Powell Doe Run, GA | Doe Run, GA | - |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 2 | 4 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | 2 |
| 3 | 5 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | 2 |
| 4 | 7 | 48 |
|
Patrick Harrelson Seale, AL | Seale, AL | 3 |
| 5 | 9 | 17 |
|
Justin Craft Phenix City, AL | Phenix City, AL | 4 |
| 6 | 12 | 19 |
|
Brian Robinson Midland, GA | Midland, GA | 6 |
| 7 | 15 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 8 |
| 8 | 11 | 05S |
|
Jeffery Shearer Port St. Joe, FL | Port St. Joe, FL | 3 |
| 9 | 8 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -1 |
| 10 | 3 | 31 |
|
Joey Ward Newnan, GA | Newnan, GA | -7 |
| 11 | 10 | 20 |
|
Travis Timms Phenix City, AL | Phenix City, AL | -1 |
| 12 | 14 | 51 |
|
Tony Yowell Marianna, FL | Marianna, FL | 2 |
| 13 | 6 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | -7 |
| DNS | 13 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | - |
| DQ | 2 | 1 |
|
William Blair Whitesburg, GA | Whitesburg, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Tyler Hamrick Bonaire, GA | Bonaire, GA | - |
| 2 | 7 | 31 |
|
Joey Ward Newnan, GA | Newnan, GA | 5 |
| 3 | 4 | 39 |
|
Allen Flournoy Bronwood, GA | Bronwood, GA | 1 |
| 4 | 2 | 48 |
|
Patrick Harrelson Seale, AL | Seale, AL | -2 |
| 5 | 5 | 17 |
|
Justin Craft Phenix City, AL | Phenix City, AL | - |
| 6 | 8 | 05S |
|
Jeffery Shearer Port St. Joe, FL | Port St. Joe, FL | 2 |
| 7 | 3 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | -4 |
| 8 | 6 | 6P |
|
William Powell Columbus, GA | Columbus, GA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
William Blair Whitesburg, GA | Whitesburg, GA | 2 |
| 2 | 7 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | 5 |
| 3 | 1 | 25 |
|
Charley Cowart Phenix City, AL | Phenix City, AL | -2 |
| 4 | 4 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | - |
| 5 | 6 | 20 |
|
Travis Timms Phenix City, AL | Phenix City, AL | 1 |
| 6 | 2 | 19 |
|
Brian Robinson Midland, GA | Midland, GA | -4 |
| 7 | 5 | 51 |
|
Tony Yowell Marianna, FL | Marianna, FL | -2 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 1 | 28 |
|
Jay Kunce COOSADA, AL | COOSADA, AL | -1 |
| 3 | 4 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 1 |
| 4 | 6 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 2 |
| 5 | 3 | 711 |
|
Brian Tice Salem, AL | Salem, AL | -2 |
| 6 | 9 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 3 |
| 7 | 7 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | - |
| 8 | 11 | 347 |
|
Ben Clark Harris County, GA | Harris County, GA | 3 |
| 9 | 10 | 17 |
|
Josh Napier Columbus, GA | Columbus, GA | 1 |
| 10 | 13 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 3 |
| 11 | 15 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 4 |
| 12 | 12 | 316 |
|
Justin Colwell Fort Mitchell, AL | Fort Mitchell, AL | - |
| 13 | 5 | 77 |
|
Richard Upton Smiths Station, AL | Smiths Station, AL | -8 |
| 14 | 8 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | -6 |
| DNS | 14 | 34 |
|
Reese Ledford Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jay Kunce COOSADA, AL | COOSADA, AL | - |
| 2 | 7 | 711 |
|
Brian Tice Salem, AL | Salem, AL | 5 |
| 3 | 6 | 77 |
|
Richard Upton Smiths Station, AL | Smiths Station, AL | 3 |
| 4 | 5 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 1 |
| 5 | 4 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | -1 |
| 6 | 2 | 347 |
|
Ben Clark Harris County, GA | Harris County, GA | -4 |
| 7 | 8 | 07 |
|
Walker Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 8 | 3 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 4 |
| 2 | 4 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 2 |
| 3 | 7 | 7 |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 4 |
| 4 | 3 | 26 |
|
Julian Wood Phenix City, AL | Phenix City, AL | -1 |
| 5 | 1 | 17 |
|
Josh Napier Columbus, GA | Columbus, GA | -4 |
| 6 | 6 | 316 |
|
Justin Colwell Fort Mitchell, AL | Fort Mitchell, AL | - |
| 7 | 2 | 34 |
|
Reese Ledford Phenix City, AL | Phenix City, AL | -5 |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Holden Nowell Phenix City, AL | Phenix City, AL | 1 |
| 2 | 3 | 60 |
|
David Jackson Whitesburg, GA | Whitesburg, GA | 1 |
| 3 | 7 | 7 |
|
Ryan Fowler Seale, AL | Seale, AL | 4 |
| 4 | 4 | 717 |
|
Bennie Martin Phenix, AL | Phenix, AL | - |
| 5 | 8 | 24 |
|
Trey Hammock Salem, AL | Salem, AL | 3 |
| 6 | 6 | 5C |
|
Ray Bowman Columbus, GA | Columbus, GA | - |
| 7 | 1 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | -6 |
| 8 | 5 | 39 |
|
Anthony Lee Smiths Station, AL | Smiths Station, AL | -3 |














































