
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW &...
10/22/2025 -
THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern.
Latest News
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more
53rd Annual Alabama State Championships Lineup Is Set
8/2/2025Alabama State Championships division lineup announced ahead of events historical 53rd running.
CRUSA 604 LM ($10,000 to win Sunday feature)
602 LM ($7,500 to win Sunday feature)
Limited LM ($7,500 to win Saturday feature)
Hobby ($4,000 to win Sunday feature)
Road Warrior...more

6/4/2022 - East Alabama Motor Speedway
Phenix City, AL
EAMS Stock Car Racing
EAMS will host six racing divisions featuring: 604 LM, 602 LM, Hobby, Hot Shots, Road Warrior, and 602 Chargers.
All gate times are in EST.
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 2 | 1 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | -1 |
| 3 | 6 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | 3 |
| 4 | 3 | 11S |
|
Lavon Sparks | -1 | |
| 5 | 5 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | - |
| 6 | 7 | 113F |
|
Lee Fuller Newnan, GA | Newnan, GA | 1 |
| 7 | 4 | 81 |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | -3 |
| DNS | 9 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | - |
| DNS | 8 | 5N |
|
Corey North Hampton, GA | Hampton, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Russ Ogletree Phenix City, AL | Phenix City, AL | |
| 2 | 5 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | |
| 3 | 7 | 11S |
|
Lavon Sparks | ||
| 4 | 3 | 81 |
|
Kevin Knotts Smith Stations, AL | Smith Stations, AL | |
| 5 | 4 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | |
| 6 | 9 | 19 |
|
Landon Bagby Winston, GA | Winston, GA | |
| 7 | 2 | 113F |
|
Lee Fuller Newnan, GA | Newnan, GA | |
| 8 | 1 | 5N |
|
Corey North Hampton, GA | Hampton, GA | |
| 9 | 8 | K9 |
|
Dana Eiland Phenix City, AL | Phenix City, AL | |
| All transfer | ||||||
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | S21 |
|
Shane Stodghill Lanett, AL | Lanett, AL | - |
| 3 | 3 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | - |
| 4 | 4 | 5 |
|
Lavon Sparks | - | |
| 5 | 10 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | 5 |
| 6 | 6 | 11H |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | - |
| 7 | 7 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | - |
| 8 | 5 | 18 |
|
Sterling Evilsizer Salem, AL | Salem, AL | -3 |
| 9 | 9 | 45 |
|
Blake Johnson Columbus, GA | Columbus, GA | - |
| DNS | 8 | K8 |
|
Bobby Eiland Phenix City, AL | Phenix City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.202 |
| 2 | 4 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 16.632 |
| 3 | 7 | 5 |
|
Lavon Sparks | 16.680 | |
| 4 | 10 | 18 |
|
Sterling Evilsizer Salem, AL | Salem, AL | 16.738 |
| 5 | 2 | 11H |
|
Hunter Robbins Phenix City, AL | Phenix City, AL | 16.763 |
| 6 | 3 | 8G |
|
Bubba Gorman Phenix City, AL | Phenix City, AL | 16.779 |
| 7 | 6 | K8 |
|
Bobby Eiland Phenix City, AL | Phenix City, AL | 16.869 |
| 8 | 5 | 45 |
|
Blake Johnson Columbus, GA | Columbus, GA | 17.041 |
| 9 | 1 | S21 |
|
Shane Stodghill Lanett, AL | Lanett, AL | 18.404 |
| 10 | 9 | 55 |
|
Peyton Thompson Greenville, AL | Greenville, AL | 18.404 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | 1 |
| 2 | 1 | 29 |
|
Brandon McDaniel Macon, GA | Macon, GA | -1 |
| 3 | 3 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | - |
| 4 | 5 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | 1 |
| 5 | 4 | 22 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | -1 |
| DNS | 6 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Brandon McDaniel Macon, GA | Macon, GA | 3 |
| 2 | 5 | 23 |
|
Kyle Conyer Cochran, GA | Cochran, GA | 3 |
| 3 | 3 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | - |
| 4 | 6 | 22 |
|
Brady Claybrook Dadeville, AL | Dadeville, AL | 2 |
| 5 | 1 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -4 |
| 6 | 2 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | -4 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
William Powell Columbus, GA | Columbus, GA | - |
| 2 | 5 | 7C |
|
Justin Craft Phenix City, AL | Phenix City, AL | 3 |
| 3 | 2 | 48 |
|
Patrick Harrelson Seale, AL | Seale, AL | -1 |
| 4 | 3 | 11T |
|
Clint Thornton Phenix City, AL | Phenix City, AL | -1 |
| 5 | 6 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | 1 |
| 6 | 4 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | -2 |
| 7 | 7 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 1 |
| 2 | 3 | 48 |
|
Patrick Harrelson Seale, AL | Seale, AL | 1 |
| 3 | 7 | 11T |
|
Clint Thornton Phenix City, AL | Phenix City, AL | 4 |
| 4 | 1 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | -3 |
| 5 | 5 | 7C |
|
Justin Craft Phenix City, AL | Phenix City, AL | - |
| 6 | 6 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | - |
| 7 | 4 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -3 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Bobby Duell Smith Station, AL | Smith Station, AL | - |
| 2 | 2 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | - |
| 3 | 3 | 77 |
|
Richard Upton Smiths Station, AL | Smiths Station, AL | - |
| 4 | 9 | 12 |
|
Larry Moss Phenix City, AL | Phenix City, AL | 5 |
| 5 | 13 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 8 |
| 6 | 7 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 1 |
| 7 | 6 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | -1 |
| 8 | 10 | 34 |
|
Reese Ledford Phenix City, AL | Phenix City, AL | 2 |
| 9 | 8 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | -1 |
| 10 | 12 | 21T |
|
Richard Hayes Leesburg, GA | Leesburg, GA | 2 |
| 11 | 15 | K1 |
|
Brent Lamphier Smiths Station, AL | Smiths Station, AL | 4 |
| 12 | 4 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | -8 |
| 13 | 5 | 23 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | -8 |
| 14 | 11 | 711 |
|
Brian Tice Salem, AL | Salem, AL | -3 |
| DNS | 14 | 347 |
|
Ben Clark Harris County, GA | Harris County, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Bobby Duell Smith Station, AL | Smith Station, AL | - |
| 2 | 2 | 77 |
|
Richard Upton Smiths Station, AL | Smiths Station, AL | - |
| 3 | 5 | 23 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 2 |
| 4 | 3 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | -1 |
| 5 | 4 | 12 |
|
Larry Moss Phenix City, AL | Phenix City, AL | -1 |
| 6 | 6 | 711 |
|
Brian Tice Salem, AL | Salem, AL | - |
| 7 | 7 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jeffrey Gentry Salem, AL | Salem, AL | 2 |
| 2 | 7 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 5 |
| 3 | 6 | 747 |
|
Curtis Courtney Phenix City, AL | Phenix City, AL | 3 |
| 4 | 4 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | - |
| 5 | 5 | 34 |
|
Reese Ledford Phenix City, AL | Phenix City, AL | - |
| 6 | 2 | 21T |
|
Richard Hayes Leesburg, GA | Leesburg, GA | -4 |
| 7 | 1 | 347 |
|
Ben Clark Harris County, GA | Harris County, GA | -6 |
| DNS | 8 | K1 |
|
Brent Lamphier Smiths Station, AL | Smiths Station, AL | - |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
David Jackson Whitesburg, GA | Whitesburg, GA | - |
| 2 | 2 | 7 |
|
Ryan Fowler Seale, AL | Seale, AL | - |
| 3 | 4 | 5 |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| DNS | 3 | 45 |
|
Keith Phillips Columbus, GA | Columbus, GA | - |












































