52nd Annual Alabama State Championships
8/6/2024 -
The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday
Latest News
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
9/18/2022 - East Alabama Motor Speedway
Phenix City, AL
50th Annual Alabama State Championship with Southern All-Stars Super Late Model Series
Thursday, September 15th-Sunday, September 18th.
Super Late Model Southern All-Star Series: $4,050 to win Saturday, 9/17 and $4,050 to win Sunday, 9/18
Limited Late Model: $5,000 to win
604 Crate Late Model: $5,000 to win
602 Sportsman Late Model: $5,000 to win
Hobby: $3,000 to win
Road Warrior: $2,000 to win
FWD Open: $2,000 to win
FWD Stock: $2,000 to win
Open Wheel Modified: $2,000 to win
Street Stock: $2,000 to win
KMSA Mini Stock: $2,000 to win
602 Charger: $1,000 to win
More detailed information will be released soon!
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 5 | 93 | Cody Overton Thomson, GA | Thomson, GA | 3 | |
3 | 3 | 1C | Kenny Collins Colbert, GA | Colbert, GA | - | |
4 | 12 | 1N | Jordy Nipper Gray, GA | Gray, GA | 8 | |
5 | 17 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 12 | |
6 | 2 | S16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | -4 | |
7 | 4 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | -3 | |
8 | 15 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 7 | |
9 | 8 | 21 | Shay Miller Hayden, AL | Hayden, AL | -1 | |
10 | 10 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | - | |
11 | 13 | 17 | Billy Franklin Calera, AL | Calera, AL | 2 | |
12 | 9 | 18D | Matt Dooley Brooks, GA | Brooks, GA | -3 | |
13 | 11 | 99 | JR Moseley Columbus, GA | Columbus, GA | -2 | |
14 DNF | 7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -7 | |
15 DNF | 16 | 01 | Jason Garver Starke, FL | Starke, FL | 1 | |
16 DNF | 14 | 18 | Casey Turman Layfette, GA | Layfette, GA | -2 | |
17 DNF | 18 | 1 | Ty Ellis Covington, GA | Covington, GA | 1 | |
18 DNF | 6 | 2 | Bo Slay Milton, FL | Milton, FL | -12 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.372 | |
2 | 6 | 1C | Kenny Collins Colbert, GA | Colbert, GA | 14.429 | |
3 | 2 | 93 | Cody Overton Thomson, GA | Thomson, GA | 14.550 | |
4 | 7 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 14.559 | |
5 | 5 | 18D | Matt Dooley Brooks, GA | Brooks, GA | 14.570 | |
6 | 1 | 99 | JR Moseley Columbus, GA | Columbus, GA | 14.731 | |
7 | 4 | 17 | Billy Franklin Calera, AL | Calera, AL | 14.839 | |
8 | 3 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 14.974 | |
9 | 9 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 15.079 | |
All transfer |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | S16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.371 | |
2 | 2 | 16 | Austin Horton Whitesburg, GA | Whitesburg, GA | 14.573 | |
3 | 3 | 2 | Bo Slay Milton, FL | Milton, FL | 14.593 | |
4 | 9 | 21 | Shay Miller Hayden, AL | Hayden, AL | 14.751 | |
5 | 6 | 888 | Dennis Hale Lagrange, GA | Lagrange, GA | 14.781 | |
6 | 4 | 1N | Jordy Nipper Gray, GA | Gray, GA | 14.890 | |
7 | 8 | 18 | Casey Turman Layfette, GA | Layfette, GA | 15.022 | |
8 | 5 | 01 | Jason Garver Starke, FL | Starke, FL | 15.205 | |
9 | 1 | 1 | Ty Ellis Covington, GA | Covington, GA | 16.004 | |
All transfer |
Limited Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Mills Zebulon, GA | Zebulon, GA | - | |
2 | 4 | 1N | Jordy Nipper Gray, GA | Gray, GA | 2 | |
3 | 6 | 4 | Darrell Mathison Toccoa, GA | Toccoa, GA | 3 | |
4 | 15 | 99 | Rucker Orr Newnan, GA | Newnan, GA | 11 | |
5 | 14 | 55 | Kip Cochran Hiawassee, GA | Hiawassee, GA | 9 | |
6 | 8 | 4J | Dusty Jones Lagrange, GA | Lagrange, GA | 2 | |
7 | 2 | 28 | Danny Whitten Gadsden, AL | Gadsden, AL | -5 | |
8 | 11 | 50V | Montie Vaughn Lizella, GA | Lizella, GA | 3 | |
9 | 9 | B1 | Braxtin Barber Valley, AL | Valley, AL | - | |
10 | 13 | 79 | Travis Price Oxford, GA | Oxford, GA | 3 | |
11 | 12 | 21M | Chris McKeehan Winder, GA | Winder, GA | 1 | |
12 | 17 | 34 | Chad Wallace Lagrange, GA | Lagrange, GA | 5 | |
13 | 3 | 29 | Buddy George | -10 | ||
14 | 7 | 67 | Travis Stone baconton , GA | baconton , GA | -7 | |
15 | 10 | 85 | Logan Stinchcomb Winder, GA | Winder, GA | -5 | |
16 | 5 | 82 | Randall Powell Oxford, GA | Oxford, GA | -11 |
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | - | |
2 | 2 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | - | |
3 | 4 | 22 | Jimmy Thomas Phenix City, AL | Phenix City, AL | 1 | |
4 | 10 | 40 | Mark Whitener Middleburg, FL | Middleburg, FL | 6 | |
5 | 14 | 00 | Cole Exum Valdosta, GA | Valdosta, GA | 9 | |
6 | 24 | 97 | Cody Overton Thomson, GA | Thomson, GA | 18 | |
7 | 9 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 2 | |
8 | 11 | 74 | Jason Garver Starke, FL | Starke, FL | 3 | |
9 | 17 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 8 | |
10 | 8 | 01 | Austin Horton Whitesburg, GA | Whitesburg, GA | -2 | |
11 | 21 | G4 | Tyler Sanders Dublin, GA | Dublin, GA | 10 | |
12 | 22 | 21 | Mario Gresham Rome, GA | Rome, GA | 10 | |
13 | 13 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
14 | 6 | 18E | Chase Edge Lafayette , AL | Lafayette , AL | -8 | |
15 | 5 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -10 | |
16 | 11 | Allen Styck Americus, GA | Americus, GA | - | ||
17 | 15 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -2 | |
18 | 3 | 16 | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | -15 | |
19 | 16 | 11S | Lavon Sparks | -3 | ||
20 | 18 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | -2 | |
21 | 12 | 54 | Tim Dixon Adel, GA | Adel, GA | -9 | |
22 | 19 | 91 | Colby Darda Lagrange, GA | Lagrange, GA | -3 | |
23 | 20 | 7M | Jack Mills Griffin, GA | Griffin, GA | -3 | |
24 | 23 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 | |
25 | 7 | 110 | Ricky Culpepper | -18 |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 14 | |
2 | 18 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 16 | |
3 | 16 | 12 | Steven Bryant Moultrie, GA | Moultrie, GA | 13 | |
4 | 7 | 81 | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 3 | |
5 | 23 | 11 | Allen Styck Americus, GA | Americus, GA | 18 | |
6 | 12 | 24 | Allen McConnell Salem, AL | Salem, AL | 6 | |
7 | 21 | 10 | Mario Gresham Rome, GA | Rome, GA | 14 | |
8 | 4 | 90 | Joey Thomas | -4 | ||
9 | 5 | 18E | Keith Edge Eastman, GA | Eastman, GA | -4 | |
10 | 13 | 01G | Jason Garver Starke, FL | Starke, FL | 3 | |
11 | 1 | 11R | Hunter Robbins Phenix City, AL | Phenix City, AL | -10 | |
12 | 20 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 8 | |
13 | 14 | 00 | Caleb Gay Dublin, GA | Dublin, GA | 1 | |
14 | 2 | 14T | Josh Taylor Ellaville, GA | Ellaville, GA | -12 | |
15 | 3 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | -12 | |
16 | 8 | 44 | Jay Elliott Phenix City, AL | Phenix City, AL | -8 | |
17 | 9 | 4 | Payton Stevenson Locust Grove, GA | Locust Grove, GA | -8 | |
18 | 22 | 3 | Blake Johnson Columbus, GA | Columbus, GA | 4 | |
19 | 6 | 97 | Chad Evans Knoxville, GA | Knoxville, GA | -13 | |
20 | 19 | 11H | Jody Hood Cleveland, GA | Cleveland, GA | -1 | |
21 | 17 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | -4 | |
22 | 11 | 114 | Blake Craft Canon, GA | Canon, GA | -11 | |
DQ | 10 | D9 | Dustin Diem Ellaville, GA | Ellaville, GA | - | |
DQ | 24 | 01 | Coby Giddens Cochran, GA | Cochran, GA | - |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Robby Metts Albany, GA | Albany, GA | 5 | |
2 | 8 | 19 | Merle Diem Jr Americus, GA | Americus, GA | 6 | |
3 | 10 | 15 | Cameron Metts Albany, GA | Albany, GA | 7 | |
4 | 17 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 13 | |
5 | 22 | 29 | Brandon McDaniel Macon, GA | Macon, GA | 17 | |
6 | 3 | 5 | Justin Sapp Cochran, GA | Cochran, GA | -3 | |
7 | 5 | 23 | Kyle Conyer Cochran, GA | Cochran, GA | -2 | |
8 | 12 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 4 | |
9 | 15 | 9D | Chris Storey Phenix City, AL | Phenix City, AL | 6 | |
10 | 20 | 21C | Don Don Cook Fortson, GA | Fortson, GA | 10 | |
11 | 2 | 7 | Chris Arnett Lanett, AL | Lanett, AL | -9 | |
12 | 4 | 57 | Johnathan Morris Opelika, AL | Opelika, AL | -8 | |
13 | 7 | 17P | Jason Price Andersonville, GA | Andersonville, GA | -6 | |
14 | 23 | 01X | Cory Hillman Douglasville, GA | Douglasville, GA | 9 | |
15 | 11 | 90 | Josh Weathers Lagrange, GA | Lagrange, GA | -4 | |
16 | 9 | 22 | Kirby Smith Phenix City, AL | Phenix City, AL | -7 | |
17 | 14 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | -3 | |
18 | 19 | 70 | Austin Connor Columbus, GA | Columbus, GA | 1 | |
19 | 1 | 89 | Kirk Atkins Lindale, GA | Lindale, GA | -18 | |
20 | 13 | 01 | Blake Broome LEESBURG, AL | LEESBURG, AL | -7 | |
21 | 18 | 26 | Danny Griffin Jr Acworth, GA | Acworth, GA | -3 | |
22 | 16 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | -6 | |
23 | 24 | 9 | Waylon Stone baconton , GA | baconton , GA | 1 | |
DNS | 21 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | - |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Jaime Foskey EAST DUBLIN, GA | EAST DUBLIN, GA | 2 | |
2 | 6 | B75 | Bradley Frakes Sylvester, GA | Sylvester, GA | 4 | |
3 | 7 | 25 | Charley Cowart Columbus, GA | Columbus, GA | 4 | |
4 | 5 | 75 | Grady Holmes Smiths Station, AL | Smiths Station, AL | 1 | |
5 | 10 | 44W | Pebo Windham Florala, AL | Florala, AL | 5 | |
6 | 15 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 9 | |
7 | 11 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 4 | |
8 | 13 | 39 | Allen Flournoy Bronwood, GA | Bronwood, GA | 5 | |
9 | 21 | 58 | Steven Jenson Dry Branch, GA | Dry Branch, GA | 12 | |
10 | 19 | 6P | Herbie Donath Phenix City, AL | Phenix City, AL | 9 | |
11 | 22 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | 11 | |
12 | 20 | C5 | Keith Baker Hartwell, GA | Hartwell, GA | 8 | |
13 | 24 | 17C | Justin Craft Phenix City, AL | Phenix City, AL | 11 | |
14 | 16 | 36 | VJ McDonald Leesburg, GA | Leesburg, GA | 2 | |
15 | 1 | 101 | Brooks Shelley Smiths Station, AL | Smiths Station, AL | -14 | |
16 | 8 | 5 | Stormie Cowart Opelika, AL | Opelika, AL | -8 | |
17 | 18 | 0 | Matthew Furgerson Homer, GA | Homer, GA | 1 | |
18 | 23 | 18R | Dalton Rathel Panama City, FL | Panama City, FL | 5 | |
19 | 12 | 7K | Jerry Lewis Troy, AL | Troy, AL | -7 | |
20 | 17 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | -3 | |
21 | 14 | 01 | Jason Garver Starke, FL | Starke, FL | -7 | |
DQ | 4 | 107 | Chaz Haskins Gray, GA | Gray, GA | - | |
DQ | 2 | 1 | William Blair Whitesburg, GA | Whitesburg, GA | - |
FWD Open
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1G | Gary Watson Spanish Fort, AL | Spanish Fort, AL | - | |
2 | 6 | 35 | Cale Deese Edgefield, SC | Edgefield, SC | 4 | |
3 | 8 | 3 | Lee Hutchinson Prattville, AL | Prattville, AL | 5 | |
4 | 4 | 19C | Carl Shelton Smiths Station, AL | Smiths Station, AL | - | |
5 | 2 | 00 | Micheal Hilton Clanton, AL | Clanton, AL | -3 | |
6 | 7 | 8 | Zach Carlee Montevallo, AL | Montevallo, AL | 1 | |
7 | 3 | 57 | Timothy Witherington Bay Minette, AL | Bay Minette, AL | -4 | |
8 | 5 | 70 | Seth Caudill Jr Jacksonville, FL | Jacksonville, FL | -3 |
FWD Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 1 | |
2 | 4 | 28 | Jay Kunce COOSADA, AL | COOSADA, AL | 2 | |
3 | 7 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 4 | |
4 | 6 | 86 | Patrick Gaspar Old Bridge, NJ | Old Bridge, NJ | 2 | |
5 | 1 | 23 | Billy Duell Smiths Station, AL | Smiths Station, AL | -4 | |
6 | 17 | 44 | Bobby Sexton Phenix City, AL | Phenix City, AL | 11 | |
7 | 11 | 00H | Micheal Hilton Clanton, AL | Clanton, AL | 4 | |
8 | 9 | 21B | Hobo Bosley Phenix City, AL | Phenix City, AL | 1 | |
9 | 12 | 157 | Gary Watson Spanish Fort, AL | Spanish Fort, AL | 3 | |
10 | 14 | T12 | Mathew Thompson Cusseta, GA | Cusseta, GA | 4 | |
11 | 26 | 28JR | Gauge Hutchinson Prattville, AL | Prattville, AL | 15 | |
12 | 25 | 17 | Justin Rickett Lagrange, GA | Lagrange, GA | 13 | |
13 | 10 | 77 | Richard Upton Smiths Station, AL | Smiths Station, AL | -3 | |
14 | 3 | J21 | James Ballard Opelika, AL | Opelika, AL | -11 | |
15 | 8 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | -7 | |
16 | 24 | D21 | Dalton Ballard Opelika, AL | Opelika, AL | 8 | |
17 | 22 | 26 | Eddie Pecor Midland City, AL | Midland City, AL | 5 | |
18 | 20 | 04 | Chris Storey Phenix City, AL | Phenix City, AL | 2 | |
19 | 13 | 1 | Billy Duell Sr Phenix City, AL | Phenix City, AL | -6 | |
20 | 16 | 9 | Randy Phillips Phenix City, AL | Phenix City, AL | -4 | |
21 | 27 | 711 | Curtis Courtney Phenix City, AL | Phenix City, AL | 6 | |
22 | 15 | 57 | Timothy Witherington Bay Minette, AL | Bay Minette, AL | -7 | |
23 | 18 | 25 | Daniel Korporal Phenix City, AL | Phenix City, AL | -5 | |
DQ | 5 | 110 | Tyson Lattime Dothan, AL | Dothan, AL | - |