
Super LM Tire Amendment for The National 100
10/27/2025 -
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

5/7/2022 - East Alabama Motor Speedway
Phenix City, AL
Jimmy Thomas Memorial / Schaeffer's Southern Nationals $10,053 to win SLM
EAMS presents the Jimmy Thomas Memorial, featuring the Schaeffer's Southern Nationals Series with $10,053 to the winner of the Super Late Model Series event! Support classes include 602 LM, Hobby, Hot Shots, Road Warrior, and 602 Chargers. All times in Eastern.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 15 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13 |
| 3 | 3 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 4 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 5 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 6 | 18 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 12 |
| 7 | 7 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 8 | 8 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 9 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -8 |
| 10 | 9 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 |
| 11 | 17 | 1C |
|
Chad Thrash Meridian, MS | Meridian, MS | 6 |
| 12 | 12 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 13 | 20 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 7 |
| 14 | 19 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 5 |
| 15 | 22 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 7 |
| 16 | 13 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | -3 |
| 17 | 21 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 4 |
| 18 | 14 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -4 |
| 19 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -8 |
| 20 | 10 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -10 |
| 21 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -15 |
| 22 | 16 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -6 |
602 Sportsman Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Joey Thomas | - | |
| 2 | 4 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 2 |
| 3 | 2 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | -1 |
| 4 | 6 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 2 |
| 5 | 8 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 3 |
| 6 | 11 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 5 |
| 7 | 10 | 1 |
|
Troy Hinton Phenix City, AL | Phenix City, AL | 3 |
| 8 | 15 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 7 |
| 9 | 16 | 1M |
|
Mark Page Douglasville, GA | Douglasville, GA | 7 |
| 10 | 14 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 4 |
| 11 | 5 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | -6 |
| 12 | 7 | 3 |
|
Braxtin Barber Valley, AL | Valley, AL | -5 |
| 13 | 13 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | - |
| 14 | 3 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -11 |
| 15 | 12 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | -3 |
| 16 | 9 | 97 |
|
Jesse Enterkin Milton, FL | Milton, FL | -7 |
| DNS | 17 | 445 |
|
Blake Johnson Columbus, GA | Columbus, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Joey Thomas | 16.691 | |
| 2 | 10 | 25M |
|
Wiley McDaniel Byron, GA | Byron, GA | 16.703 |
| 3 | 9 | 6 |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 16.716 |
| 4 | 4 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 16.720 |
| 5 | 14 | 17M |
|
Brandon McDaniel Macon, GA | Macon, GA | 16.777 |
| 6 | 13 | 10G |
|
Josh Gorman Phenix City, AL | Phenix City, AL | 16.791 |
| 7 | 16 | 3 |
|
Braxtin Barber Valley, AL | Valley, AL | 16.848 |
| 8 | 1 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 16.896 |
| 9 | 15 | 97 |
|
Jesse Enterkin Milton, FL | Milton, FL | 16.949 |
| 10 | 6 | 1 |
|
Troy Hinton Phenix City, AL | Phenix City, AL | 17.022 |
| 11 | 11 | 11 |
|
Allen Styck Americus, GA | Americus, GA | 17.077 |
| 12 | 2 | 10 |
|
Mario Gresham Rome, GA | Rome, GA | 17.159 |
| 13 | 12 | B55 |
|
Nick Biddle Cusseta, GA | Cusseta, GA | 17.162 |
| 14 | 7 | X2 |
|
Dustin Hughes Dothan, AL | Dothan, AL | 17.285 |
| 15 | 5 | 24 |
|
Allen McConnell Salem, AL | Salem, AL | 17.286 |
| 16 | 17 | 1M |
|
Mark Page Douglasville, GA | Douglasville, GA | 17.901 |
| 17 | 8 | 445 |
|
Blake Johnson Columbus, GA | Columbus, GA | 17.901 |
| All transfer | ||||||
Hobby
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 3 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 1 |
| 3 | 5 | 9 |
|
Chris Storey Phenix City, AL | Phenix City, AL | 2 |
| 4 | 6 | 57 |
|
Blaine Powell Doerun, GA | Doerun, GA | 2 |
| 5 | 1 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | -4 |
| 6 | 8 | 70 |
|
Austin Connor Columbus, GA | Columbus, GA | 2 |
| 7 | 9 | 14M |
|
Jake McTaggart Oakland, GA | Oakland, GA | 2 |
| 8 | 7 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | -1 |
| DNS | 4 | 15 |
|
Don Don Cook Fortson, GA | Fortson, GA | - |
| DNS | 10 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | - |
| DNS | 11 | 14 |
|
Randall Carter Carrollton, GA | Carrollton, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Jonathon Dozier Opelika, AL | Opelika, AL | 2 |
| 2 | 4 | 90 |
|
Josh Weathers Lagrange, GA | Lagrange, GA | 2 |
| 3 | 5 | 9 |
|
Chris Storey Phenix City, AL | Phenix City, AL | 2 |
| 4 | 6 | 442 |
|
Bryan Renfroe Salem, AL | Salem, AL | 2 |
| 5 | 1 | 14M |
|
Jake McTaggart Oakland, GA | Oakland, GA | -4 |
| 6 | 2 | 14 |
|
Randall Carter Carrollton, GA | Carrollton, GA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Tim Bosley Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 1 | 15 |
|
Don Don Cook Fortson, GA | Fortson, GA | -1 |
| 3 | 3 | 57 |
|
Blaine Powell Doerun, GA | Doerun, GA | - |
| 4 | 5 | 70 |
|
Austin Connor Columbus, GA | Columbus, GA | 1 |
| 5 | 4 | 714 |
|
Mark Vinyard Phenix City, AL | Phenix City, AL | -1 |
| All transfer | ||||||
Road Warrior
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Clint Thornton Phenix City, AL | Phenix City, AL | 2 |
| 2 | 1 | 48 |
|
Patrick Harrelson Seale, AL | Seale, AL | -1 |
| 3 | 4 | 6P |
|
William Powell Columbus, GA | Columbus, GA | 1 |
| 4 | 8 | 7K |
|
Jerry Lewis Troy, AL | Troy, AL | 4 |
| 5 | 9 | 02 |
|
Al Walker Ladonia, AL | Ladonia, AL | 4 |
| 6 | 11 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | 5 |
| 7 | 5 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | -2 |
| 8 | 6 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | -2 |
| 9 | 10 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | 1 |
| 10 | 2 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | -8 |
| 11 | 12 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 1 |
| 12 | 13 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | 1 |
| 13 | 15 | 65 |
|
Joel Wilson Beulah, AL | Beulah, AL | 2 |
| 14 | 7 | 17 |
|
Brian Robinson Midland, GA | Midland, GA | -7 |
| 15 | 14 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Patrick Harrelson Seale, AL | Seale, AL | 1 |
| 2 | 3 | 11 |
|
Clint Thornton Phenix City, AL | Phenix City, AL | 1 |
| 3 | 8 | 22 |
|
Dustin Smith Senoia, GA | Senoia, GA | 5 |
| 4 | 5 | 17 |
|
Brian Robinson Midland, GA | Midland, GA | 1 |
| 5 | 4 | 02 |
|
Al Walker Ladonia, AL | Ladonia, AL | -1 |
| 6 | 6 | 101 |
|
Brooks Shelley Smiths Station, AL | Smiths Station, AL | - |
| 7 | 1 | 99S |
|
Thomas Scroggins Phenix City, AL | Phenix City, AL | -6 |
| 8 | 7 | 65 |
|
Joel Wilson Beulah, AL | Beulah, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Mason Dozier Phenix City, AL | Phenix City, AL | - |
| 2 | 2 | 6P |
|
William Powell Columbus, GA | Columbus, GA | - |
| 3 | 5 | 30 |
|
Timmy Bosley Phenix City, AL | Phenix City, AL | 2 |
| 4 | 3 | 7K |
|
Jerry Lewis Troy, AL | Troy, AL | -1 |
| 5 | 4 | 779 |
|
Lane Herring Phenix City, AL | Phenix City, AL | -1 |
| 6 | 7 | 7 |
|
Caleb Knight Ashford, AL | Ashford, AL | 1 |
| 7 | 6 | 28C |
|
Chandler Smith Phenix City, AL | Phenix City, AL | -1 |
| All transfer | ||||||
Hot Shot
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | 1 |
| 2 | 4 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 2 |
| 3 | 3 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | - |
| 4 | 5 | 7D |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 1 |
| 5 | 1 | 110 |
|
Tyson Lattime Dothan, AL | Dothan, AL | -4 |
| 6 | 9 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 3 |
| 7 | 11 | 8P |
|
Terry Powell | 4 | |
| 8 | 8 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | - |
| 9 | 7 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | -2 |
| 10 | 10 | 12 |
|
Daniel Korporal Phenix City, AL | Phenix City, AL | - |
| 11 | 13 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | 2 |
| 12 | 6 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | -6 |
| 13 | 14 | 007 |
|
Dolton Daughtry Phenix City, AL | Phenix City, AL | 1 |
| DNS | 12 | GJ |
|
Justin Colwell Fort Mitchell, AL | Fort Mitchell, AL | - |
| DNS | 15 | J38 |
|
Jayce Swint Columbus, GA | Columbus, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 110 |
|
Tyson Lattime Dothan, AL | Dothan, AL | 1 |
| 2 | 1 | 14 |
|
Patrick Dees Auburn, AL | Auburn, AL | -1 |
| 3 | 8 | 7D |
|
Bobby Duell Smith Station, AL | Smith Station, AL | 5 |
| 4 | 3 | 26 |
|
Eddie Pecor Midland City, AL | Midland City, AL | -1 |
| 5 | 6 | 5J |
|
Jason Zabala Phenix City, AL | Phenix City, AL | 1 |
| 6 | 7 | 8P |
|
Terry Powell | 1 | |
| 7 | 5 | 7 |
|
David Burkett Columbus, GA | Columbus, GA | -2 |
| 8 | 4 | J38 |
|
Jayce Swint Columbus, GA | Columbus, GA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Billy Duell Smiths Station, AL | Smiths Station, AL | - |
| 2 | 4 | 9 |
|
Randy Phillips Phenix City, AL | Phenix City, AL | 2 |
| 3 | 6 | 1017 |
|
David Sutton Phenix City, AL | Phenix City, AL | 3 |
| 4 | 2 | 99J |
|
Justin Walden Opelika, AL | Opelika, AL | -2 |
| 5 | 5 | 12 |
|
Daniel Korporal Phenix City, AL | Phenix City, AL | - |
| 6 | 3 | GJ |
|
Justin Colwell Fort Mitchell, AL | Fort Mitchell, AL | -3 |
| 7 | 7 | 007 |
|
Dolton Daughtry Phenix City, AL | Phenix City, AL | - |
| All transfer | ||||||
602 Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Jeremy Davidson | 5 | |
| 2 | 9 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 7 |
| 3 | 7 | 60 |
|
David Jackson Whitesburg, GA | Whitesburg, GA | 4 |
| 4 | 1 | 717 |
|
Bennie Martin Phenix, AL | Phenix, AL | -3 |
| 5 | 4 | 98 |
|
Travis Timms Phenix City, AL | Phenix City, AL | -1 |
| 6 | 5 | 7 |
|
Ryan Fowler Seale, AL | Seale, AL | -1 |
| 7 | 8 | 5M |
|
Trenton Mathis Phenix City, AL | Phenix City, AL | 1 |
| 8 | 3 | 77 |
|
Jamie Simmons Carrollton, GA | Carrollton, GA | -5 |
| 9 | 2 | 81H |
|
Houston Hatchett Meansville, GA | Meansville, GA | -7 |






































































