
Super LM Tire Amendment for The National 100
10/27/2025 - 
Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for a
Latest News
Super LM Tire Amendment for The National 100
10/27/2025Super Late Model Drivers: we have a tire rule amendment for The National 100. If you've purchased RR 2's for the event, please message the track for arrangements. Thank you!
FAMILY FUN DAY AT EAMS, FEATURING MX STUNT SHOW & MORE!
10/22/2025THIS SATURDAY come join us at EAMS for a full day of fun for the family! Choose from one of our THREE different showtimes: 11am, 3pm, and 7pm eastern. Gates open 45 minutes before show starts, live music will be playing!
MOTOCROSS AIR STUNT AND GROUND SHOW
Dialed Action...more
The National 100 - 2025
10/8/2025The lineups and payouts have been set for the 2025 running of The National 100 at EAMS!
Featuring THREE FULL NIGHTS of Super Late Model racing action at the Playground of Power! Friday night kicks off the weekend with a $5k to win feature event for the Supers. Saturday's...more
Alabama State Championships - Complete Info
8/3/2025We are now fielding calls for the following pre-sale options: Top Row Reserved Seating, Stadium Seating, Box Seating, Reserved Pit Parking, Reserved Camping. General Admission 3 Day packages will be available to purchase on the website or MRP.
Ticket Packages & Pre-sale...more

10/31/2021 - East Alabama Motor Speedway
Phenix City, AL
National 100
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 1 | 
| 2 | 6 | 28 |   | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 | 
| 3 | 11 | 116 |   | Randy Weaver Powder Springs, GA | Powder Springs, GA | 8 | 
| 4 | 1 | 16 |   | Austin Horton Whitesburg, GA | Whitesburg, GA | -3 | 
| 5 | 3 | 58 |   | Mark Whitener Middleburg, FL | Middleburg, FL | -2 | 
| 6 | 8 | 121 |   | Pearson Williams Dublin, GA | Dublin, GA | 2 | 
| 7 | 10 | 1C |   | Kenny Collins Colbert, GA | Colbert, GA | 3 | 
| 8 | 7 | 44D |   | Dalton Cook Salem, AL | Salem, AL | -1 | 
| 9 | 15 | 21 |   | Joey Armistead III Senoia, GA | Senoia, GA | 6 | 
| 10 | 4 | 10J |   | Joseph Joiner Milton, FL | Milton, FL | -6 | 
| 11 | 13 | 10 |   | Garrett Smith Madison, GA | Madison, GA | 2 | 
| 12 | 5 | F1 |   | Payton Freeman Commerce, GA | Commerce, GA | -7 | 
| 13 | 16 | 121B |   | Jesse Barnhill Milton, FL | Milton, FL | 3 | 
| 14 | 21 | 56 |   | Rucker Orr Newnan, GA | Newnan, GA | 7 | 
| 15 | 25 | 10H |   | Jacob Houser Stanley, NC | Stanley, NC | 10 | 
| 16 | 17 | 34 |   | Chad Wallace Lagrange, GA | Lagrange, GA | 1 | 
| 17 | 14 | 14 |   | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -3 | 
| 18 | 23 | 10C |   | Ryan Crane Panama City, FL | Panama City, FL | 5 | 
| 19 | 22 | 99 |   | JR Moseley Columbus, GA | Columbus, GA | 3 | 
| 20 | 24 | 00 |   | Jay Elliott Phenix City, AL | Phenix City, AL | 4 | 
| 21 | 20 | 27H |   | Larry Harrod Plains, GA | Plains, GA | -1 | 
| 22 | 19 | 4H |   | Dalton Hood Fort Deposit, AL | Fort Deposit, AL | -3 | 
| 23 | 9 | 53 |   | Ray Cook Brasstown, NC | Brasstown, NC | -14 | 
| 24 | 12 | S16 |   | Sam Seawright Fort Payne, AL | Fort Payne, AL | -12 | 
| 25 | 18 | K9 |   | Dana Eiland Phenix City, AL | Phenix City, AL | -7 | 





