50th Annual National 100
10/3/2024 -
The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024
Latest News
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
8/31/2024 - East Alabama Motor Speedway
Phenix City, AL
Vintage Cars PLUS Racing in 6 Local Divisions
All times are Eastern
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Joey Thomas | - | ||
2 | 4 | 110 | Ricky Culpepper | 2 | ||
3 | 5 | 27 | Larry Harrod Plains, GA | Plains, GA | 2 | |
4 | 2 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | -2 | |
5 | 10 | 22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 5 | |
6 | 3 | 11X | Allen Styck Americus, GA | Americus, GA | -3 | |
7 | 11 | 54 | Tim Dixon Adel, GA | Adel, GA | 4 | |
8 | 8 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | - | |
9 | 9 | 7 | Tyler Thomason | - | ||
10 | 6 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | -4 | |
11 | 12 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 1 | |
12 | 7 | 81K | Kyle Knotts Smiths Station, AL | Smiths Station, AL | -5 | |
DNS | 13 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 90 | Joey Thomas | 15.405 | ||
2 | 12 | 55 | Montana Dudley Phenix City, AL | Phenix City, AL | 15.466 | |
3 | 6 | 11X | Allen Styck Americus, GA | Americus, GA | 15.468 | |
4 | 8 | 110 | Ricky Culpepper | 15.499 | ||
5 | 3 | 27 | Larry Harrod Plains, GA | Plains, GA | 15.614 | |
6 | 2 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 15.630 | |
7 | 1 | 81K | Kyle Knotts Smiths Station, AL | Smiths Station, AL | 15.670 | |
8 | 11 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | 15.823 | |
9 | 13 | 7 | Tyler Thomason | 15.850 | ||
10 | 7 | 22 | Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.910 | |
11 | 4 | 54 | Tim Dixon Adel, GA | Adel, GA | 15.960 | |
12 | 9 | 81 | Kevin Knotts Smith Stations, AL | Smith Stations, AL | 16.001 | |
13 | 5 | 22B | Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.001 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | - | |
2 | 3 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 1 | |
3 | 13 | 18B | Braxtin Barber Valley, AL | Valley, AL | 10 | |
4 | 8 | 16 | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 4 | |
5 | 5 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | - | |
6 | 4 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | -2 | |
7 | 2 | 04 | Trey Hammock Salem, AL | Salem, AL | -5 | |
8 | 9 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | 1 | |
9 | 16 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 7 | |
10 | 12 | 54 | Allen McConnell Salem, AL | Salem, AL | 2 | |
11 | 15 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 4 | |
12 | 17 | 16L | David Laney Smith Station, AL | Smith Station, AL | 5 | |
13 | 7 | 1S | Sam Moore Columbus, GA | Columbus, GA | -6 | |
14 | 14 | 21P | Cade Pierce Opelika, AL | Opelika, AL | - | |
15 | 6 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | -9 | |
16 | 10 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | -6 | |
DNS | 11 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | 15.923 | |
2 | 14 | 04 | Trey Hammock Salem, AL | Salem, AL | 15.945 | |
3 | 4 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 16.020 | |
4 | 1 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 16.055 | |
5 | 12 | 79 | Chad Wallace Lagrange, GA | Lagrange, GA | 16.094 | |
6 | 17 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | 16.132 | |
7 | 11 | 1S | Sam Moore Columbus, GA | Columbus, GA | 16.153 | |
8 | 10 | 16 | Dustin Elliott Pine Mountain, GA | Pine Mountain, GA | 16.156 | |
9 | 2 | K49 | Kayla Burdett Fortson, GA | Fortson, GA | 16.219 | |
10 | 7 | 28 | Dustin Horton Phenix City, AL | Phenix City, AL | 16.226 | |
11 | 16 | 8G | Bubba Gorman Phenix City, AL | Phenix City, AL | 16.337 | |
12 | 5 | 54 | Allen McConnell Salem, AL | Salem, AL | 16.364 | |
13 | 8 | 18B | Braxtin Barber Valley, AL | Valley, AL | 16.536 | |
14 | 15 | 21P | Cade Pierce Opelika, AL | Opelika, AL | 16.558 | |
15 | 6 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 16.579 | |
16 | 9 | 45 | Blake Johnson Columbus, GA | Columbus, GA | 16.592 | |
17 | 13 | 16L | David Laney Smith Station, AL | Smith Station, AL | 16.797 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | - | |
2 | 2 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | - | |
3 | 4 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | 1 | |
4 | 3 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | -1 | |
5 | 5 | 88 | Logan Turner Valley, AL | Valley, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 16.193 | |
2 | 1 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 16.694 | |
3 | 3 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 17.623 | |
4 | 4 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | 17.779 | |
5 | 5 | 88 | Logan Turner Valley, AL | Valley, AL | 18.547 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 2 | |
2 | 5 | 11 | Charles Gower Columbus, GA | Columbus, GA | 3 | |
3 | 8 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 5 | |
4 | 2 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | -2 | |
5 | 13 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 8 | |
6 | 10 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 4 | |
7 | 7 | 6P | William Powell Columbus, GA | Columbus, GA | - | |
8 | 11 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 3 | |
9 | 4 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | -5 | |
10 | 15 | 9 | Jaxon Morris Opelika, AL | Opelika, AL | 5 | |
11 | 18 | 07 | Andrew Barnes | 7 | ||
12 | 17 | 10 | Benjamin Huff Phenix City, AL | Phenix City, AL | 5 | |
13 | 1 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | -12 | |
14 | 6 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | -8 | |
15 | 14 | 95 | TJ Begley Kathleen, GA | Kathleen, GA | -1 | |
16 | 12 | 1 | Timmy Bosley Phenix City, AL | Phenix City, AL | -4 | |
17 | 16 | 23S | Zach Shelton Dallas, GA | Dallas, GA | -1 | |
18 | 20 | 112 | Dylan Holmes Smiths Station, GA | Smiths Station, GA | 2 | |
DNS | 9 | 75 | Trevor Bone Warner Robins, GA | Warner Robins, GA | - | |
DNS | 19 | 14 | Patrick Dees Auburn, AL | Auburn, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 24 | George Williamson Swainsboro, GA | Swainsboro, GA | 18.251 | |
2 | 11 | 99C | Cole Renfroe Phenix City, AL | Phenix City, AL | 18.263 | |
3 | 13 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 18.540 | |
4 | 5 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | 18.750 | |
5 | 19 | 11 | Charles Gower Columbus, GA | Columbus, GA | 18.755 | |
6 | 17 | 23 | Mason Dozier Phenix City, AL | Phenix City, AL | 18.856 | |
7 | 1 | 6P | William Powell Columbus, GA | Columbus, GA | 18.979 | |
8 | 3 | 30 | Tim Bosley Smiths Station, AL | Smiths Station, AL | 19.003 | |
9 | 4 | 75 | Trevor Bone Warner Robins, GA | Warner Robins, GA | 19.087 | |
10 | 14 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 19.093 | |
11 | 9 | 48 | Patrick Harrelson Seale, AL | Seale, AL | 19.162 | |
12 | 15 | 1 | Timmy Bosley Phenix City, AL | Phenix City, AL | 19.261 | |
13 | 6 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 19.266 | |
14 | 18 | 95 | TJ Begley Kathleen, GA | Kathleen, GA | 19.339 | |
15 | 12 | 9 | Jaxon Morris Opelika, AL | Opelika, AL | 19.367 | |
16 | 8 | 23S | Zach Shelton Dallas, GA | Dallas, GA | 19.506 | |
17 | 20 | 10 | Benjamin Huff Phenix City, AL | Phenix City, AL | 19.562 | |
18 | 2 | 07 | Andrew Barnes | 19.782 | ||
19 | 7 | 14 | Patrick Dees Auburn, AL | Auburn, AL | 19.824 | |
20 | 10 | 112 | Dylan Holmes Smiths Station, GA | Smiths Station, GA | 19.824 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 4 | |
2 | 3 | 20P | Myles Pike Smiths Station, AL | Smiths Station, AL | 1 | |
DQ | 1 | 911 | Michael Goins Phenix City, GA | Phenix City, GA | - | |
DQ | 2 | 711 | Carl Shelton Smiths Station, AL | Smiths Station, AL | - | |
DQ | 4 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 911 | Michael Goins Phenix City, GA | Phenix City, GA | 19.618 | |
2 | 1 | 711 | Carl Shelton Smiths Station, AL | Smiths Station, AL | 19.751 | |
3 | 4 | 20P | Myles Pike Smiths Station, AL | Smiths Station, AL | 19.798 | |
4 | 5 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 19.924 | |
5 | 2 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 20.782 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17J | Griffin Jones Rhine, GA | Rhine, GA | - | |
2 | 2 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | - | |
3 | 4 | 7F | Landon Frix Newnan, GA | Newnan, GA | 1 | |
4 | 8 | 22 | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 4 | |
5 | 5 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | - | |
6 | 6 | 442 | Bryan Renfroe Salem, AL | Salem, AL | - | |
7 | 3 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | -4 | |
DQ | 7 | 5H | Camden Harp Portal, GA | Portal, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 17J | Griffin Jones Rhine, GA | Rhine, GA | 16.222 | |
2 | 5 | 114 | Jaxon Dunn Smiths Station, AL | Smiths Station, AL | 16.607 | |
3 | 8 | 4 | Kevin Dunn Phenix City, AL | Phenix City, AL | 16.681 | |
4 | 3 | 7F | Landon Frix Newnan, GA | Newnan, GA | 16.712 | |
5 | 4 | 118 | Timothy Reynolds Forsyth, GA | Forsyth, GA | 16.786 | |
6 | 2 | 442 | Bryan Renfroe Salem, AL | Salem, AL | 16.797 | |
7 | 1 | 5H | Camden Harp Portal, GA | Portal, GA | 17.071 | |
8 | 6 | 22 | Jimmy Baxter Jr Newnan, GA | Newnan, GA | 17.296 | |
All transfer |
Crown Vics
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 1 | |
2 | 1 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | -1 | |
3 | 5 | 2 | Cody Robinson Ellaville, GA | Ellaville, GA | 2 | |
4 | 3 | 549 | Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | -1 | |
5 | 4 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | -1 | |
6 | 6 | 49 | Susie Toler Hawkinsville, GA | Hawkinsville, GA | - | |
7 | 8 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 1 | |
8 | 7 | VZ1 | David Burkett Columbus, GA | Columbus, GA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.147 | |
2 | 3 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.188 | |
3 | 5 | 549 | Wesley Robertson Hawkinsville, GA | Hawkinsville, GA | 20.365 | |
4 | 8 | 30 | Billy Mcilrath Ellaville, GA | Ellaville, GA | 21.118 | |
5 | 4 | 2 | Cody Robinson Ellaville, GA | Ellaville, GA | 21.185 | |
6 | 2 | 49 | Susie Toler Hawkinsville, GA | Hawkinsville, GA | 21.264 | |
7 | 7 | VZ1 | David Burkett Columbus, GA | Columbus, GA | 21.308 | |
8 | 6 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 22.687 | |
All transfer |