50th Annual National 100
10/3/2024 -
The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024
Latest News
50th Annual National 100
10/3/2024The 50th Annual National 100 at EAMS takes place on October 31-November 3 at the Playground of Power in Phenix City, Alabama! Joining us for the 2024 National 100 is the XR Super Series, putting on two FULL Super Late Model races on Saturday and Sunday evening.
Saturday's...more
Randy Weaver scores the win at East Alabama
9/23/2024(Phenix City, AL - September 22, 2024) – Randy Weaver of Crossville, TN, collected the $10,000 payday in the 52nd Annual Alabama State Championship, marking his fifth career win in the Roger-Dabbs Performance Parts Crate Racin' USA Dirt Late Model Series.
Starting from the...more
52nd Annual Alabama State Championships
8/6/2024The 52nd Annual Alabama State Championships will be held September 19-22, 2024, featuring a $10,000 Crate Racin' USA 604 late model feature on Sunday evening!
Also on the State Race card:
Limited Late Model $7,500 to win (Saturday feature)
602 Late Model $7,500 to win ...more
EAMS announced first annual unsanctioned $10,000 to win Super Lat...
5/1/2024EAMS announces unsanctioned $10,000 Super Late Model event for May 11th; The Spring Breaker 50 presented by M&M Construction
Professional series official on hand
Tire samples will be taken throughout the night
Using rule books adopted by Lucas & WoO
Hoosier 2’s, 3’s &...more
6/29/2024 - East Alabama Motor Speedway
Phenix City, AL
Regular Show
Classes
Track Contact
Full Event Information on MyRacePass
604 Crate Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Larry Harrod Plains, GA | Plains, GA | 4 | |
2 | 3 | 7 | Tyler Thomason | 1 | ||
3 | 2 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | -1 | |
4 | 9 | 11 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 | |
5 | 12 | 54 | Tim Dixon Adel, GA | Adel, GA | 7 | |
6 | 13 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 7 | |
7 | 10 | 79 | Victor Matthews Thomasville, GA | Thomasville, GA | 3 | |
8 | 6 | 2 | Bo Slay Milton, FL | Milton, FL | -2 | |
9 | 8 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | -1 | |
10 | 11 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 1 | |
11 | 7 | 24M | Allen McConnell Salem, AL | Salem, AL | -4 | |
12 | 4 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | -8 | |
DNS | 14 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - | |
DQ | 1 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | K9 | Dana Eiland Phenix City, AL | Phenix City, AL | 14.674 | |
2 | 7 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.045 | |
3 | 10 | 7 | Tyler Thomason | 15.113 | ||
4 | 13 | 88 | Russ Ogletree Phenix City, AL | Phenix City, AL | 15.113 | |
5 | 9 | 27 | Larry Harrod Plains, GA | Plains, GA | 15.183 | |
6 | 12 | 2 | Bo Slay Milton, FL | Milton, FL | 15.195 | |
7 | 8 | 24M | Allen McConnell Salem, AL | Salem, AL | 15.219 | |
8 | 5 | 5D | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 15.305 | |
9 | 3 | 11 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.393 | |
10 | 2 | 79 | Victor Matthews Thomasville, GA | Thomasville, GA | 15.594 | |
11 | 1 | 121 | Pearson Williams Dublin, GA | Dublin, GA | 15.617 | |
12 | 11 | 54 | Tim Dixon Adel, GA | Adel, GA | 15.692 | |
13 | 6 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 15.729 | |
14 | 14 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 15.729 | |
All transfer |
602 Sportsman Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 1 | |
2 | 4 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 2 | |
3 | 3 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | - | |
4 | 6 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | 2 | |
5 | 7 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 2 | |
6 | 15 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 9 | |
7 | 5 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | -2 | |
8 | 8 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | - | |
9 | 9 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | - | |
10 | 1 | 44L | Donnie Lumpkin Crawford, AL | Crawford, AL | -9 | |
11 | 11 | 97E | Chad Evans Knoxville, GA | Knoxville, GA | - | |
12 | 10 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | -2 | |
13 | 13 | 11G | Jeffrey Gentry Salem, AL | Salem, AL | - | |
14 | 16 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | 2 | |
15 | 12 | 53 | Billy Duell Smiths Station, AL | Smiths Station, AL | -3 | |
DNS | 14 | 25 | Wiley McDaniel Byron, GA | Byron, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 44L | Donnie Lumpkin Crawford, AL | Crawford, AL | 15.707 | |
2 | 10 | 15 | Sterling Evilsizer Salem, AL | Salem, AL | 15.755 | |
3 | 5 | 44 | Danny Lindsey Phenix City, AL | Phenix City, AL | 15.782 | |
4 | 16 | 17M | Brandon McDaniel Macon, GA | Macon, GA | 15.910 | |
5 | 6 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 15.953 | |
6 | 15 | 6 | Jackson Thomason Smiths Station, AL | Smiths Station, AL | 15.975 | |
7 | 11 | 10G | Josh Gorman Phenix City, AL | Phenix City, AL | 16.072 | |
8 | 4 | 11 | Hunter Robbins Phenix City, AL | Phenix City, AL | 16.152 | |
9 | 12 | 97 | Jamie Godbee Carrolton, GA | Carrolton, GA | 16.177 | |
10 | 7 | 33L | Anthony Lee Smiths Station, AL | Smiths Station, AL | 16.199 | |
11 | 1 | 97E | Chad Evans Knoxville, GA | Knoxville, GA | 16.463 | |
12 | 14 | 53 | Billy Duell Smiths Station, AL | Smiths Station, AL | 16.658 | |
13 | 3 | 11G | Jeffrey Gentry Salem, AL | Salem, AL | 16.743 | |
14 | 2 | 25 | Wiley McDaniel Byron, GA | Byron, GA | 16.926 | |
15 | 13 | B55 | Nick Biddle Cusseta, GA | Cusseta, GA | 17.410 | |
DNS | 9 | X2 | Dustin Hughes Dothan, AL | Dothan, AL | 17.410 | |
All transfer |
Hobby
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | - | |
2 | 4 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 2 | |
3 | 3 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | - | |
4 | 8 | 3C | Randall Carter Carrollton, GA | Carrollton, GA | 4 | |
5 | 2 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | -3 | |
6 | 6 | 41 | Ronnie Gladney Phenix City, AL | Phenix City, AL | - | |
7 | 5 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | -2 | |
DNS | 7 | 18K | Cecil Kinney Albany, GA | Albany, GA | - | |
DNS | 9 | 1 | Blant Duke Carrollton, GA | Carrollton, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Jonathon Dozier Opelika, AL | Opelika, AL | 3 | |
2 | 3 | 714 | Mark Vinyard Phenix City, AL | Phenix City, AL | 1 | |
3 | 1 | 03 | Andrew Brown Phenix City, AL | Phenix City, AL | -2 | |
4 | 5 | 18K | Cecil Kinney Albany, GA | Albany, GA | 1 | |
DQ | 2 | 1 | Blant Duke Carrollton, GA | Carrollton, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Jeff Culpepper Hamilton, GA | Hamilton, GA | 1 | |
2 | 4 | 294 | John Michael Schmear Beauregard, AL | Beauregard, AL | 2 | |
3 | 3 | 41 | Ronnie Gladney Phenix City, AL | Phenix City, AL | - | |
4 | 1 | 3C | Randall Carter Carrollton, GA | Carrollton, GA | -3 | |
All transfer |
Road Warrior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | - | |
2 | 6 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 4 | |
3 | 3 | 11 | Charles Gower Columbus, GA | Columbus, GA | - | |
4 | 7 | 57 | Mason Dozier Phenix City, AL | Phenix City, AL | 3 | |
5 | 5 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | - | |
6 | 9 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 3 | |
7 | 4 | 112 | Dylan Holmes Smiths Station, GA | Smiths Station, GA | -3 | |
8 | 11 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 3 | |
9 | 13 | G14 | Brantley French Phenix City, AL | Phenix City, AL | 4 | |
10 | 12 | 27G | Gordy Scarbrough Fortson, GA | Fortson, GA | 2 | |
11 | 10 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | -1 | |
12 | 15 | 69 | Steven Whidden Phenix City, AL | Phenix City, AL | 3 | |
13 | 2 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | -11 | |
14 | 8 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | -6 | |
15 | 14 | 6P | William Powell Columbus, GA | Columbus, GA | -1 | |
DNS | 16 | 3R | Robert Quinton Stockbridge, GA | Stockbridge, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Timmy Bosley Phenix City, AL | Phenix City, AL | - | |
2 | 2 | 11 | Charles Gower Columbus, GA | Columbus, GA | - | |
3 | 4 | 2 | Jaxon Morris Opelika, AL | Opelika, AL | 1 | |
4 | 8 | 57 | Mason Dozier Phenix City, AL | Phenix City, AL | 4 | |
5 | 6 | 28C | Chandler Smith Phenix City, AL | Phenix City, AL | 1 | |
6 | 7 | 779 | Lane Herring Phenix City, AL | Phenix City, AL | 1 | |
7 | 5 | G14 | Brantley French Phenix City, AL | Phenix City, AL | -2 | |
8 | 3 | 69 | Steven Whidden Phenix City, AL | Phenix City, AL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99S | Thomas Scroggins Phenix City, AL | Phenix City, AL | - | |
2 | 7 | 74 | Tyler Hamrick Bonaire, GA | Bonaire, GA | 5 | |
3 | 2 | 112 | Dylan Holmes Smiths Station, GA | Smiths Station, GA | -1 | |
4 | 3 | 9P | Randy Phillips Phenix City, AL | Phenix City, AL | -1 | |
5 | 8 | 27 | Billy Donaldson Phenix City, AL | Phenix City, AL | 3 | |
6 | 5 | 27G | Gordy Scarbrough Fortson, GA | Fortson, GA | -1 | |
7 | 6 | 6P | William Powell Columbus, GA | Columbus, GA | -1 | |
8 | 4 | 3R | Robert Quinton Stockbridge, GA | Stockbridge, GA | -4 | |
All transfer |
Hot Shot
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | 14 | |
2 | 1 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | -1 | |
3 | 8 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | 5 | |
4 | 4 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | - | |
5 | 9 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | 4 | |
6 | 5 | 47 | Hunter Mowers Valley, AL | Valley, AL | -1 | |
7 | 10 | 7 | David Burkett Columbus, GA | Columbus, GA | 3 | |
8 | 3 | 911 | Michael Goins Phenix City, GA | Phenix City, GA | -5 | |
9 | 16 | 94 | Tiffany Gorman Phenix City, AL | Phenix City, AL | 7 | |
10 | 2 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | -8 | |
11 | 14 | 22 | River Smith Phenix City, AL | Phenix City, AL | 3 | |
12 | 12 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | - | |
13 | 13 | 55 | Little Bill Taylor Cusseta, GA | Cusseta, GA | - | |
14 | 17 | 29 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | 3 | |
15 | 6 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | -9 | |
16 | 11 | 8E | Matthew Ellington Lagrange, GA | Lagrange, GA | -5 | |
DNS | 7 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99.3 | Billy Duell Smiths Station, AL | Smiths Station, AL | - | |
2 | 2 | 911 | Michael Goins Phenix City, GA | Phenix City, GA | - | |
3 | 4 | 47 | Hunter Mowers Valley, AL | Valley, AL | 1 | |
4 | 5 | K3 | Kris Boswell Phenix City, AL | Phenix City, AL | 1 | |
5 | 3 | 48 | Larry Moss Phenix City, AL | Phenix City, AL | -2 | |
6 | 6 | 8E | Matthew Ellington Lagrange, GA | Lagrange, GA | - | |
7 | 8 | 55 | Little Bill Taylor Cusseta, GA | Cusseta, GA | 1 | |
8 | 7 | 316 | Jerry Luke Phenix City, AL | Phenix City, AL | -1 | |
DNS | 9 | 29 | Brandon Gollihugh Cusseta, GA | Cusseta, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1017 | David Sutton Phenix City, AL | Phenix City, AL | 1 | |
2 | 8 | 14 | Jake McTaggart Oakland, GA | Oakland, GA | 6 | |
3 | 6 | 5J | Jason Zabala Phenix City, AL | Phenix City, AL | 3 | |
4 | 1 | 12 | Daniel Korporal Phenix City, AL | Phenix City, AL | -3 | |
5 | 5 | 7 | David Burkett Columbus, GA | Columbus, GA | - | |
6 | 4 | 88 | Trenton Griffith Opelika, AL | Opelika, AL | -2 | |
7 | 3 | 22 | River Smith Phenix City, AL | Phenix City, AL | -4 | |
8 | 7 | 94 | Tiffany Gorman Phenix City, AL | Phenix City, AL | -1 | |
All transfer |
602 Charger
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Griffin Smith Eatonton, GA | Eatonton, GA | - | |
2 | 2 | 9 | Trace Woodard Rentz, GA | Rentz, GA | - | |
3 | 3 | 17J | Griffin Jones Rhine, GA | Rhine, GA | - | |
4 | 5 | L21 | Phillip Bryan Lanett, AL | Lanett, AL | 1 | |
5 | 4 | 54 | Bryan Oshel Phenix City, AL | Phenix City, AL | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Griffin Smith Eatonton, GA | Eatonton, GA | 16.123 | |
2 | 5 | 9 | Trace Woodard Rentz, GA | Rentz, GA | 16.418 | |
3 | 3 | 17J | Griffin Jones Rhine, GA | Rhine, GA | 16.460 | |
4 | 2 | 54 | Bryan Oshel Phenix City, AL | Phenix City, AL | 16.923 | |
5 | 1 | L21 | Phillip Bryan Lanett, AL | Lanett, AL | 17.305 | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | 3 | |
2 | 1 | 5 | Jason Lang Warner Robbins, GA | Warner Robbins, GA | -1 | |
3 | 6 | 11 | Blake Blackmon Midland, AL | Midland, AL | 3 | |
4 | 8 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 4 | |
5 | 2 | 24 | Jason Newsome Phenix City, AL | Phenix City, AL | -3 | |
6 | 5 | 6J | Jackson Wells Fort Valley, GA | Fort Valley, GA | -1 | |
7 | 7 | VZ1 | David Veasey Phenix City, AL | Phenix City, AL | - | |
8 | 9 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 1 | |
9 | 10 | 7M | Joseph McCallister Phenix City, AL | Phenix City, AL | 1 | |
10 | 3 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Jason Lang Warner Robbins, GA | Warner Robbins, GA | 20.252 | |
2 | 6 | 24 | Jason Newsome Phenix City, AL | Phenix City, AL | 20.438 | |
3 | 4 | 5JR | Jason Lang Jr. Warner Robbins, GA | Warner Robbins, GA | 20.666 | |
4 | 10 | 18 | Daniel Parker Enterprise, AL | Enterprise, AL | 20.774 | |
5 | 7 | 6J | Jackson Wells Fort Valley, GA | Fort Valley, GA | 20.785 | |
6 | 8 | 11 | Blake Blackmon Midland, AL | Midland, AL | 21.666 | |
7 | 2 | VZ1 | David Veasey Phenix City, AL | Phenix City, AL | 22.721 | |
8 | 5 | 7 | Bobby Duell Smith Station, AL | Smith Station, AL | 22.894 | |
9 | 1 | 07 | Walker Duell Smiths Station, AL | Smiths Station, AL | 23.132 | |
10 | 9 | 7M | Joseph McCallister Phenix City, AL | Phenix City, AL | 24.313 | |
All transfer |