EAMS Results – May 6, 2016
EAMS Results – May 6, 2016
EAMS Late Model | |
1 | #47 Tyler Crowder |
2 | #55 Montana Dudley |
3 | #11 Lavon Sparks |
4 | #27 JR Moseley |
5 | #92 Joseph Brown |
6 | #K9 Dana Eiland |
7 | #7 Tyler Thomason |
8 | #75 Brand Lewis |
9 | #110 Ricky Culpepper |
10 | #14 Pat Wall |
11 | #50 Dustin Hughes |
12 | #4 Dusty Jones |
13 | #00 Jay Elliott |
14 | #33 Randy Scrimpshire |
DNS | #5 Thomas Lewis |
Limited Late Model | |
1 | #17 Kevin Bennett |
2 | #8g Bubba Gorman |
3 | #25 Wiley McDaniel Jr. |
4 | #10 Andrew Bailey |
5 | #42 Jake Traylor |
6 | #83 Brandon Pijnenburg |
7 | #1 Tyler Sanders |
8 | #29 Randy Allen |
9 | #53 Derrick Pearce |
10 | #00 Kyle Hope |
11 | #24 Justin Thornton |
12 | #25 Keith Hudson |
DNS | #21 John Holdinghausen |
Hobby | |
1 | #294 John Michael Schmear |
2 | #17 Jason Price |
3 | #71 Tater Holmes |
4 | #r68 Chuck Coggins |
5 | #9 Chris Storey |
6 | #44 Corey Dunn |
7 | #31 Richie Grantham |
8 | #31b Chris Bozeman |
9 | #98 Travis Timms |
10 | #28 Terry McCraine |
11 | #57 Jonathan Morris |
NeSmith Street Stock | |
1 | #81 Richie Stephens |
2 | #69 Jason Harrelson |
3 | #20 Herbie Donath |
4 | #51 Efrem Holbrook |
5 | #21 Derrick Schrencengost |
6 | #j3 JJ Hood |
DNS | #71 Paul Popwell |
DQ | #36 VJ McDonald |
Road Warrior | |
1 | #106.9 Billy Duell Jr |
2 | #999 Chandler Diem |
3 | #17 Brian Robinson |
4 | #7 Bobby Duell |
DNS | #99 Brooks Shelley |
DNS | #10 Jimmy Wood |
Hot Shots | |
1 | #01 Brice Adams |
2 | #10g Rodney Gorman |
3 | #3 Austin Ennis |
4 | #2 Patrick Harrelson |
5 | #21 Chris Hobo Bosley |
6 | #d3 Dan Moore |
7 | #7 Maranda Fox |