EAMS Results – April 30, 2016
EAMS Results – April 30, 2016
EAMS Late Model | |
1 | #55 Montana Dudley |
2 | #11 Lavon Sparks |
3 | #00 Jay Elliott |
4 | #7 Tyler Thomason |
5 | #4 Dusty Jones |
6 | #110 Ricky Culpepper |
7 | #66k Dylan Knowles |
8 | #54 Tim Dixon |
9 | #01 Trevor McMullen |
10 | #19 Josh Cox |
11 | #50 Dustin Hughes |
12 | #K9 Dana Eiland |
Limited Late Model | |
1 | #42 Jake Traylor |
2 | #79 Marc Gooden |
3 | #29m Derrick Pearce |
4 | #17 Kevin Bennett |
5 | #97 Bryson Ussery |
6 | #24 Justin Thornton |
7 | #53 Ronnie Hudson |
8 | #29 Randy Allen |
9 | #10 Andrew Bailey |
DNS | #39 Bobby Arnold |
DQ | #8g Bubba Gorman |
Hobby | |
1 | #17 Jason Price |
2 | #r68 Chuck Coggins |
3 | #44 Corey Dunn |
4 | #31 Richie Grantham |
5 | #31 Chris Bozeman |
6 | #28 Terry McCraine |
7 | #98 Travis Timms |
8 | #97 Buck Ussery |
9 | #57 Jonathan Morris |
10 | #294 John Michael Schmear |
11 | #71 Tater Holmes |
DNS | #9 Chris Storey |
NeSmith Street Stock | |
1 | #21 Derrick Schrecengost |
2 | #51 Efrem Holbrook |
3 | #20 Herbie Donath |
4 | #69 Jason Harrison |
5 | #06 Rick McDonald |
6 | #55 Zack Lee |
7 | #27 Gordy Scarborough |
Road Warrior | |
1 | #106.9 Billy Duell Jr |
2 | #999 Chandler Diem |
3 | #17 Brian Robinson |
4 | #45 Cyle Brufy |
5 | #27 Morgan Williams |
Hot Shots | |
1 | #2016 Tony Newman |
2 | #21 Hobo Bosley |
3 | #10G Rodney Gorman |
4 | #D7 Dustin Ducker |
5 | #3 Austin Ennis |
6 | #7 Maranda Fox |
7 | #2 Patrick Harrelson |
8 | #23 Daniel Moore |
DNS | #07 Bobby Duell |